2011 Merv Morrison – Rd 4 standings
Saturday, October 29th, 2011 | Results
Standings after Round 4.
Open Tournament
Place Name Rtg Score
1-2 Mike Steadman (2) 2342 3.5
Daniel Han (6) 2236 3.5
3-4 John Duneas (10) 2134 3
Ivan Dordevic (9) 2149 3
5-9 Antonio Krstev (5) 2237 2.5
Leonard Mc Laren (3) 2318 2.5
Nicole Tsoi (21) 1862 2.5
Ben Hague (4) 2300 2.5
William Li (16) 1975 2.5
10-13 Robert Smith (1) 2379 2
Andrew Stone (20) 1889 2
Luke Li (8) 2223 2
Richard Taylor (12) 2064 2
14-18 Richard Stuart (11) 2087 1.5
William Zhang (22) 1667 1.5
Scott Yang (18) 1936 1.5
Gino Thornton (7) 2236 1.5
Wright Caleb (17) 1945 1.5
19-20 Roy Seabrook (13) 2053 1
Roger Perry (14) 2017 1
21-22 Mark Brimble (15) 1978 0.5
Wayne Power (19) 1922 0.5
Under-1800 Tournament
Place Name Rtg Score
1 Byron Lam (10) 1582 4
2 Hilton Jacobs (4) 1720 3.5
3-6 Allen Fan (19) 1153 3
Alistair Duhs (7) 1630 3
Alphaeus Ang (8) 1613 3
Leo Zhang (12) 1554 3
7-9 Daniel Gong (24) 817 2.5
Stefan Kolev (9) 1592 2.5
Michael Budd (2) 1785 2.5
10-17 Bob Mitchell (3) 1726 2
Hristo Kolev (11) 1567 2
Philip Mukkattu (1) 1786 2
Qi Le Kong-Lim (13) 1535 2
Judd Zhan (14) 1533 2
Joy ( Shu Yan ) Qin (16) 1251 2
Martin Zhu (17) 1173 2
Derek Zhang (15) 1480 2
18-21 Simon Lyall (5) 1699 1.5
Bella Qian (22) 973 1.5
Thomas Yang (21) 999 1.5
Grant Burrows (6) 1664 1.5
22-25 Nicole ( Shu Yu ) Qin (25) 544 1
Luke Wang (20) 1087 1
Crystal Zhu (18) 1155 1
David Li (23) 877 1