Auckland Open – Standings after Round 6

Sunday, April 4th, 2010 | Results

Standings in the 2010 Auckland Open after the 6 of 7 rounds.

Place  Name                    Grade    Rating    Score 

1-2    Thornton, Gino (2)             2230    5
       Krstev, Mario (4)              2123    5
3-4    Mc Laren, Leonard (1)          2258    4.5
       Wheeler, Bruce (3)             2187    4.5
5-7    Jashari, Xhevdet (7)           1907    4
       Cater, Jim (11)          G01   1815    4
       Eade, Don (9)                  1883    4
8-13   Runcan, Daniel-Ioan (10)       1870    3.5
       Gao, Hans (6)                  1916    3.5
       Tanoi, Edward (5)              2007    3.5
       Tsoi, Nicole (17)        G01   1730    3.5
       Taylor, Richard (8)            1901    3.5
       Li, Luke (13)            G01   1776    3.5
14-18  Rong, David (24)         G03   1272    3
       Mukkattu, Philip (16)    G01   1742    3
       Lyall, Simon (18)        G02   1629    3
       Ng, Adrian (20)          G02   1500    3
       Mitchell, Bob (14)       G01   1770    3
19-22  Li, William (19)         G02   1588    2.5
       Kolev, Stefan (22)       G02   1436    2.5
       Charamova, Evginia (15)  G01   1762    2.5
       Kolev, Hristo (26)       G03   1148    2.5
23-28  Burrows, Grant (23)      G02   1404    2
       Qiu, Katy (25)           G03   1183    2
       Pendharkar, Ajit (21)    G02   1500    2
       Michael, Andrew (12)     G01   1796    2
       Chen, Johnson (28)       G03   1039    2
       Zhang, Leo (27)          G03   1100    2
29     Ang, Alphaeus (30)       G03    700    1
30     Li, Rodney (29)          G03    750    0

Notices

Tournaments coming up:

Whats Happening

Photographs

PA260038.JPG DSCF3422 DSCF1823 Grade 3 - 2nd place - Hristo Kolev DSCF3514 PA270053.JPG

Archive of posts to the site