2010 Weekender Tournaments

The 2010 March weekender took place between the 5th and 7th of March 2010 at the Auckland Chess Centre Clubrooms. The tournament was 6 rounds ( 1 on Friday, 3 on Saturday and 2 on Sunday) of 90 minutes plus 30 seconds per move.

There were two tournaments played. An Open event for players over 1700 NZCF rating and an Under-1700 event.

Open Prizes:

Winner: Bob Smith
2nd: Edward Tanoi
3rd= Daniel Han and John Duneas
Grade Prize: Eachen Chen

Under-1700 Prizes

Winner: Simon Lyall
2nd: William Li
3rd: Michael Budd and William Zhang
1st Grade Prize: William Zhang
2nd Grade Prize: Hristo Kolev, Andrew Li and David Rong

Open Crosstable

No Name                Rtg  Loc  Total  1    2    3    4    5    6
1  Smith, Robert       2269 2357 5.5   13:W 10:W  5:W  6:W  8:W  2:D
2  Tanoi, Edward       1984 2007 4.5   19:W  6:D  0:D  5:W 11:W  1:D
3  Duneas, John        2149 2179 4      0:D  7:D 16:W 17:D  9:D 11:W
4  Han, Daniel         2215 2233 4      7:D 15:W  8:L  9:D 18:W 10:W
5  Cornford, Lindsay   2210 2210 3.5   22:+ 11:W  1:L  2:L 13:W  8:D
6  Wheeler, Bruce      2133 2187 3.5   16:W  2:D  0:D  1:L 19:W  7:D
7  Chen, Eachen        1986 1887 3.5    4:D  3:D 10:D 13:D 15:W  6:D
8  Browne, Jeremy      2073 2032 3.5   12:W 18:D  4:W  0:D  1:L  5:D
9  Milligan, Helen     2016 2093 3.5    0:D 21:W 18:D  4:D  3:D 12:D
10 Wright, Caleb       1931 1918 3     14:W  1:L  7:D 16:D 17:+  4:L
11 Michael, Andrew     1790 1796 3     17:W  5:L 15:W 18:W  2:L  3:L
12 Li, Luke                 1776 3      8:L 13:D 19:L 14:W  0:W  9:D
13 Taylor, Richard     1905 1900 3      1:L 12:D 21:W  7:D  5:L 20:W
14 Runcan, Daniel-Ioan 1937 1723 3     10:L 22:+ 17:L 12:L 16:W 18:W
15 Bryan, Jason             1783 2.5    0:D  4:L 11:L 21:W  7:L 19:W
16 Kurre, Ingo-Carsten      1800 2.5    6:L 20:W  3:L 10:D 14:L 21:W
17 Rivas, Andrea       2049 2049 2.5   11:L 19:W 14:W  3:D 10:-  0:
18 Gao, Hans           1768 1916 2     20:W  8:D  9:D 11:L  4:L 14:L
19 Mukkattu, Phillip        1742 2      2:L 17:L 12:W 20:W  6:L 15:L
20 Tsoi, Nicole        1633 1723 2     18:L 16:L  0:W 19:L 21:W 13:L
21 Mitchell, Robert    1709 1768 .5     0:D  9:L 13:L 15:L 20:L 16:L

Under-1700 Crosstable

No Name                Loc  Total  1    2    3    4    5    6
1  Lyall, Simon        1629 5      9:W  4:W  3:W  8:D  2:D  5:W
2  Li, William         1587 4.5    7:- 12:W  5:W  7:W  1:D  3:W
3  Budd, Michael       1498 4     12:W  7:W  1:L  4:W  8:W  2:L
4  Zhang, William      1167 4     13:W  1:L 11:W  3:L  9:W  8:W
5  Kolev, Stefan       1436 3.5   11:W  8:D  2:L  6:W 10:W  1:L
6  Young, Pat          1538 3.5    0:D 14:+  8:L  5:L  7:W 11:W
7  Kolev, Hristo       1148 3      2:+  3:L  9:W  2:L  6:L 13:W
8  Pendharkar, Ajit    1600 3     10:W  5:D  6:W  1:D  3:L  4:L
9  Rong, David         1272 3      1:L 13:W  7:L 11:W  4:L 12:W
10 Li, Andrew ( Geng ) 1262 3      8:L 11:L 12:W 13:W  5:L  0:W
11 Chen, Johnson       1039 2      5:L 10:W  4:L  9:L  0:W  6:L
12 Hoseason, Jason     1106 2      3:L  2:L 10:L  0:W 13:W  9:L
13 Han, Eric           430  1      4:L  9:L  0:W 10:L 12:L  7:L
14 Chin Foo, Moktar    1400 .5     0:D  6:-  0:   0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF3515 DSCF3496 Tony Dowden vs Bob Gibbons PA270092.JPG PA270063.JPG DSCF1963

Archive of posts to the site