2008 Merv Morrison

October 24th-27th 2008Merv Morrison Memorial Chess Tournament, Auckland.
1st: Mike Steadman, 6/6
2nd= Bob Smith and Daniel Han, 4½/6
(11 players)
U-1700:
1st= Neil Cruden, Hugh McLeod, Philip Mukkattu, and Stefan Kolev, 4½/6
(23 players)

Open

No Name              Rtg  Loc  Total  1    2    3    4    5    6  

1  Steadman, Michael 2228 2273 6      7:W  3:W  4:W  2:W  8:W  9:W
2  Smith, Robert     2316 2335 4.5    6:W  4:W  5:W  1:L  3:D  7:W
3  Han, Daniel       2175 2111 4.5   11:W  1:L  6:W  5:W  2:D  4:W
4  Wheeler, Bruce    2071 2016 3      9:W  2:L  1:L 10:W  5:W  3:L
5  Taylor, Richard   1937 1731 3      8:W 10:W  2:L  3:L  4:L  0:W
6  Gao, Judy         1896 1754 3      2:L  7:W  3:L  8:L  0:W 11:W
7  Khan, Nazim            1753 3      1:L  6:L 10:W  0:W  9:W  2:L
8  Tanoi, Edward     1954 1797 3      5:L 11:W  9:D  6:W  1:L 10:D
9  Wright, Caleb     1936 1738 2.5    4:L  0:W  8:D 11:W  7:L  1:L
10 Eade, Don         1912 1768 2      0:D  5:L  7:L  4:L 11:W  8:D
11 Smith, Vivian     1858 1749 1      3:L  8:L  0:W  9:L 10:L  6:L

Under 1700

No Name             Rtg Loc  Total  1    2    3    4    5    6  

1  Cruden, Neil         1679 4.5    6:W 12:W  2:D  3:W  7:D  4:D
2  Mukkattu, Philip     1524 4.5   22:W  4:W  1:D 12:D  8:D  7:W
3  Mc Leod, Hugh        1354 4.5   19:W  7:D 10:W  1:L 14:W  8:W
4  Kolev, Stefan             4.5   21:W  2:L 18:W 11:W 10:W  1:D
5  Ansell, Alan         1294 4      0:D 13:L 16:W  9:D 17:W 12:W
6  Chen, George         1193 4      1:L 18:L 20:W 21:W 19:W  0:W
7  Litvinov, Dmitri     1585 3.5   18:W  3:D 14:W  8:D  1:D  2:L
8  Mitchell, Bob        1543 3.5    0:D 16:W 13:W  7:D  2:D  3:L
9  Chen, Alan           1183 3.5    0:D 15:D 17:W  5:D 12:D 11:D
10 Young, Pat           1568 3.5    0:D 17:W  3:L 13:W  4:L 18:W
11 Lyall, Simon         1261 3.5   17:L 19:W 21:W  4:L 16:W  9:D
12 Steiner, Mike        1366 3     23:W  1:L 15:W  2:D  9:D  5:L
13 Pan, Alex            926  3      0:D  5:W  8:L 10:L 21:W 14:D
14 Ansell, John         1163 3      0:D 20:W  7:L 15:W  3:L 13:D
15 Chen, Catherin       841  3      0:D  9:D 12:L 14:L 20:W 17:W
16 Trundle, George      1131 2.5    0:D  8:L  5:L 20:W 11:L 19:W
17 Qian, Bella          646  2     11:W 10:L  9:L  0:W  5:L 15:L
18 Li, Oliver           758  2      7:L  6:W  4:L 19:L  0:W 10:L
19 Zhang, William       818  2      3:L 11:L  0:W 18:W  6:L 16:L
20 Dong, Olivia         679  1.5    0:D 14:L  6:L 16:L 15:L 21:W
21 Santhosh, Monish     600  1      4:L  0:W 11:L  6:L 13:L 20:L
22 Zhang, Leon          1151 0      2:L  0:   0:   0:   0:   0:
23 Zhang, Harrison      976  0     12:L  0:   0:   0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF1922 Grade 1 - 1st place - Bob Mitchell DSCF1938 Bruce Wheeler DSCF3461 DSCF3467

Archive of posts to the site