2006 Winter Rapid

Standings

Place Name             Feder Rtg Loc  Score

  1   Cheng, Bobby               1496 5.5
 2-3  Wu, Jason                  1615 5
      Chen, Eachen               1613 5
 4-5  Han, Daniel                1946 4.5
      Shen, Daniel               1256 4.5
6-12  Martin, Oscar              1452 4
      Yang, Lion                 1438 4
      Wu, Michael                1588 4
      Thornton, Gino             2073 4
      Faifai, Jesse              1345 4
      Ward, Keith                1800 4
      Eade, Don                  1746 4
 13   Watson, Bruce              2234 3.5
14-24 Young, Pat                 1568 3
      Yang, Steven               1475 3
      Maroroa, Temu              1352 3
      Taylor, Richard            1660 3
      Mistry, Prashant           1975 3
      Goodhue, Nathan            2096 3
      Guo, Charlie               923  3
      Ruan, Jack                 1049 3
      Yip, Edwin                 1357 3
      Maroroa, Andrew            1345 3
      Tseung, John               1412 3
25-26 Gao, Judy                  1324 2.5
      Li, Jiapeng                1010 2.5
27-32 Wu, Bill                   1226 2
      Ruan, Harry                1130 2
      Yang, Kai Shuo             1000 2
      Li, Xiang Wei              1163 2
      Lin, Howard                982  2
      Zhang, Leon                1188 2
33-38 Guo, Nelson                819  1
      Holm, Gavin                1129 1
      Zhang, Harrison            707  1
      Cheng, Frank               1000 1
      Li, Ian                    1200 1
      Holdo, Karl                1415 1

Cross Table

No  Name             Feder Rtg  1    2    3    4    5    6  

1.  Watson, Bruce              20:W 13:D  5:W  2:W  9:L 24:L
2.  Goodhue, Nathan            22:W 14:L 27:W  1:L 21:L 29:W
3.  Thornton, Gino             23:W 15:L 25:W 13:L 20:W 14:W
4.  Mistry, Prashant             :    :    :  32:W 23:D 22:D
5.  Han, Daniel                24:D  6:W  1:L 22:W  8:W 16:W
6.  Ward, Keith                25:L  5:L 37:W 28:W 27:W 18:W
7.  Eade, Don                  27:W 16:L 29:L 33:W 34:W 12:W
8.  Taylor, Richard            28:L 24:L 31:W 25:W  5:L 27:W
9.  Wu, Jason                  29:W 17:W 12:L 19:W  1:W 15:W
10. Chen, Eachen               30:W 25:W 14:W 12:W 15:W 13:L
11. Wu, Michael                31:W 19:W 16:W 15:L 13:L 36:W
12. Young, Pat                 32:W 28:W  9:W 10:L 16:L  7:L
13. Cheng, Bobby               33:W  1:D 24:W  3:W 11:W 10:W
14. Yang, Steven               34:W  2:W 10:L 29:W 24:L  3:L
15. Martin, Oscar              36:W  3:W   :+ 11:W 10:L  9:L
16. Yang, Lion                 37:W  7:W 11:L 20:W 12:W  5:L
17. Holdo, Karl                26:W  9:L 23:L   :    :    :
18. Tseung, John                 :    :  38:W 26:W 29:W  6:L
19. Yip, Edwin                 38:W 11:L 28:W  9:L 36:L 35:W
20. Maroroa, Temu               1:L 31:W 36:W 16:L  3:L 34:W
21. Faifai, Jesse                :    :    :  35:W  2:W 23:W
22. Maroroa, Andrew             2:L 32:D 34:W  5:L 25:W  4:D
23. Gao, Judy                   3:L 33:W 17:W 24:L  4:D 21:L
24. Shen, Daniel                5:D  8:W 13:L 23:W 14:W  1:W
25. Wu, Bill                    6:W 10:L  3:L  8:L 22:L 38:W
26. Li, Ian                    17:L 34:L 32:L 18:L 37:L 33:W
27. Zhang, Leon                 7:L 37:W  2:L 38:W  6:L  8:L
28. Li, Xiang Wei               8:W 12:L 19:L  6:L 30:W 31:L
29. Ruan, Harry                 9:L 38:W  7:W 14:L 18:L  2:L
30. Holm, Gavin                10:L 36:L 33:L 31:L 28:L   :W
31. Ruan, Jack                 11:L 20:L  8:L 30:W 32:W 28:W
32. Li, Jiapeng                12:L 22:D 26:W  4:L 31:L 37:W
33. Cheng, Frank               13:L 23:L 30:W  7:L 35:L 26:L
34. Yang, Kai Shuo             14:L 26:W 22:L   :+  7:L 20:L
35. Lin, Howard                  :    :    :  21:L 33:W 19:L
36. Guo, Charlie               15:L 30:W 20:L 37:W 19:W 11:L
37. Guo, Nelson                16:L 27:L  6:L 36:L 26:W 32:L
38. Zhang, Harrison            19:L 29:L 18:L 27:L   :W 25:L

Notices

Tournaments coming up:

Whats Happening

Photographs

PA240027.JPG Hans Gao DSCF3457 DSCF1848 DSCF3497 DSCF3498

Archive of posts to the site