2006 Winter Cup – Open Grade

Standings

Place Name             Feder Rtg Loc  Score

  1   Shen, Daniel               1207 4.5
 2-4  Chen, Eachen               1469 4
      Yang, Lion                 1302 4
      Maroroa, Temu              1370 4
 5-6  Mukkattu, Philip                3.5
      Gao, Judy                  1293 3.5
7-11  Cheng, Bobby               1246 3
      Tseung, John               1447 3
      Butland, Scott             1447 3
      Ruan, Jack                 1159 3
      Zhang, Michael             1451 3
12-15 Yang, Kai Shuo             1051 2.5
      Li, Xiang Wei              856  2.5
      Ruan, Harry                1088 2.5
      Maroroa, Andrew            1382 2.5
16-19 Zhang, Harry               962  2
      Garnett, Matt              1105 2
      Zhang, Leon                1038 2
      Taylor, David              1100 2
20-23 Chen, Nick                 1004 1.5
      Guo, Charlie               1002 1.5
      Yang, Steven               1336 1.5
      Trundle, George            1290 1.5
24-27 Holm, Gavin                969  1
      Guo, Nelson                962  1
      Li, Jiapeng                1031 1
      Xu, Zion                        1
28-29 Wu, Bill                   979  0.5
      Lin, Howard                739  0.5

Cross Table

No Name             Feder Rtg  1    2    3    4    5  

1  Shen, Daniel               13:W 15:W  9:W  0:+  3:D
2  Chen, Eachen                0:D 12:W 11:W  7:D 26:W
3  Yang, Lion                 28:W 20:W  8:W  0:D  1:D
4  Maroroa, Temu              20:L 25:W 13:W 10:W  7:W
5  Mukkattu, Philip           17:W  6:W  0:D  8:W  0:-
6  Gao, Judy                  24:W  5:L 21:W 19:W  0:D
7  Cheng, Bobby               16:W  9:D 15:W  2:D  4:L
8  Tseung, John               18:W 10:W  3:L  5:L 16:W
9  Butland, Scott             14:W  7:D  1:L  0:D 18:W
10 Ruan, Jack                 29:W  8:L 16:W  4:L 12:W
11 Zhang, Michael              0:D 23:W  2:L 14:D 24:W
12 Yang, Kai Shuo              0:D  2:L 25:W 20:W 10:L
13 Li, Xiang Wei               1:L 26:W  4:L 21:W 17:D
14 Ruan, Harry                 9:L 24:W 20:D 11:D 15:D
15 Maroroa, Andrew            26:W  1:L  7:L 29:W 14:D
16 Zhang, Harry                7:L 18:W 10:L 25:W  8:L
17 Garnett, Matt               5:L 28:W  0:D  0:D 13:L
18 Zhang, Leon                 8:L 16:L 29:W 26:W  9:L
19 Taylor, David              27:W 27:D  0:D  6:L  0:
20 Chen, Nick                  4:W  3:L 14:D 12:L  0:-
21 Guo, Charlie               22:L 29:W  6:L 13:L  0:D
22 Yang, Steven               21:W  0:D  0:L  0:   0:
23 Trundle, George            25:D 11:L 27:W  0:   0:
24 Holm, Gavin                 6:L 14:L 26:L  0:W 11:L
25 Guo, Nelson                23:D  4:L 12:L 16:L  0:D
26 Li, Jiapeng                15:L 13:L 24:W 18:L  2:L
27 Xu, Zion                   19:L 19:D 23:L  0:  29:D
28 Wu, Bill                    3:L 17:L  0:D  0:   0:-
29 Lin, Howard                10:L 21:L 18:L 15:L 27:D

Notices

Tournaments coming up:

Whats Happening

Photographs

Helen Milligan and Bill Forster DSCF3544 DSCF3485 DSCF3458 Mike Steadman DSCF3443

Archive of posts to the site