2006 Summer Rapid

Standings

Place Name               Feder Rtg  Loc  Score

 1-3  Thornton, Gino           2176      5
      Watson, Bruce            2200      5
      Ward, Keith              2100      5
 4-6  Goodhue, Nathan          1980 1980 4.5
      Bessat, Remy             1975      4.5
      Maroroa, Andrew          1382      4.5
7-13  Chen, Eachen             1469      4
      Martin, Oscar            1472      4
      Wu, Michael              1600      4
      Ruan, Jack               1159      4
      Vosloo, Johan            1584      4
      Maroroa, Temu            1370      4
      Chen, Andy               1531      4
14-15 Cheng, Bobby             1246      3.5
      Cheng, Frank             1055      3.5
16-27 Young, Patrick           1494      3
      Wu, Jason                1650      3
      Yang, Steven             1336      3
      Ruan, Harry              1088      3
      Shen, Daniel             1207      3
      Taylor, Richard          1527      3
      Gao, Judy                1293      3
      Yang, Lion               1408      3
      Taylor, David            1100      3
      Chen, Jimmy              1044 1044 3
      Yip, Edwin                         3
      Mangos, Richard          1208      3
28-29 Holdo, Karl              1600      2.5
      Zhang, Leon              1038      2.5
30-36 Guo, Charlie             1002      2
      Wu, Bill                 979       2
      Lin, Howard              747       2
      Li, Xiang wei            856       2
      Holm, Gavin              969       2
      Li, Jiapeng              1031      2
      Cowen, Michael           1584      2
37-39 Guo, Nelson              896       1.5
      Zhang, Harry             962       1.5
      Seneviratne, Ajith                 1.5
40-41 Desai, Abhijit           694       1
      Yang, Kaishuo            1051      1
42-48 Xu, Zion                           0
      Vincent, Matthew         1871      0
      Zhang, Michael           1451      0
      Butland, Scott           1447      0
      Garnett, Matt            1105      0
      Chen, Nick               1004      0
      Chiu, Kelvin             929       0

Cross Table

No Name               Feder Rtg   1    2    3    4    5    6  

1  Thornton, Gino           2176 14:W  7:W 17:W  3:W  4:W  2:L
2  Watson, Bruce            2200 22:W 16:W  5:D  4:D  8:W  1:W
3  Ward, Keith              2100 27:W  8:W 21:W  1:L  5:W  7:W
4  Goodhue, Nathan          1980 10:W 23:W 36:W  2:D  1:L 15:W
5  Bessat, Remy             1975 24:W 12:W  2:D 28:W  3:L 14:W
6  Maroroa, Andrew          1382  0:   0:   0:  22:W 28:W 17:W
7  Chen, Eachen             1469 32:W  1:L 24:W 19:W 17:W  3:L
8  Martin, Oscar            1472 33:W  3:L 41:W 10:W  2:L 18:W
9  Wu, Michael              1600 35:W 13:D 18:D 12:W 15:L 23:W
10 Ruan, Jack               1159  4:L 37:W 16:W  8:L 26:W 28:W
11 Vosloo, Johan            1584 30:L 29:W 27:W 18:W 14:D 13:D
12 Maroroa, Temu            1370 42:W  5:L 30:W  9:L 19:W 16:W
13 Chen, Andy               1531 31:W  9:D 28:L 38:W 21:W 11:D
14 Cheng, Bobby             1246  1:L 31:W 25:W 21:W 11:D  5:L
15 Cheng, Frank             1055 17:L 32:W 22:D 20:W  9:W  4:L
16 Young, Patrick           1494 37:W  2:L 10:L 25:W 24:W 12:L
17 Wu, Jason                1650 15:W 19:W  1:L 26:W  7:L  6:L
18 Yang, Steven             1336 26:W 28:D  9:D 11:L 32:W  8:L
19 Ruan, Harry              1088 43:+ 17:L 23:W  7:L 12:L 34:W
20 Shen, Daniel             1207  0:   0:   0:  15:L 38:W 22:D
21 Taylor, Richard          1527 34:W 30:W  3:L 14:L 13:L 31:W
22 Gao, Judy                1293  2:L 38:W 15:D  6:L 29:W 20:D
23 Yang, Lion               1408 39:W  4:L 19:L 30:W 31:W  9:L
24 Taylor, David            1100  5:L 33:W  7:L 40:W 16:L 30:W
25 Chen, Jimmy              1044 36:L 42:W 14:L 16:L 40:W 32:W
26 Yip, Edwin                    18:L 35:W 29:W 17:L 10:L 38:W
27 Mangos, Richard          1208  3:L 34:W 11:L 31:L 37:W 33:W
28 Holdo, Karl              1600 41:W 18:D 13:W  5:L  6:L 10:L
29 Zhang, Leon              1038 38:D 11:L 26:L 37:W 22:L 41:W
30 Guo, Charlie             1002 11:W 21:L 12:L 23:L 39:W 24:L
31 Wu, Bill                 979  13:L 14:L 33:W 27:W 23:L 21:L
32 Lin, Howard              747   7:L 15:L 34:W 41:W 18:L 25:L
33 Li, Xiang wei            856   8:L 24:L 31:L  0:W 41:W 27:L
34 Holm, Gavin              969  21:L 27:L 32:L 35:W  0:W 19:L
35 Li, Jiapeng              1031  9:L 26:L 38:L 34:L  0:W 40:W
36 Cowen, Michael           1584 25:W 40:W  4:L  0:   0:   0:
37 Guo, Nelson              896  16:L 10:L 42:+ 29:L 27:L 39:D
38 Zhang, Harry             962  29:D 22:L 35:W 13:L 20:L 26:L
39 Seneviratne, Ajith            23:L 41:L  0:   0:W 30:L 37:D
40 Desai, Abhijit           694  44:+ 36:L  0:  24:L 25:L 35:L
41 Yang, Kaishuo            1051 28:L 39:W  8:L 32:L 33:L 29:L
42 Xu, Zion                      12:L 25:L 37:-  0:   0:   0:
43 Vincent, Matthew         1871 19:-  0:   0:   0:   0:   0:
44 Zhang, Michael           1451 40:-  0:   0:   0:   0:   0:
45 Butland, Scott           1447  0:   0:   0:   0:   0:   0:
46 Garnett, Matt            1105  0:   0:   0:   0:   0:   0:
47 Chen, Nick               1004  0:   0:   0:   0:   0:   0:
48 Chiu, Kelvin             929   0:   0:   0:   0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

2nd in the u-1700 grading prize: shared by Hristo Kolev, Andrew Li and David Rong Eachen Chen DSCF3483 DSCF3465 DSCF3459 DSCF1916

Archive of posts to the site