2006 Spring Rapid

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Watson, Bruce               2234 5        15.0  23.0   16.5
      Fuatai, Fuatai              1944 5        14.5  21.5   18.0
      Chen, Andy                  1597 5        14.0  21.5   20.0
      Steadman, Michael           2097 5        13.0  20.0   12.0
5-13  Perry, Roger                1765 4        16.0  23.5   15.0
      Cheng, Bobby                1496 4        16.0  23.0   18.0
      Mihic, Sava                 1211 4        15.5  23.5   15.0
      Mistry, Prashant            1975 4        12.5  19.5   13.0
      Eade, Don                   1746 4        12.0  17.0   12.0
      Shen, Daniel                1256 4        11.5  16.5   12.5
      Taylor, Richard             1660 4        11.0  17.0   15.0
      Maroroa, Temu               1352 4        11.0  16.5   13.0
      Maroroa, Sue                1587 4        10.0  13.5   15.0
14-16 Ward, Keith                 1867 3.5      12.5  17.0    8.5
      Latimer, Brian              1884 3.5      12.0  18.5    8.0
      Vincent, Matthew            1822 3.5      11.5  17.5    8.5
17-27 Goodhue, Nathan             2096 3        16.0  24.0   15.0
      Maroroa, Andrew             1345 3        14.5  21.5   10.5
      Zhang, Michael              1683 3        14.0  21.0   14.0
      Li, Xiang Wei               1163 3        12.0  17.0   10.0
      Mukkattu, Philip            1350 3        11.0  17.5   11.0
      Wu, Bill                    1226 3        11.0  16.5   11.0
      Zhang, Leon                 1188 3        11.0  16.5    7.0
      Young, Pat                  1568 3        10.0  16.0   11.0
      Chen, Nick                  1135 3         9.5  14.5    8.0
      Katial, Kamal               1300 3         8.0  12.5    9.0
      Ruan, Harry                 1130 3         7.5  11.0    8.0
28-29 Ruan, Jack                  1049 2.5      11.0  18.0    8.0
      Steiner, Mike               1407 2.5      10.5  16.5   10.0
30-39 Lin, Jimmy                  650  2        12.0  18.0    6.0
      Guo, Charlie                923  2        11.5  16.5    7.0
      Cheng, Frank                1087 2        11.0  16.5    9.0
      Xu, Zion                    751  2        11.0  15.0    6.0
      Zhang, Harrison             707  2        11.0  15.0    4.0
      Tanoi, Edward               1400 2        10.0  16.0    9.0
      Lin, Howard                 982  2        10.0  15.5    7.0
      Li, Andrew                  800  2        10.0  15.0    6.0
      Guo, Nelson                 819  2         6.5  10.5    5.0
      Wu, Jason                   1615 2         2.0   8.0    5.0
40-43 Li, Jiapeng                 1010 1        12.5  17.5    1.0
      Holm, Gavin                 1129 1        10.5  15.5    5.0
      Katial, Vivek               1000 1         9.5  13.0    2.0
      Desai, Abhijit              698  1         9.0  15.0    5.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6  

1  Watson, Bruce               18:D  7:W  8:W  0:D  5:W  3:W
2  Fuatai, Fuatai              22:W 24:W 39:W  6:L 11:W  7:W
3  Chen, Andy                  28:W 21:W  5:W 17:W  6:W  1:L
4  Steadman, Michael            0:   0:   0:  10:W 19:W 13:W
5  Perry, Roger                20:W 29:W  3:L 12:W  1:L  6:W
6  Cheng, Bobby                36:W  9:W 19:W  2:W  3:L  5:L
7  Mihic, Sava                 14:W  1:L  9:W 24:W 17:W  2:L
8  Mistry, Prashant            10:D 18:W  1:L 29:W 15:D 26:W
9  Eade, Don                   25:W  6:L  7:L 41:W 23:W 18:W
10 Shen, Daniel                 8:D 14:D 43:W  4:L 35:W 19:W
11 Taylor, Richard             41:W 35:W 17:L 21:W  2:L 20:W
12 Maroroa, Temu               37:W 19:L 31:W  5:L 25:W 17:W
13 Maroroa, Sue                40:W 17:L 20:W 32:W 16:W  4:L
14 Ward, Keith                  7:L 10:D 18:L 40:W 28:W 22:W
15 Latimer, Brian               0:   0:   0:  18:D  8:D 29:W
16 Vincent, Matthew             0:   0:   0:  28:W 13:L 35:W
17 Goodhue, Nathan             26:W 13:W 11:W  3:L  7:L 12:L
18 Maroroa, Andrew              1:D  8:L 14:W 15:D 27:W  9:L
19 Zhang, Michael              27:W 12:W  6:L 22:W  4:L 10:L
20 Li, Xiang Wei                5:L 42:W 13:L 34:W 24:W 11:L
21 Mukkattu, Philip            33:W  3:L 36:W 11:L 22:L 32:W
22 Wu, Bill                     2:L 40:W 33:W 19:L 21:W 14:L
23 Zhang, Leon                  0:   0:   0:  37:W  9:L 36:W
24 Young, Pat                  42:W  2:L 41:W  7:L 20:L 31:W
25 Chen, Nick                   9:L 36:L 38:W 43:W 12:L 37:W
26 Katial, Kamal               17:L 28:L 40:W 31:W 30:W  8:L
27 Ruan, Harry                 19:L 31:L 42:W 33:W 18:L 30:W
28 Ruan, Jack                   3:L 26:W 29:D 16:L 14:L 38:W
29 Steiner, Mike               31:W  5:L 28:D  8:L 32:W 15:L
30 Lin, Jimmy                   0:   0:   0:   0:+ 26:L 27:L
31 Guo, Charlie                29:L 27:W 12:L 26:L 34:W 24:L
32 Cheng, Frank                39:L 37:W 35:W 13:L 29:L 21:L
33 Xu, Zion                    21:L  0:W 22:L 27:L 36:L 42:W
34 Zhang, Harrison              0:   0:   0:  20:L 31:L 41:W
35 Tanoi, Edward               38:W 11:L 32:L 36:W 10:L 16:L
36 Lin, Howard                  6:L 25:W 21:L 35:L 33:W 23:L
37 Li, Andrew                  12:L 32:L  0:W 23:L 41:W 25:L
38 Guo, Nelson                 35:L 41:L 25:L 42:W 43:W 28:L
39 Wu, Jason                   32:W 43:W  2:L  0:   0:   0:
40 Li, Jiapeng                 13:L 22:L 26:L 14:L 42:L  0:W
41 Holm, Gavin                 11:L 38:W 24:L  9:L 37:L 34:L
42 Katial, Vivek               24:L 20:L 27:L 38:L 40:W 33:L
43 Desai, Abhijit               0:W 39:L 10:L 25:L 38:L  0:

Notices

  • Currently Playing: George Trundle NZ Masters 16-24 July
  • Trundle Live games
  •  
  • Club Champs Starts 1 Aug

Whats Happening

  • 18 July - Blitz Championship
  • 25 July - GM Simil Display
  • 1 Aug - Club Champs Rd 1
  • 8 Aug - Interclub Chellenge
  • 22 Aug - Club Champs Rd 2
  • 29 Aug - Club Champs Rd 3

  • See Also: National Chess Calendar

Photographs

DSCF3431 DSCF1953 Mike Steadman vs Gino Thornton DSCF4276 dscf3874 DSCF4303

Archive of posts to the site