2006 Spring Cup

Standings

Place Name                  Loc  Score

  1   Cheng, Bobby (8)      1605 5
  2   Fuatai, Fuatai (3)    1891 4.5
 3-8  Ward, Keith (4)       1867 3.5
      Tanoi, Edward (16)    1400 3.5
      Mukkattu, Philip (14) 1400 3.5
      Eade, Don (5)         1715 3.5
      Gao, Judy (18)        1327 3.5
      Ruan, Harry (25)      1099 3.5
9-14  Taylor, Richard (9)   1573 3
      Martin, Paul (6)      1632 3
      Young, Pat (10)       1513 3
      Ruan, Jack (22)       1164 3
      Zhang, Leon (26)      1082 3
      Holm, Gavin (28)      1065 3
15-20 Wu, Michael (7)       1626 2.5
      Li, Xiang Wei (31)    943  2.5
      Litvinov, Dmitri (11) 1500 2.5
      Maroroa, Temu (13)    1431 2.5
      Guo, Charlie (23)     1109 2.5
      Shen, Daniel (19)     1251 2.5
21-26 Maroroa, Andrew (17)  1395 2
      Khal, Marcus (21)     1200 2
      Li, Jiapeng (32)      920  2
      Wu, Bill (24)         1102 2
      Goodhue, Nathan (1)   1980 2
      Zhang, Harrison (29)  1037 2
27-28 Li, Andrew (34)       800  1.5
      Lin, Howard (35)      776  1.5
29-35 Tseung, John (12)     1486 1
      Lin, Jimmy (37)       700  1
      Cheng, Che (39)       850  1
      Guo, Nelson (33)      860  1
      Desai, Abhijit (38)   698  1
      Chen, Nick (27)       1081 1
      Perry, Roger (2)      1961 1
36-38 Li, Johnson (40)      800  0.5
      Katial, Kamal (20)    1200 0.5
      Katial, Vivek (36)    700  0.5
39-40 Xu, Zion (30)         1013 0
      Smith, David (15)     1400 0

Cross Table

No Name             Feder Rtg  1    2    3    4    5  

1  Cheng, Bobby                4:W  7:W 25:W 15:W  3:W
2  Fuatai, Fuatai             12:W 29:W  9:W  3:D 11:W
3  Ward, Keith                19:W  5:W  6:W  2:D  1:L
4  Tanoi, Edward               1:L 18:W 13:W 10:W  8:D
5  Mukkattu, Philip           32:W  3:L 12:W 25:W  7:D
6  Eade, Don                  24:W 21:W  3:L 17:D 15:W
7  Gao, Judy                  30:W  1:L 33:W  9:W  5:D
8  Ruan, Harry                10:W  9:L 29:W 18:W  4:D
9  Taylor, Richard            34:W  8:W  2:L  7:L 24:+
10 Martin, Paul                8:L 23:W 22:W  4:L 17:W
11 Young, Pat                 14:W 22:W 15:L 21:W  2:L
12 Ruan, Jack                  2:L 27:W  5:L 26:W 23:W
13 Zhang, Leon                15:L 40:W  4:L 29:W 21:W
14 Holm, Gavin                11:L 16:L 30:W 22:W 27:W
15 Wu, Michael                13:W 20:D 11:W  1:L  6:L
16 Li, Xiang Wei               0:  14:W 20:L 23:D 19:D
17 Litvinov, Dmitri           26:W 25:L 19:W  6:D 10:L
18 Maroroa, Temu              23:D  4:L 40:+  8:L 29:W
19 Guo, Charlie                3:L 39:W 17:L 28:W 16:D
20 Shen, Daniel               28:W 15:D 16:W  0:   0:
21 Maroroa, Andrew            27:W  6:L 26:W 11:L 13:L
22 Khal, Marcus               33:W 11:L 10:L 14:L 30:W
23 Li, Jiapeng                18:D 10:L 39:W 16:D 12:L
24 Wu, Bill                    6:L 28:W  0:  39:W  9:-
25 Goodhue, Nathan             0:  17:W  1:L  5:L  0:
26 Zhang, Harrison            17:L 30:W 21:L 12:L 31:W
27 Li, Andrew                 21:L 12:L  0:D 32:W 14:L
28 Lin, Howard                20:L 24:L 32:W 19:L 36:D
29 Tseung, John               39:W  2:L  8:L 13:L 18:L
30 Lin, Jimmy                  7:L 26:L 14:L  0:W 22:L
31 Cheng, Che                  0:   0:   0:  36:W 26:L
32 Guo, Nelson                 5:L 34:L 28:L 27:L 39:+
33 Desai, Abhijit             22:L  0:W  7:L  0:-  0:
34 Chen, Nick                  9:L 32:W  0:   0:   0:
35 Perry, Roger                0:   0:   0:   0:   0:
36 Li, Johnson                 0:   0:   0:  31:L 28:D
37 Katial, Kamal              38:D  0:   0:   0:   0:
38 Katial, Vivek              37:D  0:   0:   0:   0:
39 Xu, Zion                   29:L 19:L 23:L 24:L 32:-
40 Smith, David                0:  13:L 18:-  0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF3452 DSCF3419 DSCF3458 PA250032.JPG DSCF1840 PA270060.JPG

Archive of posts to the site