2006 Junior Club Champs

Standings

Place Name       Feder Rtg Loc  Score

  1   Chandan,             1017 8.5
  2   Atanas,              1019 8
  3   Nathan,              1015 6.5
  4   Levi,                1000 5.5
5-13  Max,                 1016 5
      Chandula,            1020 5
      Edwin,               1013 5
      Arun,                1010 5
      Kent,                1021 5
      Vimu,                1023 5
      Bo Yang,             1018 5
      Abhijit,             1022 5
      George,              1008 5
14-15 Paewen,              1011 4.5
      Allan,               1009 4.5
16-17 Amanda,              1025 4
      Kevin,               1007 4
18-21 Kaustuba,            1000 3.5
      Daniel,              1000 3.5
      Michael,             1014 3.5
      Tarsh,               1024 3.5
22-23 Shantanu,            1004 3
      Avinash,             1005 3
 24   Jaewan,              1002 2.5
 25   Abdullah,            1006 2
 26   Jeyoung,             1000 0.5

Cross Table

No Name       Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Chandan,             25:W 21:W  2:W  4:W  3:D  5:W 14:W  9:W  7:W
2  Atanas,              13:W 16:W  1:L  6:W  5:W  4:W  8:W  3:W 15:W
3  Nathan,              22:W  6:W 19:W  5:W  1:D  0:D  0:D  2:L  8:W
4  Levi,                 0:D 24:W 16:W  1:L  6:W  2:L 10:W  7:L 14:W
5  Max,                 23:W  9:W 10:W  3:L  2:L  1:L  6:L  0:W 26:W
6  Chandula,            15:W  3:L 24:W  2:L  4:L 11:W  5:W  0:L  0:W
7  Edwin,                0:  25:W 21:L 14:W 13:W  0:D  0:D  4:W  1:L
8  Arun,                 9:L 14:L 26:W 16:W 11:W 20:W  2:L 12:W  3:L
9  Kent,                 8:W  5:L 20:W 11:W 21:L 10:L 17:W  1:L 23:W
10 Vimu,                14:W 11:W  5:L  0:D  0:D  9:W  4:L  0:L  0:W
11 Bo Yang,             17:W 10:L 15:W  9:L  8:L  6:L  0:W 26:W 24:W
12 Abhijit,             24:L 18:W 14:L  0:D  0:D 19:W 13:W  8:L 20:W
13 George,               2:L 23:L 25:W 26:W  7:L  0:W 12:L 20:W 16:W
14 Paewen,              10:L  8:  12:W  7:L 24:W 25:W  1:L  0:D  4:L
15 Allan,                6:L 22:W 11:L 20:D 16:L 16:  24:W 23:W  2:L
16 Amanda,              20:W  2:L  4:L  8:L 15:W 15:L 25:W 24:W 13:L
17 Kevin,               11:L 20:L 22:W  0:D  0:D 23:W  9:L  0:L  0:W
18 Kaustuba,             0:D 12:L 23:W  0:D  0:D  0:D  0:D  0:L  0:L
19 Daniel,               0:D 26:W  3:L  0:D  0:D 12:L 20:L  0:L  0:W
20 Michael,             16:L 17:W  9:L 15:D 26:W  8:L 19:W 13:L 12:L
21 Tarsh,               11:W  1:L  7:W 22:D  9:W  0:   0:   0:   0:
22 Shantanu,             3:L 15:L 17:L 21:D  0:D  0:D  0:D  0:L  0:W
23 Avinash,              5:L 13:W 18:L  0:D  0:D 17:L 26:W 15:L  9:L
24 Jaewan,              12:W  4:L  6:L  0:D 14:L 26:W 15:L 16:L 11:L
25 Abdullah,             1:L  7:L 13:L  0:D  0:D 14:L 16:L  0:L  0:W
26 Jeyoung,              0:D 19:L  8:L 13:L 20:L 24:L 23:L 11:L  5:L

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF1945 DSCF3499 DSCF3442 PA270081.JPG PA250031.JPG DSCF3445

Archive of posts to the site