2006 Club Champs C-Grade

Standings

Place Name             Loc  Score

  1   Young, Pat       1513 7
 2-3  Shen, Daniel     1251 6.5
      Holdo, Karl      1618 6.5
  4   Tseung, John     1486 6
  5   Mukkattu, Philip 1300 5.5
 6-9  Tanoi, Edward    1400 5
      Gao, Judy        1327 5
      Maroroa, Andrew  1395 5
      Li, Xiang Wei    943  5
10-15 Steiner, Mike    1407 4.5
      Zhang, Leon      1082 4.5
      Katial, Kamal    1200 4.5
      Ruan, Jack       1164 4.5
      Chen, Nick       1081 4.5
      Lin, Howard      776  4.5
16-19 Guo, Charlie     1109 4
      Taylor, David    959  4
      Li, Jiapeng      920  4
      Yang, Lion       1344 4
20-22 Ruan, Harry      1099 3.5
      Wu, Bill         1102 3.5
      Xu, Zion         1013 3.5
23-24 Maroroa, Temu    1431 3
      Holm, Gavin      1065 3
25-26 Guo, Nelson      860  2.5
      Zhang, Harrison  1037 2.5
27-28 Yang, Kai Shuo   1089 2
      Faifai, Jesse    1456 2
 29   Katial, Vivek    950  1.5
 30   Desai, Abhijit   698  1
 31   Nighat, Raj      1500 0

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Young, Pat                 20:D 17:L 25:W  5:W 16:W 19:W  6:W  7:W  2:D
2  Shen, Daniel               25:W  4:W  7:L 21:W 19:D 10:W  3:D  6:W  1:D
3  Holdo, Karl                 0:   0:  20:W 15:W 11:W 12:W  2:D  4:W  6:W
4  Tseung, John               11:W  2:L 26:W 16:W 12:W  6:D  7:D  3:L 10:W
5  Mukkattu, Philip            0:   0:   0:   1:L 22:W  9:W 16:D 20:W  7:W
6  Tanoi, Edward              22:W 16:D  8:W 27:W  7:W  4:D  1:L  2:L  3:L
7  Gao, Judy                  18:W 26:W  2:W 19:D  6:L 17:W  4:D  1:L  5:L
8  Maroroa, Andrew            17:D 20:W  6:L 11:D 10:L 18:D 26:W  0:D 16:W
9  Li, Xiang Wei              19:L 12:L 14:D 25:W 20:D  5:L 21:W 26:W 11:W
10 Steiner, Mike               0:  14:W 15:W 12:L  8:W  2:L 11:D 18:W  4:L
11 Zhang, Leon                 4:L 25:W 23:D  8:D  3:L 27:W 10:D 17:W  9:L
12 Katial, Kamal               0:   9:W 22:W 10:W  4:L  3:L 18:D 16:W  0:
13 Ruan, Jack                 15:W 28:L 19:L 26:W 14:L  0:D 20:L 23:W 29:+
14 Chen, Nick                  0:  10:L  9:D 24:W 13:W 16:L 23:W 15:L 20:W
15 Lin, Howard                13:L 24:W 10:L  3:L 21:W 23:L 27:+ 14:W 18:D
16 Guo, Charlie               30:W  6:D 17:W  4:L  1:L 14:W  5:D 12:L  8:L
17 Taylor, David               8:D  1:W 16:L 23:W 27:W  7:L  0:D 11:L  0:
18 Li, Jiapeng                 7:L 21:L 24:D 29:W 23:W  8:D 12:D 10:L 15:D
19 Yang, Lion                  9:W 27:W 13:W  7:D  2:D  1:L  0:   0:   0:
20 Ruan, Harry                 1:D  8:L  3:L 22:W  9:D  0:D 13:W  5:L 14:L
21 Wu, Bill                    0:  18:W 27:L  2:L 15:L 22:W  9:L 25:W 23:D
22 Xu, Zion                    6:L 31:W 12:L 20:L  5:L 21:L 24:D 29:W 25:W
23 Maroroa, Temu              26:L 29:W 11:D 17:L 18:L 15:W 14:L 13:L 21:D
24 Holm, Gavin                28:L 15:L 18:D 14:L 29:L 25:L 22:D  0:W 26:W
25 Guo, Nelson                 2:L 11:L  1:L  9:L 26:D 24:W 29:W 21:L 22:L
26 Zhang, Harrison            23:W  7:L  4:L 13:L 25:D 29:W  8:L  9:L 24:L
27 Yang, Kai Shuo             31:W 19:L 21:W  6:L 17:L 11:L 15:-  0:   0:
28 Faifai, Jesse              24:W 13:W  0:-  0:L  0:   0:   0:   0:   0:
29 Katial, Vivek               0:  23:L  0:D 18:L 24:W 26:L 25:L 22:L 13:-
30 Desai, Abhijit             16:L  0:+  0:   0:L  0:   0:   0:   0:   0:
31 Nighat, Raj                27:L 22:L  0:-  0:   0:   0:   0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF3426 PA270078.JPG PA270089.JPG DSCF1823 DSCF1917 Hilton Bennett

Archive of posts to the site