2006 Blitz EXTRA B-Grade

Standings

Place Name             Feder Rtg Loc  Score

  1   Maroroa, Sue               1800 7
 2-5  Martin, Oscar              1500 5
      Maroroa, Andrew            1750 5
      Zhang, Leon                1250 5
      Ruan, Harry                1275 5
6-13  Fairley, Don               1500 4
      Mukkattu, Philip           1600 4
      Maroroa, Temu              1500 4
      Litvinov, Dmitri           1500 4
      Taylor, Richard            1850 4
      Tanoi, Edward              1500 4
      Li, Xiang Wei              1200 4
      Cheng, Che                 950  4
 14   Young, Pat                 1400 3.5
15-23 Li, Andrew                 1300 3
      Lin, Howard                1250 3
      Ruan, Jack                 1250 3
      Holm, Gavin                1250 3
      Wu, Bill                   1229 3
      Chen, Nick                 1350 3
      Xu, Zion                   1360 3
      Li, Johnson                1000 3
      Zhang, Harrison            1150 3
 24   Steiner, Mike              1550 1.5
25-27 Lin, Jimmy                 1050 1
      Li, Jiapeng                1300 1
      Desai, Abhijit             900  1

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6    7  

1  Maroroa, Sue                5:W 11:W  8:W  9:W 10:W  7:W  3:W
2  Martin, Oscar              23:W  4:W  7:W  8:L  9:W  3:L  6:W
3  Maroroa, Andrew            16:L 19:W 20:W 14:W  5:W  2:W  1:L
4  Zhang, Leon                 6:W  2:L 15:W  7:L 14:W  8:W 10:W
5  Ruan, Harry                 1:L 25:W 27:W  6:W  3:L  9:W  7:W
6  Fairley, Don                4:L 12:W 18:W  5:L  8:W 11:W  2:L
7  Mukkattu, Philip           21:W 15:W  2:L  4:W 17:W  1:L  5:L
8  Maroroa, Temu              12:W 16:W  1:L  2:W  6:L  4:L 15:W
9  Litvinov, Dmitri           19:W 18:W 14:W  1:L  2:L  5:L 12:W
10 Taylor, Richard            26:W 14:L 24:W 11:W  1:L 17:W  4:L
11 Tanoi, Edward              25:W  1:L 16:W 10:L 19:W  6:L 17:W
12 Li, Xiang Wei               8:L  6:L 25:W 18:W 21:W 15:W  9:L
13 Cheng, Che                 20:L 17:L  0:W 16:W 15:L 26:W 18:W
14 Young, Pat                 22:W 10:W  9:L  3:L  4:L 16:D 19:W
15 Li, Andrew                 27:   7:L  4:L 23:W 13:W 12:L  8:L
16 Lin, Howard                 3:W  8:L 11:L 13:L 22:W 14:D 20:D
17 Ruan, Jack                 24:L 13:W 21:W 20:W  7:L 10:L 11:L
18 Holm, Gavin                 0:W  9:L  6:L 12:L 20:W 23:W 13:L
19 Wu, Bill                    9:L  3:L 22:W 26:W 11:L 21:W 14:L
20 Chen, Nick                 13:W 24:D  3:L 17:L 18:L 25:W 16:D
21 Xu, Zion                    7:L 23:W 17:L 22:W 12:L 19:L 26:W
22 Li, Johnson                14:L 26:W 19:L 21:L 16:L  0:W 25:W
23 Zhang, Harrison             2:L 21:L 26:W 15:L 25:W 18:L  0:W
24 Steiner, Mike              17:W 20:D 10:L  0:   0:   0:   0:
25 Lin, Jimmy                 11:L  5:L 12:L  0:W 23:L 20:L 22:L
26 Li, Jiapeng                10:L 22:L 23:L 19:L  0:W 13:L 21:L
27 Desai, Abhijit             15:L  0:W  5:L  0:   0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

PA270083.JPG PA240030.JPG DSCF3421 DSCF3461 PA240028.JPG Bob Gibbons

Archive of posts to the site