2006 Autumn Cup

Standings

Place Name              Feder Rtg Loc  Score

 1-2  Taylor, Richard             1527 4.5
      Eade, Don                   1690 4.5
 3-5  Vincent, Matthew            1871 4
      Butland, Scott              1447 4
      Martin, Paul                1614 4
 6-7  Yip, Edwin                       3.5
      Yang, Steven                1336 3.5
8-17  Steiner, Mike               1290 3
      Fairley, Don                1358 3
      Holdo, Karl                 1600 3
      Tseung, Dr John             1447 3
      Martin, Oscar               1472 3
      Gao, Judy                   1293 3
      Bessat, Remy                1975 3
      Maroroa, Andrew             1382 3
      Young, Patrick              1494 3
      Ruan, Harry                 1088 3
18-23 Shen, Daniel                1207 2.5
      Yang, Kaishuo               1051 2.5
      Yang, Lion                  1302 2.5
      Zhang, Leon                 1038 2.5
      Lin, Howard                 739  2.5
      Maroroa, Temu               1370 2.5
24-26 Chen, Nick                  1004 2
      Ruan, Jack                  1159 2
      Guo, Charlie                1002 2
27-33 Trundle, George             1290 1.5
      Wu, Bill                    979  1.5
      Desai, Abhijit              694  1.5
      Li, Xiang Wei               856  1.5
      Taylor, David               1100 1.5
      Li, Jiapeng                 1031 1.5
      Holm, Gavin                 969  1.5
34-35 Garnett, Matt               1105 1
      Guo, Nelson                 896  1
36-38 Zhang, Harry                962  0.5
      Seneviratu, Ajhit           1000 0.5
      Xu, Zion                         0.5

Cross Table

No Name              Feder Rtg  1    2    3    4    5  

1  Taylor, Richard             23:W  9:W  3:D  8:W 14:W
2  Eade, Don                   34:W  8:D 27:W  4:W  6:W
3  Vincent, Matthew            25:W 15:W  1:D 12:D 13:W
4  Butland, Scott              32:W 13:W 10:W  2:L 12:W
5  Martin, Paul                31:L 20:W 34:W  9:W 15:W
6  Yip, Edwin                   0:D 18:W  7:W 10:W  2:L
7  Yang, Steven                 0:D 29:W  6:L 19:W 18:W
8  Steiner, Mike               30:W  2:D 19:W  1:L 16:D
9  Fairley, Don                33:W  1:L 17:W  5:L 24:W
10 Holdo, Karl                 17:W 24:W  4:L  6:L 27:W
11 Tseung, Dr John             26:W 31:W 14:L 13:L 20:+
12 Martin, Oscar                0:D 36:W 28:W  3:D  4:L
13 Gao, Judy                   35:W  4:L 32:W 11:W  3:L
14 Bessat, Remy                 0:D 21:W 11:W  0:D  1:L
15 Maroroa, Andrew             37:W  3:L 31:W 24:W  5:L
16 Young, Patrick              20:D 28:L 21:W 27:W  8:D
17 Ruan, Harry                 10:L 30:W  9:L 26:W 25:W
18 Shen, Daniel                 0:D  6:L 22:W 23:W  7:L
19 Yang, Kaishuo                0:D 22:W  8:L  7:L 30:W
20 Yang, Lion                  16:D  5:L 29:W 28:W 11:-
21 Zhang, Leon                  0:D 14:L 16:L 36:W 29:W
22 Lin, Howard                  0:D 19:L 18:L 35:W 28:W
23 Maroroa, Temu                1:L 37:D 36:W 18:L 33:W
24 Chen, Nick                   0:W 10:L 25:W 15:L  9:L
25 Ruan, Jack                   3:L 33:W 24:L 32:W 17:L
26 Guo, Charlie                11:L 34:L 37:W 17:L 36:W
27 Trundle, George              0:D 38:+  2:L 16:L 10:L
28 Wu, Bill                     0:D 16:W 12:L 20:L 22:L
29 Desai, Abhijit               0:D  7:L 20:L 37:+ 21:L
30 Li, Xiang Wei                8:L 17:L  0:W 33:D 19:L
31 Taylor, David                5:W 11:L 15:L 34:- 32:D
32 Li, Jiapeng                  4:L 35:W 13:L 25:L 31:D
33 Holm, Gavin                  9:L 25:L 35:W 30:D 23:L
34 Garnett, Matt                2:L 26:W  5:L 31:-  0:
35 Guo, Nelson                 13:L 32:L 33:L 22:L 37:+
36 Zhang, Harry                 0:D 12:L 23:L 21:L 26:L
37 Seneviratu, Ajhit           15:L 23:D 26:L 29:- 35:-
38 Xu, Zion                     0:D 27:-  0:   0:   0:

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF1859 DSCF1919 Hans Gao DSCF3466 PA270054.JPG Nic Croad

Archive of posts to the site