2005 Auckland Interclub

Auckland Chess centre wins the A Grade Interclub again! Final results were:

				1	2	3	4	5
1	Auckland		xx	3½	5	5½	5½	19½
2	North Shore		2½	xx	5	4½	6	18
3	Waitemata		1	1	xx	4½	4½	11
4	Papatoetoe		½	1½	1½	xx	4	7½
5	Howick-Pakuranga	0	½	1½	0	xx	2
Round 1, 29 May 2005

Auckland  5½		Papatoetoe  ½
1	Steadman  M.	1 - 0	Gibbons  R.
2	Wang  P.	1 - 0	East  S.
3	Wheeler  B.	1 - 0	Cater  J.
4	Goodhue  N.	1 - 0	McRae  J.
5	Latimer  B.	½ - ½	Tanoi  E.
6	Chen  E.	1 - 0	Default

Waitemata  1		North Shore 5
1	Smith  R.	1 - 0	Garbett  P.
2	Godfrey  P.	0 - 1	Hart  R.
3	Blaxall  C.	0 - 1	McCrone  J.
4	Machina  A.	0 - 1	Stuart  P.
5	Brimble  M.T.	0 - 1	Mistry  P.
6	Easterlow  N.	0 - 1	Thornton  G.

Round 2, 12 June 2005

Howick-Pakuranga  ½		Auckland  5½
1	Green  E.M.	½ - ½	Steadman  M.V.R.
2	Default	0 – 1	Wheeler  B.
3	Lei  J.	0 – 1	Goodhue  N.
4	Chen  A.	0 – 1	Latimer  B.
5	Chen  J.	0 – 1	Eade  D.
6	Default	0 – 1	Young  P.

Papatoetoe  1½		Waitemata  4½
1	Gibbons  R.E.	0 – 1	Smith  R.W.
2	East  S.	0 – 1	Godfrey  P.
3	Maroroa  S.	½ - ½	Blaxall  C.S.
4	Maroroa  T.	1 – 0	Easterlow  N.
5	Tanoi  E.	0 – 1	Rider  B.
6	McRae  J.H.	0 – 1	Smith  V.J.

Round 3, 26 June 2005

Waitemata  4½		Howick-Pakuranga  1½
1	Smith  R.W.	½ - ½	Green  E.M.
2	Godfrey  P.	1 – 0	Lei  J.
3	Blaxall  C.S.	0 – 1	Chen  A.
4	Machina  A.	1 – 0	Taylor  R.
5	Brimble  M.T.	1 – 0	Chen  J.
6	Rider  B.	1 – 0	Ha  H.

North Shore  4½		Papatoetoe  1½
1	Hart  R.	0 – 1	Gibbons  R.E.
2	McCrone  J.	½ – ½	East  S.
3	Stuart  P.W.	1 – 0	Maroroa  S.
4	Krstev  A.	1 – 0	Maroroa  T.
5	Mistry  P.	1 – 0	McRae  J.H.
6	Thornton  G.A.	1 – 0	Default

Round 4, 17 July 2005

Howick-Pakuranga  0		North Shore  6
1	Wilson  C.	0 – 1	Garbett  P.A.
2	Taylor  R.	0 – 1	McLaren  L.J.
3	Pelle  D.	0 – 1	Hart  R.
4	Plyler  S.	0 – 1	McCrone  J.
5	Wang  G.	0 – 1	Stuart  P.W.
6	Taylor  V.	0 – 1	Mistry  P.

Auckland  5		Waitemata  1
1	Kulashko  A.	1 – 0	Smith  R.W.
2	Steadman  M.V.R.	1 – 0	Godfrey  P.
3	McNabb  M.	1 – 0	Blaxall  C.S.
4	Wheeler  B.	1 – 0	Machina  A.
5	Adair  C.	½ – ½	Brimble  M.T.
6	Latimer  B.	½ – ½	Smith  V.J.

Round 5, 31 July 2005

North Shore  2½		Auckland  3½
1	McLaren  L.J.	½ - ½	Kulashko  A.
2	Hart  R.	½ - ½	Dreyer  M.P.
3	McCrone  J.	0 – 1	Steadman  M.
4	Stuart  P.W..	0 – 1	Wang  P.
5	Krstev  A.,	1 – 0	McNabb  M.
6	Wang  R.	½ - ½	Han  D.

Papatoetoe  4		Howick-Pakuranga  0
1	Gibbons  R.E.	1 – 0	Default
2	East  S.	1 – 0	Default
3	Maroroa  T.	1 – 0	Default
4	McRae  J.H.	1 – 0	Default
5	Default	0 – 0	Default
6	Default	0 – 0	Default

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF3497 DSCF3422 DSCF1943 DSCF1841 PA270063.JPG DSCF1955

Archive of posts to the site