118th NZ Chess Congress Championship & Major Open Tournaments – Round 10 Draw

Tuesday, January 11th, 2011 | News | Comments Off

Round 10 starts at 1pm on 11 January 2011.

 

Championship Tournament Round 10 Draw:

No Name                            Name
 1 Helen Milligan            :     Anthony Ker
 2 Robert Smith              :     Antonio Krstev
 3 Daniel Shen               :     Leonard McLaren
 4 Bruce Watson              :     Michael Steadman
 5 Luke Li                   :     Russell Dive
 6 Robert Gibbons            :     Matthew Barlow
 7 Ivan Dordevic             :     Peter Stuart
 8 Fuatai Fuatai             :     Hilton Bennett
 9 Hans Gao                  :     Alan Ansell
10 Noel Pinic                :     Hamish Gold
11 Winston (Yow-Jen) Yao     :     Ross Jackson
12 Nathan Goodhue            :     Richard Taylor
13 William Forster           :     Judy Gao

 

Major Open Tournament Round 10 Draw:

No Name                        Name
 1 Roy Seabrook          :     David Evans
 2 Alex Huang            :     Peter Fraemohs
 3 Wayne Power           :     Martin Post
 4 Michael Roberts       :     Don Eade
 5 Nicole Tsoi           :     Brian Liu
 6 Johari Halim          :     Eric Wu
 7 Simon Lyall           :     Arthur Casilang
 8 William J W Zhang     :     William (Xiang Wei) Li
 9 Caleb Wright          :     Leo Zhang
10 Hristo Kolev          :     Karl Holdo
11 Robert Mitchell       :     John Pakenham
12 Alphaeus Ang          :     Philip Mukkattu
13 Ian McNally           :     Stefan Kolev
14 Mana Garland          :     James Cater
15 Thomas Chen           :     Hao Jia
16 Andrew (Geng) Li      :     Don Stracy
17 Johnson Chen          :     Andrew Michael
18 David Rong            :     Wayne Puepuemai
19 Scott Yang            :     John Ansell
20 George Chen           :     Izzah Halim
21 Cathy Fan             :     Malo Puepuemai
22 Farhana Halim         :     Judd Zhan
23 Sacha Gilmore         :     Allen Fan
24 Olivia Dong           :     Linton Rudkins
25 Trevor Rowell         :     Aiman Halim
26 Ryan Lee              :     Bella Qian
27 Byron Lam            1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 9

Tuesday, January 11th, 2011 | News | Comments Off

Round 9 was played on 10 January 2011.

 

Championship Tournament Results for Round 9:

No Name              Result   Name
 1 Anthony Ker         ½:½    Daniel Shen
 2 Bruce Watson        0:1    Robert Smith
 3 Michael Steadman    ½:½    Leonard McLaren
 4 Antonio Krstev      1:0    Luke Li
 5 Russell Dive        1:0    Hilton Bennett
 6 Noel Pinic          0:1    Helen Milligan
 7 Fuatai Fuatai       ½:½    Matthew Barlow
 8 Robert Gibbons      1:0    Hans Gao
 9 Peter Stuart        ½:½    Alan Ansell
10 William Forster     0:1    Ivan Dordevic
11 Hamish Gold         ½:½    Nathan Goodhue
12 Judy Gao            ½:½    Ross Jackson
13 Richard Taylor      0:1    Winston (Yow-Jen) Yao

 

Major Open Tournament Results for Round 9:

No Name              Result   Name
 1 Don Eade            0:1    David Evans
 2 Alex Huang          0:1    Roy Seabrook
 3 Peter Fraemohs      1:0    William (Xiang Wei) Li
 4 Martin Post         1:0    Johari Halim
 5 Eric Wu             1:0    Caleb Wright
 6 Leo Zhang           0:1    Wayne Power
 7 Karl Holdo          0:1    Nicole Tsoi
 8 Brian Liu           1:0    Robert Mitchell
 9 Ian McNally         0:1    Michael Roberts
10 Andrew (Geng) Li    0:1    Arthur Casilang
11 John Pakenham       ½:½    Hristo Kolev
12 Stefan Kolev        0:1    Simon Lyall
13 Philip Mukkattu     0:1    William J W Zhang
14 Hao Jia             ½:½    Mana Garland
15 George Chen         0:1    Alphaeus Ang
16 Malo Puepuemai      0:1    James Cater
17 Andrew Michael      ½:½    Scott Yang
18 Wayne Puepuemai     ½:½    Johnson Chen
19 Judd Zhan           0:1    Thomas Chen
20 Don Stracy          1:0    Allen Fan
21 Izzah Halim         1:0    Sacha Gilmore
22 Trevor Rowell       0:1    David Rong
23 John Ansell         1:0    Olivia Dong
24 Linton Rudkins      ½:½    Ryan Lee
25 Bella Qian          0:1    Cathy Fan
26 Byron Lam           ½:½    Aiman Halim
27 Farhana Halim       1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Round 9 Draw

Sunday, January 9th, 2011 | News | Comments Off

Round 9 starts at 1pm on 10 January 2011.

 

Championship Tournament Round 9 Draw:

No Name                       Name
 1 Anthony Ker          :     Daniel Shen
 2 Bruce Watson         :     Robert Smith
 3 Michael Steadman     :     Leonard McLaren
 4 Antonio Krstev       :     Luke Li
 5 Russell Dive         :     Hilton Bennett
 6 Noel Pinic           :     Helen Milligan
 7 Fuatai Fuatai        :     Matthew Barlow
 8 Robert Gibbons       :     Hans Gao
 9 Peter Stuart         :     Alan Ansell
10 William Forster      :     Ivan Dordevic
11 Hamish Gold          :     Nathan Goodhue
12 Judy Gao             :     Ross Jackson
13 Richard Taylor       :     Winston (Yow-Jen) Yao

 

Major Open Tournament Round 9 Draw:

No Name                       Name
 1 Don Eade             :     David Evans
 2 Alex Huang           :     Roy Seabrook
 3 Peter Fraemohs       :     William (Xiang Wei) Li
 4 Martin Post          :     Johari Halim
 5 Eric Wu              :     Caleb Wright
 6 Leo Zhang            :     Wayne Power
 7 Karl Holdo           :     Nicole Tsoi
 8 Brian Liu            :     Robert Mitchell
 9 Ian McNally          :     Michael Roberts
10 Andrew (Geng) Li     :     Arthur Casilang
11 John Pakenham        :     Hristo Kolev
12 Stefan Kolev         :     Simon Lyall
13 Philip Mukkattu      :     William J W Zhang
14 Hao Jia              :     Mana Garland
15 George Chen          :     Alphaeus Ang
16 Malo Puepuemai       :     James Cater
17 Andrew Michael       :     Scott Yang
18 Wayne Puepuemai      :     Johnson Chen
19 Judd Zhan            :     Thomas Chen
20 Don Stracy           :     Allen Fan
21 Izzah Halim          :     Sacha Gilmore
22 Trevor Rowell        :     David Rong
23 John Ansell          :     Olivia Dong
24 Linton Rudkins       :     Ryan Lee
25 Bella Qian           :     Cathy Fan
26 Byron Lam            :     Aiman Halim
27 Farhana Halim       1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 8

Sunday, January 9th, 2011 | News | Comments Off

Round 8 was played on 9 January 2011

 

Championship Tournament Crosstable after Round 8:

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9
1  Ker, Anthony           2444 6.5   26:W 13:W  6:W  7:W  4:D  2:D  3:W  5:D  8:
2  McLaren, Leonard       2244 5.5   22:W 11:W  7:D  4:D  5:W  1:D 10:W  3:L  6:
3  Krstev, Antonio        2129 5.5   10:L  9:W 12:W 11:W  6:W  4:D  1:L  2:W  5:
4  Watson, Bruce          2321 5.5   20:D 23:W 19:W  2:D  1:D  3:D  5:D  9:W  7:
5  Li, Luke               1992 5     15:W  6:L  8:W 19:W  2:L 20:W  4:D  1:D  3:
6  Steadman, Michael      2362 5      9:W  5:W  1:L 14:D  3:L 16:W  8:D 10:W  2:
7  Smith, Robert          2371 5     17:W 16:W  2:D  1:L 14:D 10:L 12:W 15:W  4:
8  Shen, Daniel           2258 5     12:D 10:D  5:L 22:W 23:W 13:D  6:D 11:W  1:
9  Bennett, Hilton        2046 4.5    6:L  3:L 25:W 15:D 19:W 21:W 14:W  4:L 11:
10 Gao, Hans              1987 4      3:W  8:D 14:D 13:D 11:D  7:W  2:L  6:L 16:
11 Dive, Russell          2460 4     18:W  2:L 16:W  3:L 10:D 12:D 20:W  8:L  9:
12 Fuatai, Fuatai         2027 4      8:D 15:D  3:L 17:D 22:W 11:D  7:L 26:W 13:
13 Barlow, Matthew        2137 4     21:W  1:L 17:W 10:D 20:D  8:D 15:L 18:D 12:
14 Pinic, Noel            2121 4     23:D 24:W 10:D  6:D  7:D 18:D  9:L 17:D 15:
15 Milligan, Helen        2148 4      5:L 12:D 22:D  9:D 21:D 23:W 13:W  7:L 14:
16 Gibbons, Robert        2086 4     25:W  7:L 11:L 23:D 17:W  6:L 18:D 20:W 10:
17 Ansell, Alan           2050 4      7:L 25:W 13:L 12:D 16:L 24:W 19:W 14:D 18:
18 Stuart, Peter          2070 4     11:L 22:D 21:L 26:W 24:W 14:D 16:D 13:D 17:
19 Dordevic, Ivan         2080 3.5   24:D 20:W  4:L  5:L  9:L 26:W 17:L 25:W 21:
20 Goodhue, Nathan        2030 3      4:D 19:L 24:W 21:W 13:D  5:L 11:L 16:L 25:
21 Forster, William       1990 3     13:L 26:D 18:W 20:L 15:D  9:L 24:D 22:D 19:
22 Jackson, Ross          2013 2.5    2:L 18:D 15:D  8:L 12:L 25:L 26:W 21:D 23:
23 Gao, Judy              1964 2.5   14:D  4:L 26:W 16:D  8:L 15:L 25:L 24:D 22:
24 Yao, Winston (Yow-Jen) 1676 2.5   19:D 14:L 20:L 25:W 18:L 17:L 21:D 23:D 26:
25 Gold, Hamish           1927 2     16:L 17:L  9:L 24:L 26:L 22:W 23:W 19:L 20:
26 Taylor, Richard        2065 1.5    1:L 21:D 23:L 18:L 25:W 19:L 22:L 12:L 24:

 

Major Open Tournament Crosstable after Round 8:

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9
1  Huang, Alex             1974 6     21:W 19:W 31:L  2:W 17:D 32:W  6:W  3:D  4:
2  Eade, Don               1862 6     42:W 34:W 18:D  1:L 12:W  8:W  9:W  7:D  3:
3  Evans, David            1984 6     43:W 12:W 39:W 31:W  7:D  6:L 14:W  1:D  2:
4  Seabrook, Roy           1748 6     41:- 35:W 10:W 15:L 21:W 40:W 18:W  9:W  1:
5  Fraemohs, Peter         1999 5.5   10:D 16:W  8:D 19:W  9:L 17:W 15:W  6:D  7:
6  Post, Martin            1931 5.5   29:W 36:W  9:W  7:L 18:W  3:W  1:L  5:D  8:
7  Li, William (Xiang Wei) 1736 5.5   51:W 41:W 11:W  6:W  3:D  9:L 13:D  2:D  5:
8  Halim, Johari           1940 5.5   30:W 20:D  5:D 18:D 33:W  2:L 34:W 22:W  6:
9  Holdo, Karl             1761 5     25:W 17:W  6:L 23:W  5:W  7:W  2:L  4:L 14:
10 Roberts, Michael        1622 5      5:D 13:D  4:L 42:W 19:W 27:W 11:D 12:D 24:
11 Wright, Caleb           1936 5     37:W 32:W  7:L 14:D 20:D 23:W 10:D 17:D 15:
12 Mitchell, Robert        1726 5     44:W  3:L 37:W 16:W  2:L 22:D 32:W 10:D 17:
13 Power, Wayne            1875 5     27:D 10:D 21:W 32:D 22:D 20:W  7:D 14:D 16:
14 Tsoi, Nicole            1711 5     16:L 51:W 27:W 11:D 36:W 15:W  3:L 13:D  9:
15 Wu, Eric                1624 5     38:W 18:L 24:W  4:W 31:W 14:L  5:L 28:W 11:
16 Zhang, Leo              1209 5     14:W  5:L 34:W 12:L 24:W 18:L 43:W 31:W 13:
17 Liu, Brian              1646 5     52:W  9:L 41:W 39:W  1:D  5:L 33:W 11:D 12:
18 Casilang, Arthur        1746 4.5   35:W 15:W  2:D  8:D  6:L 16:W  4:L 19:D 25:
19 Pakenham, John          1715 4.5   28:W  1:L 20:W  5:L 10:L 36:W 37:W 18:D 26:
20 Lyall, Simon            1695 4.5   50:W  8:D 19:L 40:W 11:D 13:L 29:W 25:D 21:
21 Kolev, Stefan           1511 4.5    1:L 28:W 13:L 41:W  4:L 42:W 35:D 33:W 20:
22 Zhang, William J W      1409 4.5   39:L 45:W 33:D 26:W 13:D 12:D 31:W  8:L 23:
23 Mukkattu, Philip        1659 4.5   45:W 39:L 42:W  9:L 30:W 11:L 26:D 35:W 22:
24 McNally, Ian            1934 4.5    0:  48:W 15:L 27:D 16:L 50:W 49:W 34:W 10:
25 Li, Andrew (Geng)       1354 4.5    9:L 52:W 36:D 33:L 49:W 43:D 40:W 20:D 18:
26 Kolev, Hristo           1397 4.5   31:L 49:D 48:W 22:L 44:D 46:W 23:D 32:W 19:
27 Jia, Hao                1459 4     13:D 33:D 14:L 24:D 35:D 10:L 45:W 43:W 30:
28 Ang, Alphaeus           1235 4     19:L 21:L 46:W 37:L 38:W 30:W 36:W 15:L 29:
29 Chen, George            1473 4      6:L 53:W 32:L 38:W 34:L 39:W 20:L 40:W 28:
30 Garland, Mana           1511 4      8:L 50:D 44:D 52:W 23:L 28:L 47:W 39:W 27:
31 Cater, James            1792 3.5   26:W 40:W  1:W  3:L 15:L 34:D 22:L 16:L 37:
32 Puepuemai, Wayne        1687 3.5   47:W 11:L 29:W 13:D 39:W  1:L 12:L 26:L 35:
33 Michael, Andrew         1693 3.5   48:D 27:D 22:D 25:W  8:L 44:W 17:L 21:L 34:
34 Yang, Scott             1648 3.5   46:W  2:L 16:L 49:W 29:W 31:D  8:L 24:L 33:
35 Chen, Johnson           1315 3.5   18:L  4:L 47:W 43:D 27:D 48:W 21:D 23:L 32:
36 Chen, Thomas            1687 3.5   53:W  6:L 25:D 44:W 14:L 19:L 28:L 48:W 38:
37 Puepuemai, Malo         1501 3.5   11:L 47:W 12:L 28:W 40:L 41:W 19:L 42:D 31:
38 Zhan, Judd              818  3.5   15:L  0:W 40:L 29:L 28:L 53:D 52:W 51:W 36:
39 Stracy, Don             1796 3     22:W 23:W  3:L 17:L 32:L 29:L 41:W 30:L 45:
40 Gilmore, Sacha          1629 3     49:W 31:L 38:W 20:L 37:W  4:L 25:L 29:L 44:
41 Ansell, John            1320 3      4:+  7:L 17:L 21:L 52:W 37:L 39:L 49:W 46:
42 Rowell, Trevor          1456 3      2:L 46:W 23:L 10:L 45:W 21:L 44:D 37:D 43:
43 Rong, David             1604 3      3:L 44:L 53:W 35:D 48:W 25:D 16:L 27:L 42:
44 Halim, Izzah            1300 3     12:L 43:W 30:D 36:L 26:D 33:L 42:D 46:D 40:
45 Fan, Allen              1018 3     23:L 22:L 51:W 48:L 42:L  0:W 27:L 47:W 39:
46 Dong, Olivia            1000 3     34:L 42:L 28:L  0:W 51:D 26:L 50:+ 44:D 41:
47 Halim, Farhana          1054 3     32:L 37:L 35:L 53:W 50:L 52:W 30:L 45:L  0:W
48 Rudkins, Linton         1141 2.5   33:D 24:L 26:L 45:W 43:L 35:L  0:W 36:L 50:
49 Lam, Byron              891  2.5   40:L 26:D 50:W 34:L 25:L 51:W 24:L 41:L 53:
50 Lee, Ryan               1206 2.5   20:L 30:D 49:L 51:L 47:W 24:L 46:-  0:W 48:
51 Fan, Cathy              1308 2.5    7:L 14:L 45:L 50:W 46:D 49:L 53:W 38:L 52:
52 Qian, Bella             975  2     17:L 25:L  0:W 30:L 41:L 47:L 38:L 53:W 51:
53 Halim, Aiman            1028 1.5   36:L 29:L 43:L 47:L  0:W 38:D 51:L 52:L 49:

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 8

Sunday, January 9th, 2011 | News, Results | Comments Off

Round 8 was played on 9 January 2011

 

Championship Tournament Results for Round 8:

No Name                   Result   Name
 1 Luke Li                  ½:½    Anthony Ker
 2 Leonard McLaren          0:1    Antonio Krstev
 3 Hilton Bennett           0:1    Bruce Watson
 4 Daniel Shen              1:0    Russell Dive
 5 Helen Milligan           0:1    Robert Smith
 6 Hans Gao                 0:1    Michael Steadman
 7 Matthew Barlow           ½:½    Peter Stuart
 8 Alan Ansell              ½:½    Noel Pinic
 9 Nathan Goodhue           0:1    Robert Gibbons
10 Richard Taylor           0:1    Fuatai Fuatai
11 Hamish Gold              0:1    Ivan Dordevic
12 Ross Jackson             ½:½    William Forster
13 Winston (Yow-Jen) Yao    ½:½    Judy Gao

 

Major Open Tournament Results for Round 8:

No Name                    Result   Name
 1 David Evans               ½:½    Alex Huang
 2 William (Xiang Wei) Li    ½:½    Don Eade
 3 Peter Fraemohs            ½:½    Martin Post
 4 Roy Seabrook              1:0    Karl Holdo
 5 William J W Zhang         0:1    Johari Halim
 6 Caleb Wright              ½:½    Brian Liu
 7 Nicole Tsoi               ½:½    Wayne Power
 8 Robert Mitchell           ½:½    Michael Roberts
 9 Arthur Casilang           ½:½    John Pakenham
10 Simon Lyall               ½:½    Andrew (Geng) Li
11 Alphaeus Ang              0:1    Eric Wu
12 James Cater               0:1    Leo Zhang
13 Scott Yang                0:1    Ian McNally
14 Andrew Michael            0:1    Stefan Kolev
15 Hristo Kolev              1:0    Wayne Puepuemai
16 Johnson Chen              0:1    Philip Mukkattu
17 Mana Garland              1:0    Don Stracy
18 Sacha Gilmore             0:1    George Chen
19 David Rong                0:1    Hao Jia
20 Malo Puepuemai            ½:½    Trevor Rowell
21 Thomas Chen               1:0    Linton Rudkins
22 Cathy Fan                 0:1    Judd Zhan
23 Olivia Dong               ½:½    Izzah Halim
24 Byron Lam                 0:1    John Ansell
25 Allen Fan                 1:0    Farhana Halim
26 Aiman Halim               0:1    Bella Qian
27 Ryan Lee                  1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Round 8 Draw

Saturday, January 8th, 2011 | News | Comments Off

Round 8 starts at 1pm on 9 January 2011.

 

Championship Tournament Round 8 Draw:

No Name                            Name
 1 Luke Li                   :     Anthony Ker
 2 Leonard McLaren           :     Antonio Krstev
 3 Hilton Bennett            :     Bruce Watson
 4 Daniel Shen               :     Russell Dive
 5 Helen Milligan            :     Robert Smith
 6 Hans Gao                  :     Michael Steadman
 7 Matthew Barlow            :     Peter Stuart
 8 Alan Ansell               :     Noel Pinic
 9 Nathan Goodhue            :     Robert Gibbons
10 Richard Taylor            :     Fuatai Fuatai
11 Hamish Gold               :     Ivan Dordevic
12 Ross Jackson              :     William Forster
13 Winston (Yow-Jen) Yao     :     Judy Gao

 

Major Open Tournament Round 8 Draw:

No Name                             Name
 1 David Evans                :     Alex Huang
 2 William (Xiang Wei) Li     :     Don Eade
 3 Peter Fraemohs             :     Martin Post
 4 Roy Seabrook               :     Karl Holdo
 5 William J W Zhang          :     Johari Halim
 6 Caleb Wright               :     Brian Liu
 7 Nicole Tsoi                :     Wayne Power
 8 Robert Mitchell            :     Michael Roberts
 9 Arthur Casilang            :     John Pakenham
10 Simon Lyall                :     Andrew (Geng) Li
11 Alphaeus Ang               :     Eric Wu
12 James Cater                :     Leo Zhang
13 Scott Yang                 :     Ian McNally
14 Andrew Michael             :     Stefan Kolev
15 Hristo Kolev               :     Wayne Puepuemai
16 Johnson Chen               :     Philip Mukkattu
17 Mana Garland               :     Don Stracy
18 Sacha Gilmore              :     George Chen
19 David Rong                 :     Hao Jia
20 Malo Puepuemai             :     Trevor Rowell
21 Thomas Chen                :     Linton Rudkins
22 Cathy Fan                  :     Judd Zhan
23 Olivia Dong                :     Izzah Halim
24 Byron Lam                  :     John Ansell
25 Allen Fan                  :     Farhana Halim
26 Aiman Halim                :     Bella Qian
27 Ryan Lee                  1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 7

Saturday, January 8th, 2011 | News, Results | Comments Off

Round 7 was played on 8 January 2011

 

Championship Tournament Results for Round 7:

No Name              Result   Name
 1 Antonio Krstev      0:1    Anthony Ker
 2 Leonard McLaren     1:0    Hans Gao
 3 Bruce Watson        ½:½    Luke Li
 4 Michael Steadman    ½:½    Daniel Shen
 5 Noel Pinic          0:1    Hilton Bennett
 6 Matthew Barlow      0:1    Helen Milligan
 7 Russell Dive        1:0    Nathan Goodhue
 8 Robert Smith        1:0    Fuatai Fuatai
 9 Peter Stuart        ½:½    Robert Gibbons
10 Ivan Dordevic       0:1    Alan Ansell
11 William Forster     ½:½    Winston (Yow-Jen) Yao
12 Judy Gao            0:1    Hamish Gold
13 Ross Jackson        1:0    Richard Taylor

 

Major Open Tournament Results for Round 7:

No Name              Result   Name
 1 Alex Huang          1:0    Martin Post
 2 Karl Holdo          0:1    Don Eade
 3 David Evans         1:0    Nicole Tsoi
 4 Wayne Power         ½:½    William (Xiang Wei) Li
 5 Eric Wu             0:1    Peter Fraemohs
 6 Michael Roberts     ½:½    Caleb Wright
 7 Roy Seabrook        1:0    Arthur Casilang
 8 Johari Halim        1:0    Scott Yang
 9 James Cater         0:1    William J W Zhang
10 Wayne Puepuemai     0:1    Robert Mitchell
11 Brian Liu           1:0    Andrew Michael
12 John Pakenham       1:0    Malo Puepuemai
13 George Chen         0:1    Simon Lyall
14 Philip Mukkattu     ½:½    Hristo Kolev
15 Andrew (Geng) Li    1:0    Sacha Gilmore
16 Leo Zhang           1:0    David Rong
17 Stefan Kolev        ½:½    Johnson Chen
18 Alphaeus Ang        1:0    Thomas Chen
19 Ian McNally         1:0    Byron Lam
20 Don Stracy          1:0    John Ansell
21 Farhana Halim       0:1    Mana Garland
22 Hao Jia             1:0    Allen Fan
23 Izzah Halim         ½:½    Trevor Rowell
24 Cathy Fan           1:0    Aiman Halim
25 Olivia Dong         +:-    Ryan Lee
26 Judd Zhan           1:0    Bella Qian
27 Linton Rudkins      1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 7

Saturday, January 8th, 2011 | News | Comments Off

Round 7 was played on 8 January 2011

 

Championship Tournament Crosstable after Round 7:

No Name                   Loc  Total  1    2    3    4    5    6    7
1  Ker, Anthony           2444 6     26:W 13:W  7:W  9:W  4:D  2:D  3:W
2  McLaren, Leonard       2244 5.5   22:W 10:W  9:D  4:D  5:W  1:D  8:W
3  Krstev, Antonio        2129 4.5    8:L  6:W 17:W 10:W  7:W  4:D  1:L
4  Watson, Bruce          2321 4.5   18:D 23:W 20:W  2:D  1:D  3:D  5:D
5  Li, Luke               1992 4.5   12:W  7:L 11:W 20:W  2:L 18:W  4:D
6  Bennett, Hilton        2046 4.5    7:L  3:L 25:W 12:D 20:W 21:W 14:W
7  Steadman, Michael      2362 4      6:W  5:W  1:L 14:D  3:L 19:W 11:D
8  Gao, Hans              1987 4      3:W 11:D 14:D 13:D 10:D  9:W  2:L
9  Smith, Robert          2371 4     15:W 19:W  2:D  1:L 14:D  8:L 17:W
10 Dive, Russell          2460 4     16:W  2:L 19:W  3:L  8:D 17:D 18:W
11 Shen, Daniel           2258 4     17:D  8:D  5:L 22:W 23:W 13:D  7:D
12 Milligan, Helen        2148 4      5:L 17:D 22:D  6:D 21:D 23:W 13:W
13 Barlow, Matthew        2137 3.5   21:W  1:L 15:W  8:D 18:D 11:D 12:L
14 Pinic, Noel            2121 3.5   23:D 24:W  8:D  7:D  9:D 16:D  6:L
15 Ansell, Alan           2050 3.5    9:L 25:W 13:L 17:D 19:L 24:W 20:W
16 Stuart, Peter          2070 3.5   10:L 22:D 21:L 26:W 24:W 14:D 19:D
17 Fuatai, Fuatai         2027 3     11:D 12:D  3:L 15:D 22:W 10:D  9:L
18 Goodhue, Nathan        2030 3      4:D 20:L 24:W 21:W 13:D  5:L 10:L
19 Gibbons, Robert        2086 3     25:W  9:L 10:L 23:D 15:W  7:L 16:D
20 Dordevic, Ivan         2080 2.5   24:D 18:W  4:L  5:L  6:L 26:W 15:L
21 Forster, William       1990 2.5   13:L 26:D 16:W 18:L 12:D  6:L 24:D
22 Jackson, Ross          2013 2      2:L 16:D 12:D 11:L 17:L 25:L 26:W
23 Gao, Judy              1964 2     14:D  4:L 26:W 19:D 11:L 12:L 25:L
24 Yao, Winston (Yow-Jen) 1676 2     20:D 14:L 18:L 25:W 16:L 15:L 21:D
25 Gold, Hamish           1927 2     19:L 15:L  6:L 24:L 26:L 22:W 23:W
26 Taylor, Richard        2065 1.5    1:L 21:D 23:L 16:L 25:W 20:L 22:L

 

Major Open Tournament Crosstable after Round 7:

No Name                    Feder Loc  Total  1    2    3    4    5    6    7
1  Eade, Don               NZL   1862 5.5   44:W 28:W 17:D  2:L 10:W 11:W  4:W
2  Huang, Alex             NZL   1974 5.5   25:W 18:W 24:L  1:W 15:D 26:W  5:W
3  Evans, David            NZL   1984 5.5   37:W 10:W 34:W 24:W  7:D  5:L 14:W
4  Holdo, Karl             NZL   1761 5     22:W 15:W  5:L 29:W  6:W  7:W  1:L
5  Post, Martin            NZL   1931 5     38:W 40:W  4:W  7:L 17:W  3:W  2:L
6  Fraemohs, Peter         NZL   1999 5      9:D 20:W 11:D 18:W  4:L 15:W 19:W
7  Li, William (Xiang Wei) NZL   1736 5     47:W 48:W 12:W  5:W  3:D  4:L 13:D
8  Seabrook, Roy           NZL   1748 5     48:- 30:W  9:W 19:L 25:W 36:W 17:W
9  Roberts, Michael        NZL   1622 4.5    6:D 13:D  8:L 44:W 18:W 33:W 12:D
10 Mitchell, Robert        NZL   1726 4.5   43:W  3:L 35:W 20:W  1:L 16:D 26:W
11 Halim, Johari           NZL   1940 4.5   39:W 21:D  6:D 17:D 27:W  1:L 28:W
12 Wright, Caleb           NZL   1936 4.5   35:W 26:W  7:L 14:D 21:D 29:W  9:D
13 Power, Wayne            NZL   1875 4.5   33:D  9:D 25:W 26:D 16:D 21:W  7:D
14 Tsoi, Nicole            NZL   1711 4.5   20:L 47:W 33:W 12:D 40:W 19:W  3:L
15 Liu, Brian              NZL   1646 4.5   53:W  4:L 48:W 34:W  2:D  6:L 27:W
16 Zhang, William J W      NZL   1409 4.5   34:L 49:W 27:D 32:W 13:D 10:D 24:W
17 Casilang, Arthur        NZL   1746 4     30:W 19:W  1:D 11:D  5:L 20:W  8:L
18 Pakenham, John          NZL   1715 4     23:W  2:L 21:W  6:L  9:L 40:W 35:W
19 Wu, Eric                NZL   1624 4     46:W 17:L 31:W  8:W 24:W 14:L  6:L
20 Zhang, Leo              NZL   1209 4     14:W  6:L 28:W 10:L 31:W 17:L 37:W
21 Lyall, Simon            NZL   1695 4     51:W 11:D 18:L 36:W 12:D 13:L 38:W
22 Li, Andrew (Geng)       NZL   1354 4      4:L 53:W 40:D 27:L 42:W 37:D 36:W
23 Ang, Alphaeus           NZL   1235 4     18:L 25:L 45:W 35:L 46:W 39:W 40:W
24 Cater, James            NZL   1792 3.5   32:W 36:W  2:W  3:L 19:L 28:D 16:L
25 Kolev, Stefan           NZL   1511 3.5    2:L 23:W 13:L 48:W  8:L 44:W 30:D
26 Puepuemai, Wayne        NZL   1687 3.5   50:W 12:L 38:W 13:D 34:W  2:L 10:L
27 Michael, Andrew         NZL   1693 3.5   41:D 33:D 16:D 22:W 11:L 43:W 15:L
28 Yang, Scott             NZL   1648 3.5   45:W  1:L 20:L 42:W 38:W 24:D 11:L
29 Mukkattu, Philip        NZL   1659 3.5   49:W 34:L 44:W  4:L 39:W 12:L 32:D
30 Chen, Johnson           NZL   1315 3.5   17:L  8:L 50:W 37:D 33:D 41:W 25:D
31 McNally, Ian            NZL   1934 3.5    0:  41:W 19:L 33:D 20:L 51:W 42:W
32 Kolev, Hristo           NZL   1397 3.5   24:L 42:D 41:W 16:L 43:D 45:W 29:D
33 Jia, Hao                NZL   1459 3     13:D 27:D 14:L 31:D 30:D  9:L 49:W
34 Stracy, Don             NZL   1796 3     16:W 29:W  3:L 15:L 26:L 38:L 48:W
35 Puepuemai, Malo         NZL   1501 3     12:L 50:W 10:L 23:W 36:L 48:W 18:L
36 Gilmore, Sacha          NZL   1629 3     42:W 24:L 46:W 21:L 35:W  8:L 22:L
37 Rong, David             NZL   1604 3      3:L 43:L 52:W 30:D 41:W 22:D 20:L
38 Chen, George            NZL   1473 3      5:L 52:W 26:L 46:W 28:L 34:W 21:L
39 Garland, Mana           NZL   1511 3     11:L 51:D 43:D 53:W 29:L 23:L 50:W
40 Chen, Thomas            NZL   1687 2.5   52:W  5:L 22:D 43:W 14:L 18:L 23:L
41 Rudkins, Linton         NZL   1141 2.5   27:D 31:L 32:L 49:W 37:L 30:L  0:W
42 Lam, Byron              NZL   891  2.5   36:L 32:D 51:W 28:L 22:L 47:W 31:L
