NZ Lightning Championship

Friday, January 14th, 2011 | News | Comments Off

Open to all players. This will be run in preliminary and final groups, with the initial groups made up according to seeding. The top two players from each group will qualify for a round robin final. The remaining players will contest the NZ Reserve Lightning Championship, which will be run as a Swiss system. The number of rounds will depend on the number of entrants. The time control will be five minutes per player for the entire game. FIDE Lightning rules will apply.

 

Date: Friday 14 January 2011
   
5pm No more entries accepted after this time.
5:30pm Players’ meeting
6pm First round of lightning tournament starts
   
Venue: Alexandra Function Centre,
Lyell Creek/Owners & Trainers Lounge
Greenlane Rd W, Epsom, Auckland, NZ.
Google Map location
   
Important note: The Director of Play wishes to avoid delays similar to 2010′s tournament. He intends to adhere to the deadline of 5pm for closing entries to enable the tournament to begin on time at 6pm.

 

Prizes: NZ Lightning Championship 1st $150 2nd $100 3rd $50
Lightning Reserve 1st $75 2nd $50 3rd $30

 

Director of Play: Bruce Pollard
Organiser: Mike Steadman, Auckland Chess Centre.

 

Eligibility:
All entrants other than specially invited overseas players must be registered under NZCF rules. Any entrant who is not already NZCF registered may register when entering. The 2010 rate for NZCF registration is $15.

 

Entry fee: $30 (Juniors $20)
Payment by cash is accepted. Cheques should be made payable to Auckland Chess Centre.
The deadline for entries to the NZ Lightning Championship is 05:00pm on the first day of play, 14 January 2011. No entries will be accepted after 5pm on Friday 14 January 2011.

 

List of players:
Below is the list of players who have entered the NZ Lightning Championship, as at 6:30pm Wednesday 12 January 2011. If you have entered since then, your entry will not be listed here.

If you think you have entered but are NOT on the list, please contact the Director of Play, Bruce Pollard or organiser, Mike Steadman, as soon as possible. You need to give him the details of your entry. At the very least he needs to know who/how your entry was submitted to AND when as well as how entry was paid.

 

Surname Firstname Club Standard Rapid
1 Chen Thomas WT 1687 1465
2 Dive Russell WE 2460 2354
3 Duhs Alistair NS 1588 1573
4 Gao Hans AC 1987 1802
5 Gao Judy AC 1964 1629
6 Goodhue Nathan AC 2030 1981
7 Guico Leonides WT 1877 1593
8 Li Luke HP 1992 1681
9 Pinic Noel MM 2121 2207
10 Steadman Michael AC 2362 2232
11 Yang Scott WT 1648 1464
12 Yao Winston (Yow-Jen) NS 1676 1521
13 Zhan Judd unr 818
14 Zhang Leo HP 1209 1020

 

Tags:

Players Performance at 118th NZ Chess Congress Championship & Major Open Tournaments

Thursday, January 13th, 2011 | News | Comments Off

Tournament players performance ratings at the end of the NZ Chess Championship & Major Open Tournaments. These tournaments were part of the 118th NZ Chess Congress and were held at Alexandra Park, Auckland between 2 – 12 January 2011.

 

Championship Tournament Performance:

No  Name                      Loc  Score  Exp. Chg*K  Rav Rprfm
1.  Dive, Russell             2460 6.0/11 9.68   -37 2119  2155
2.  Ker, Anthony              2444 9.0/11 8.58     4 2226  2488
3.  Smith, Robert             2371 7.5/11 8.36    -9 2165  2298
4.  Steadman, Michael         2362 6.5/11 8.47   -20 2155  2220
5.  Watson, Bruce             2321 7.5/11 7.81    -3 2159  2292
6.  Shen, Daniel              2258 6.5/11 6.60    -1 2182  2247
7.  McLaren, Leonard          2244 7.0/11 5.94    11 2217  2319
8.  Milligan, Helen           2148 5.5/11 6.16    -7 2105  2105
9.  Barlow, Matthew           2137 6.0/11 6.05    -1 2098  2134
10. Krstev, Antonio           2129 7.5/11 4.18    33 2216  2349
11. Pinic, Noel               2121 5.0/11 6.38   -14 2066  2030
12. Gibbons, Robert           2086 5.5/11 4.51    10 2153  2153
13. Dordevic, Ivan            2080 5.0/11 5.94    -9 2048  2012
14. Stuart, Peter             2070 5.0/11 5.72    -7 2058  2022
15. Taylor, Richard           2065 2.5/11 6.16   -37 2019  1808
16. Ansell, Alan              2050 5.5/11 5.39     1 2057  2057
17. Bennett, Hilton           2046 6.0/11 3.74    23 2164  2200
18. Goodhue, Nathan           2030 4.5/11 4.95    -5 2068  2003
19. Fuatai, Fuatai            2027 5.0/11 4.07     9 2123  2087
20. Jackson, Ross             2013 4.5/11 5.17    -7 2036  1971
21. Li, Luke                  1992 5.0/11 2.09    29 2238  2202
22. Forster, William          1990 4.5/11 5.17    -7 2014  1949
23. Gao, Hans                 1987 5.0/11 2.42    26 2208  2172
24. Gao, Judy                 1964 4.5/11 4.07     4 2061  1996
25. Gold, Hamish              1927 2.5/11 4.18   -17 2011  1800
26. Yao, Winston (Yow-Jen)    1676 4.0/11 1.21    28 2031  1929

 

Major Open Tournament Performance:

No  Name                       Loc  Score  Exp. Chg*K  Rav Rprfm
1.  Fraemohs, Peter            1999 7.5/11 9.02   -15 1736  1869
2.  Evans, David               1984 7.5/11 8.14    -6 1796  1929
3.  Huang, Alex                1974 8.0/11 8.25    -3 1781  1956
4.  Halim, Johari              1940 6.0/11 8.69   -27 1714  1750
5.  Wright, Caleb              1936 6.0/11 9.35   -34 1644  1680
6.  McNally, Ian               1934 6.5/10 9.80   -33 1355  1465
7.  Post, Martin               1931 7.0/11 7.48    -5 1800  1902
8.  Power, Wayne               1875 7.5/11 8.80   -13 1632  1765
9.  Eade, Don                  1862 7.0/11 7.04     0 1758  1860
10. Stracy, Don                1796 4.5/11 9.24   -47 1507  1442
11. Cater, James               1792 6.5/11 8.25   -18 1598  1663
12. Holdo, Karl                1761 5.5/11 6.82   -13 1677  1677
13. Seabrook, Roy              1748 9.0/10 5.60    34 1703  2069
14. Casilang, Arthur           1746 7.0/11 7.04     0 1640  1742
15. Li, William (Xiang Wei)    1736 7.5/11 5.17    23 1757  1890
16. Mitchell, Robert           1726 6.5/11 7.70   -12 1576  1641
17. Pakenham, John             1715 6.0/11 6.82    -8 1631  1667
18. Tsoi, Nicole               1711 7.0/11 6.05    10 1678  1780
19. Lyall, Simon               1695 6.0/11 6.38    -4 1637  1673
20. Michael, Andrew            1693 6.0/11 8.80   -28 1448  1484
21. Puepuemai, Wayne           1687 4.0/10 6.00   -20 1615  1543
22. Chen, Thomas               1687 5.5/11 9.24   -37 1408  1408
23. Mukkattu, Philip           1659 5.5/11 8.03   -25 1481  1481
24. Yang, Scott                1648 5.0/11 7.48   -25 1511  1475
25. Liu, Brian                 1646 6.0/11 4.73    13 1694  1730
26. Gilmore, Sacha             1629 3.0/10 8.30   -53 1359  1210
27. Wu, Eric                   1624 7.0/11 4.18    28 1708  1810
28. Roberts, Michael           1622 7.0/11 3.41    36 1764  1866
29. Rong, David                1604 5.0/11 8.36   -34 1401  1365
30. Kolev, Stefan              1511 5.5/11 3.63    19 1640  1640
31. Garland, Mana              1511 5.0/11 6.27   -13 1460  1424
32. Puepuemai, Malo            1501 4.0/10 4.80    -8 1517  1445
33. Chen, George               1473 6.0/11 5.28     7 1488  1524
34. Jia, Hao                   1459 4.5/11 3.41    11 1603  1538
35. Rowell, Trevor             1456 4.5/11 7.04   -25 1357  1292
36. Zhang, William J W         1409 6.0/11 1.98    40 1672  1708
37. Kolev, Hristo              1397 6.5/11 4.51    20 1462  1527
38. Li, Andrew (Geng)          1354 5.0/11 2.53    25 1563  1527
39. Ansell, John               1320 4.0/10 4.10    -1 1385  1313
40. Chen, Johnson              1315 5.0/11 3.08    19 1482  1446
41. Fan, Cathy                 1308 5.0/11 7.48   -25 1176  1140
42. Halim, Izzah               1300 5.0/11 3.08    19 1468  1432
43. Ang, Alphaeus              1235 6.0/11 1.98    40 1494  1530
44. Zhang, Leo                 1209 5.0/11 0.22    48 1788  1752
45. Lee, Ryan                  1206 4.0/9  3.60     4 1282  1239
46. Rudkins, Linton            1141 3.5/10 1.70    18 1417  1307
47. Halim, Farhana             1054 3.0/10 2.60     4 1237  1088
48. Halim, Aiman               1028 1.0/10 2.20   -12 1247   881
49. Fan, Allen                 1018 3.0/9  0.63    24 1435  1310
50. Dong, Olivia               1000 1.0/9  0.99     0 1347   996
51. Qian, Bella                975  1.0/10 1.60    -6 1255   889
52. Lam, Byron                 891  3.0/9  0.27    27 1425  1300
53. Zhan, Judd                 818  3.0/10 0.30    27 1347  1198

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 11

Wednesday, January 12th, 2011 | News | Comments Off

Round 11 was played on 9 January 2011.

 

Championship Tournament Crosstable after Round 11:

No Name              Loc  Total  1    2    3    4    5    6    7    8    9   10   11
1  Ker, Anthony      2444 9    26:W 10:W  6:W  3:W  4:D  5:D  2:W 14:D  7:D 12:W  8:W
2  Krstev, Antonio   2129 7.5  15:L  9:W 16:W  8:W  6:W  4:D  1:L  5:W 14:W  3:L 17:W
3  Smith, Robert     2371 7.5  13:W 11:W  5:D  1:L 17:D 15:L 16:W 12:W  4:W  2:W  7:D
4  Watson, Bruce     2321 7.5  20:D 21:W 19:W  5:D  1:D  2:D 14:D  9:W  3:L  6:W 11:W
5  McLaren, Leonard  2244 7    22:W  8:W  3:D  4:D 14:W  1:D 15:W  2:L  6:D  7:D  9:D
6  Steadman, Michael 2362 6.5   9:W 14:W  1:L 17:D  2:L 11:W  7:D 15:W  5:D  4:L 19:W
7  Shen, Daniel      2258 6.5  16:D 15:D 14:L 22:W 21:W 10:D  6:D  8:W  1:D  5:D  3:D
8  Dive, Russell     2460 6    18:W  5:L 11:W  2:L 15:D 16:D 20:W  7:L  9:W 14:W  1:L
9  Bennett, Hilton   2046 6     6:L  2:L 25:W 12:D 19:W 23:W 17:W  4:L  8:L 16:W  5:D
10 Barlow, Matthew   2137 6    23:W  1:L 13:W 15:D 20:D  7:D 12:L 18:D 16:D 11:D 14:W
11 Gibbons, Robert   2086 5.5  25:W  3:L  8:L 21:D 13:W  6:L 18:D 20:W 15:W 10:D  4:L
12 Milligan, Helen   2148 5.5  14:L 16:D 22:D  9:D 23:D 21:W 10:W  3:L 17:W  1:L 13:D
13 Ansell, Alan      2050 5.5   3:L 25:W 10:L 16:D 11:L 24:W 19:W 17:D 18:D 15:D 12:D
14 Li, Luke          1992 5    12:W  6:L  7:W 19:W  5:L 20:W  4:D  1:D  2:L  8:L 10:L
15 Gao, Hans         1987 5     2:W  7:D 17:D 10:D  8:D  3:W  5:L  6:L 11:L 13:D 26:D
16 Fuatai, Fuatai    2027 5     7:D 12:D  2:L 13:D 22:W  8:D  3:L 26:W 10:D  9:L 24:D
17 Pinic, Noel       2121 5    21:D 24:W 15:D  6:D  3:D 18:D  9:L 13:D 12:L 25:W  2:L
18 Stuart, Peter     2070 5     8:L 22:D 23:L 26:W 24:W 17:D 11:D 10:D 13:D 19:D 21:L
19 Dordevic, Ivan    2080 5    24:D 20:W  4:L 14:L  9:L 26:W 13:L 25:W 23:W 18:D  6:L
20 Goodhue, Nathan   2030 4.5   4:D 19:L 24:W 23:W 10:D 14:L  8:L 11:L 25:D 26:D 22:D
21 Gao, Judy         1964 4.5  17:D  4:L 26:W 11:D  7:L 12:L 25:L 24:D 22:D 23:D 18:W
22 Jackson, Ross     2013 4.5   5:L 18:D 12:D  7:L 16:L 25:L 26:W 23:D 21:D 24:W 20:D
23 Forster, William  1990 4.5  10:L 26:D 18:W 20:L 12:D  9:L 24:D 22:D 19:L 21:D 25:W
24 Yao, Winston (YJ) 1676 4    19:D 17:L 20:L 25:W 18:L 13:L 23:D 21:D 26:W 22:L 16:D
25 Gold, Hamish      1927 2.5  11:L 13:L  9:L 24:L 26:L 22:W 21:W 19:L 20:D 17:L 23:L
26 Taylor, Richard   2065 2.5   1:L 23:D 21:L 18:L 25:W 19:L 22:L 16:L 24:L 20:D 15:D

 

Major Open Tournament Crosstable after Round 11:

No Name              Loc  Total 1    2    3    4    5    6    7    8    9   10   11
1  Seabrook, Roy     1748 9    38:- 33:W 10:W  9:L 27:W 47:W 11:W 26:W  2:W  3:W  8:W
2  Huang, Alex       1974 8    27:W 18:W 14:L  8:W 21:D 46:W  7:W  3:D  1:L  4:W 12:W
3  Evans, David      1984 7.5  37:W 13:W 43:W 14:W  5:D  7:L 12:W  2:D  8:W  1:L  6:D
4  Fraemohs, Peter   1999 7.5  10:D 30:W 17:D 18:W 26:L 21:W  9:W  7:D  5:W  2:L 19:W
5  Li, William (XW)  1736 7.5  41:W 38:W 19:W  7:W  3:D 26:L  6:D  8:D  4:L 20:W 17:W
6  Power, Wayne      1875 7.5  42:D 10:D 27:W 46:D 20:D 22:W  5:D 12:D 30:W  7:W  3:D
7  Post, Martin      1931 7    25:W 28:W 26:W  5:L 11:W  3:W  2:L  4:D 17:W  6:L  9:D
8  Eade, Don         1862 7    45:W 31:W 11:D  2:L 13:W 17:W 26:W  5:D  3:L 10:W  1:L
9  Wu, Eric          1624 7    49:W 11:L 15:W  1:W 14:W 12:L  4:L 23:W 19:W 17:D  7:D
10 Roberts, Michael  1622 7     4:D  6:D  1:L 45:W 18:W 42:W 19:D 13:D 15:W  8:L 22:W
11 Casilang, Arthur  1746 7    33:W  9:W  8:D 17:D  7:L 30:W  1:L 18:D 32:W 22:D 21:W
12 Tsoi, Nicole      1711 7    30:L 41:W 42:W 19:D 28:W  9:W  3:L  6:D 26:W 21:W  2:L
13 Mitchell, Robert  1726 6.5  36:W  3:L 48:W 30:W  8:L 20:D 46:W 10:D 21:L 18:W 16:D
14 Cater, James      1792 6.5  16:W 47:W  2:W  3:L  9:L 31:D 20:L 30:L 48:W 34:W 28:W
15 McNally, Ian      1934 6.5   0:  44:W  9:L 42:D 30:L 40:W 35:W 31:W 10:L 27:W 23:W
16 Kolev, Hristo     1397 6.5  14:L 35:D 44:W 20:L 36:D 51:W 29:D 46:W 18:D 26:W 13:D
17 Halim, Johari     1940 6    34:W 22:D  4:D 11:D 24:W  8:L 31:W 20:W  7:L  9:D  5:L
18 Pakenham, John    1715 6    23:W  2:L 22:W  4:L 10:L 28:W 48:W 11:D 16:D 13:L 32:W
19 Wright, Caleb     1936 6    48:W 46:W  5:L 12:D 22:D 29:W 10:D 21:D  9:L 30:W  4:L
20 Zhang, William JW 1409 6    43:L 39:W 24:D 16:W  6:D 13:D 14:W 17:L 29:W  5:L 26:D
21 Liu, Brian        1646 6    52:W 26:L 38:W 43:W  2:D  4:L 24:W 19:D 13:W 12:L 11:L
22 Lyall, Simon      1695 6    40:W 17:D 18:L 47:W 19:D  6:L 25:W 32:D 27:W 11:D 10:L
23 Ang, Alphaeus     1235 6    18:L 27:L 51:W 48:L 49:W 34:W 28:W  9:L 25:W 29:W 15:L
24 Michael, Andrew   1693 6    44:D 42:D 20:D 32:W 17:L 36:W 21:L 27:L 31:D 33:W 30:W
25 Chen, George      1473 6     7:L 53:W 46:L 49:W 31:L 43:W 22:L 47:W 23:L 36:W 37:W
26 Holdo, Karl       1761 5.5  32:W 21:W  7:L 29:W  4:W  5:W  8:L  1:L 12:L 16:L 20:D
27 Kolev, Stefan     1511 5.5   2:L 23:W  6:L 38:W  1:L 45:W 33:D 24:W 22:L 15:L 43:W
28 Chen, Thomas      1687 5.5  53:W  7:L 32:D 36:W 12:L 18:L 23:L 44:W 49:W 42:W 14:L
29 Mukkattu, Philip  1659 5.5  39:W 43:L 45:W 26:L 34:W 19:L 16:D 33:W 20:L 23:L 42:W
30 Zhang, Leo        1209 5    12:W  4:L 31:W 13:L 15:W 11:L 37:W 14:W  6:L 19:L 24:L
31 Yang, Scott       1648 5    51:W  8:L 30:L 35:W 25:W 14:D 17:L 15:L 24:D 38:D 34:D
32 Li, Andrew (Geng) 1354 5    26:L 52:W 28:D 24:L 35:W 37:D 47:W 22:D 11:L 43:D 18:L
33 Chen, Johnson     1315 5    11:L  1:L 50:W 37:D 42:D 44:W 27:D 29:L 46:D 24:L 51:W
34 Garland, Mana     1511 5    17:L 40:D 36:D 52:W 29:L 23:L 50:W 43:W 42:D 14:L 31:D
35 Lam, Byron         891 5    47:L 16:D 40:W 31:L 32:L 41:W 15:L 38:L 53:D  0:W 48:+
36 Halim, Izzah      1300 5    13:L 37:W 34:D 28:L 16:D 24:L 45:D 51:D 47:W 25:L 52:W
37 Rong, David       1604 5     3:L 36:L 53:W 33:D 44:W 32:D 30:L 42:L 45:W 46:W 25:L
38 Ansell, John      1320 5     1:+  5:L 21:L 27:L 52:W 48:L 43:L 35:W 51:W 31:D 44:D
39 Fan, Allen        1018 5    29:L 20:L 41:W 44:L 45:L  0:W 42:L 50:W 43:L 47:W 46:+
40 Lee, Ryan         1206 5    22:L 34:D 35:L 41:L 50:W 15:L 51:-  0:W 44:D 52:W 53:W
41 Fan, Cathy        1308 5     5:L 12:L 39:L 40:W 51:D 35:L 53:W 49:L 52:W 48:D 50:W
42 Jia, Hao          1459 4.5   6:D 24:D 12:L 15:D 33:D 10:L 39:W 37:W 34:D 28:L 29:L
43 Stracy, Don       1796 4.5  20:W 29:W  3:L 21:L 46:L 25:L 38:W 34:L 39:W 32:D 27:L
44 Rudkins, Linton   1141 4.5  24:D 15:L 16:L 39:W 37:L 33:L  0:W 28:L 40:D 51:W 38:D
45 Rowell, Trevor    1456 4.5   8:L 51:W 29:L 10:L 39:W 27:L 36:D 48:D 37:L 53:W 49:D
46 Puepuemai, Wayne  1687 4    50:W 19:L 25:W  6:D 43:W  2:L 13:L 16:L 33:D 37:L 39:-
47 Gilmore, Sacha    1629 4    35:W 14:L 49:W 22:L 48:W  1:L 32:L 25:L 36:L 39:L  0:W
48 Puepuemai, Malo   1501 4    19:L 50:W 13:L 23:W 47:L 38:W 18:L 45:D 14:L 41:D 35:-
49 Zhan, Judd         818 4     9:L  0:W 47:L 25:L 23:L 53:D 52:W 41:W 28:L 50:L 45:D
50 Halim, Farhana    1054 4    46:L 48:L 33:L 53:W 40:L 52:W 34:L 39:L  0:W 49:W 41:L
51 Dong, Olivia      1000 3    31:L 45:L 23:L  0:W 41:D 16:L 40:+ 36:D 38:L 44:L 33:L
52 Qian, Bella        975 2    21:L 32:L  0:W 34:L 38:L 50:L 49:L 53:W 41:L 40:L 36:L
53 Halim, Aiman      1028 2    28:L 25:L 37:L 50:L  0:W 49:D 41:L 52:L 35:D 45:L 40:L

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 11

Wednesday, January 12th, 2011 | News, Results | Comments Off

Round 11 was played on 12 January 2011. This is the final round of both the Championship & Major Open Tournaments.

 

Championship Tournament Results for Round 11:

No Name                   Result   Name
 1 Anthony Ker              1:0    Russell Dive
 2 Robert Smith             ½:½    Daniel Shen
 3 Robert Gibbons           0:1    Bruce Watson
 4 Hilton Bennett           ½:½    Leonard McLaren
 5 Antonio Krstev           1:0    Noel Pinic
 6 Michael Steadman         1:0    Ivan Dordevic
 7 Alan Ansell              ½:½    Helen Milligan
 8 Matthew Barlow           1:0    Luke Li
 9 Judy Gao                 1:0    Peter Stuart
10 Winston (Yow-Jen) Yao    ½:½    Fuatai Fuatai
11 Richard Taylor           ½:½    Hans Gao
12 Ross Jackson             ½:½    Nathan Goodhue
13 Hamish Gold              0:1    William Forster

 

Major Open Tournament Results for Round 11:

No Name                    Result   Name
 1 Don Eade                  0:1    Roy Seabrook
 2 David Evans               ½:½    Wayne Power
 3 Nicole Tsoi               0:1    Alex Huang
 4 Martin Post               ½:½    Eric Wu
 5 Peter Fraemohs            1:0    Caleb Wright
 6 William (Xiang Wei) Li    1:0    Johari Halim
 7 Arthur Casilang           1:0    Brian Liu
 8 Robert Mitchell           ½:½    Hristo Kolev
 9 Michael Roberts           1:0    Simon Lyall
10 Alphaeus Ang              0:1    Ian McNally
11 James Cater               1:0    Thomas Chen
12 Karl Holdo                ½:½    William J W Zhang
13 John Pakenham             1:0    Andrew (Geng) Li
14 Leo Zhang                 0:1    Andrew Michael
15 David Rong                0:1    George Chen
16 Stefan Kolev              1:0    Don Stracy
17 Philip Mukkattu           1:0    Hao Jia
18 Mana Garland              ½:½    Scott Yang
19 John Ansell               ½:½    Linton Rudkins
20 Allen Fan                 +:-    Wayne Puepuemai
21 Malo Puepuemai            -:+    Byron Lam
22 Farhana Halim             0:1    Cathy Fan
23 Judd Zhan                 ½:½    Trevor Rowell
24 Olivia Dong               0:1    Johnson Chen
25 Bella Qian                0:1    Izzah Halim
26 Aiman Halim               0:1    Ryan Lee
27 Sacha Gilmore             1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 10

Tuesday, January 11th, 2011 | News | Comments Off

Round 10 was played on 11 January 2011

 

Championship Tournament Crosstable after Round 10:

No Name             Loc  Total  1    2    3    4    5    6    7    8    9   10   11 

1  Ker, Anthony     2444 8     26:W 12:W  8:W  2:W  5:D  3:D  4:W 11:D  7:D 13:W  6:
2  Smith, Robert    2371 7     15:W 10:W  3:D  1:L 14:D 18:L 19:W 13:W  5:W  4:W  7:
3  McLaren, Leonard 2244 6.5   21:W  6:W  2:D  5:D 11:W  1:D 18:W  4:L  8:D  7:D  9:
4  Krstev, Antonio  2129 6.5   18:L  9:W 19:W  6:W  8:W  5:D  1:L  3:W 11:W  2:L 14:
5  Watson, Bruce    2321 6.5   20:D 22:W 17:W  3:D  1:D  4:D 11:D  9:W  2:L  8:W 10:
6  Dive, Russell    2460 6     16:W  3:L 10:W  4:L 18:D 19:D 20:W  7:L  9:W 11:W  1:
7  Shen, Daniel     2258 6     19:D 18:D 11:L 21:W 22:W 12:D  8:D  6:W  1:D  3:D  2:
8  Steadman, Mike   2362 5.5    9:W 11:W  1:L 14:D  4:L 10:W  7:D 18:W  3:D  5:L 17:
9  Bennett, Hilton  2046 5.5    8:L  4:L 25:W 13:D 17:W 23:W 14:W  5:L  6:L 19:W  3:
10 Gibbons, Robert  2086 5.5   25:W  2:L  6:L 22:D 15:W  8:L 16:D 20:W 18:W 12:D  5:
11 Li, Luke         1992 5     13:W  8:L  7:W 17:W  3:L 20:W  5:D  1:D  4:L  6:L 12:
12 Barlow, Matthew  2137 5     23:W  1:L 15:W 18:D 20:D  7:D 13:L 16:D 19:D 10:D 11:
13 Milligan, Helen  2148 5     11:L 19:D 21:D  9:D 23:D 22:W 12:W  2:L 14:W  1:L 15:
14 Pinic, Noel      2121 5     22:D 24:W 18:D  8:D  2:D 16:D  9:L 15:D 13:L 25:W  4:
15 Ansell, Alan     2050 5      2:L 25:W 12:L 19:D 10:L 24:W 17:W 14:D 16:D 18:D 13:
16 Stuart, Peter    2070 5      6:L 21:D 23:L 26:W 24:W 14:D 10:D 12:D 15:D 17:D 22:
17 Dordevic, Ivan   2080 5     24:D 20:W  5:L 11:L  9:L 26:W 15:L 25:W 23:W 16:D  8:
18 Gao, Hans        1987 4.5    4:W  7:D 14:D 12:D  6:D  2:W  3:L  8:L 10:L 15:D 26:
19 Fuatai, Fuatai   2027 4.5    7:D 13:D  4:L 15:D 21:W  6:D  2:L 26:W 12:D  9:L 24:
20 Goodhue, Nathan  2030 4      5:D 17:L 24:W 23:W 12:D 11:L  6:L 10:L 25:D 26:D 21:
21 Jackson, Ross    2013 4      3:L 16:D 13:D  7:L 19:L 25:L 26:W 23:D 22:D 24:W 20:
22 Gao, Judy        1964 3.5   14:D  5:L 26:W 10:D  7:L 13:L 25:L 24:D 21:D 23:D 16:
23 Forster, William 1990 3.5   12:L 26:D 16:W 20:L 13:D  9:L 24:D 21:D 17:L 22:D 25:
24 Yao, Winston YJ  1676 3.5   17:D 14:L 20:L 25:W 16:L 15:L 23:D 22:D 26:W 21:L 19:
25 Gold, Hamish     1927 2.5   10:L 15:L  9:L 24:L 26:L 21:W 22:W 17:L 20:D 14:L 23:
26 Taylor, Richard  2065 2      1:L 23:D 22:L 16:L 25:W 17:L 21:L 19:L 24:L 20:D 18:

 

Major Open Tournament Crosstable after Round 10:

No Name              Loc  Total  1    2    3    4    5    6    7    8    9   10   11
1  Seabrook, Roy     1748 8     37:- 42:W 11:W  8:L 31:W 39:W 12:W 24:W  3:W  2:W  4:
2  Evans, David      1984 7     30:W 16:W 35:W 21:W 10:D  7:L  5:W  3:D  4:W  1:L  6:
3  Huang, Alex       1974 7     31:W 25:W 21:L  4:W 15:D 38:W  7:W  2:D  1:L  9:W  5:
4  Eade, Don         1862 7     46:W 34:W 12:D  3:L 16:W 13:W 24:W 10:D  2:L 11:W  1:
5  Tsoi, Nicole      1711 7     26:L 49:W 32:W 14:D 23:W  8:W  2:L  6:D 24:W 15:W  3:
6  Power, Wayne      1875 7     32:D 11:D 31:W 38:D 20:D 17:W 10:D  5:D 26:W  7:W  2:
7  Post, Martin      1931 6.5   29:W 23:W 24:W 10:L 12:W  2:W  3:L  9:D 13:W  6:L  8:
8  Wu, Eric          1624 6.5   50:W 12:L 22:W  1:W 21:W  5:L  9:L 18:W 14:W 13:D  7:
9  Fraemohs, Peter   1999 6.5   11:D 26:W 13:D 25:W 24:L 15:W  8:W  7:D 10:W  3:L 14:
10 Li, William (X W) 1736 6.5   49:W 37:W 14:W  7:W  2:D 24:L  6:D  4:D  9:L 20:W 13:
11 Roberts, Michael  1622 6      9:D  6:D  1:L 46:W 25:W 32:W 14:D 16:D 22:W  4:L 17:
12 Casilang, Arthur  1746 6     42:W  8:W  4:D 13:D  7:L 26:W  1:L 25:D 28:W 17:D 15:
13 Halim, Johari     1940 6     36:W 17:D  9:D 12:D 27:W  4:L 34:W 20:W  7:L  8:D 10:
14 Wright, Caleb     1936 6     41:W 38:W 10:L  5:D 17:D 33:W 11:D 15:D  8:L 26:W  9:
15 Liu, Brian        1646 6     52:W 24:L 37:W 35:W  3:D  9:L 27:W 14:D 16:W  5:L 12:
16 Mitchell, Robert  1726 6     43:W  2:L 41:W 26:W  4:L 20:D 38:W 11:D 15:L 25:W 19:
17 Lyall, Simon      1695 6     47:W 13:D 25:L 39:W 14:D  6:L 29:W 28:D 31:W 12:D 11:
18 Ang, Alphaeus     1235 6     25:L 31:L 51:W 41:L 50:W 36:W 23:W  8:L 29:W 33:W 22:
19 Kolev, Hristo     1397 6     21:L 44:D 40:W 20:L 43:D 51:W 33:D 38:W 25:D 24:W 16:
20 Zhang, William JW 1409 5.5   35:L 45:W 27:D 19:W  6:D 16:D 21:W 13:L 33:W 10:L 24:
21 Cater, James      1792 5.5   19:W 39:W  3:W  2:L  8:L 34:D 20:L 26:L 41:W 36:W 23:
22 McNally, Ian      1934 5.5    0:  40:W  8:L 32:D 26:L 47:W 44:W 34:W 11:L 31:W 18:
23 Chen, Thomas      1687 5.5   53:W  7:L 28:D 43:W  5:L 25:L 18:L 40:W 50:W 32:W 21:
24 Holdo, Karl       1761 5     28:W 15:W  7:L 33:W  9:W 10:W  4:L  1:L  5:L 19:L 20:
25 Pakenham, John    1715 5     18:W  3:L 17:W  9:L 11:L 23:W 41:W 12:D 19:D 16:L 28:
26 Zhang, Leo        1209 5      5:W  9:L 34:W 16:L 22:W 12:L 30:W 21:W  6:L 14:L 27:
27 Michael, Andrew   1693 5     40:D 32:D 20:D 28:W 13:L 43:W 15:L 31:L 34:D 42:W 26:
28 Li, Andrew (Geng) 1354 5     24:L 52:W 23:D 27:L 44:W 30:D 39:W 17:D 12:L 35:D 25:
29 Chen, George      1473 5      7:L 53:W 38:L 50:W 34:L 35:W 17:L 39:W 18:L 43:W 30:
30 Rong, David       1604 5      2:L 43:L 53:W 42:D 40:W 28:D 26:L 32:L 46:W 38:W 29:
31 Kolev, Stefan     1511 4.5    3:L 18:W  6:L 37:W  1:L 46:W 42:D 27:W 17:L 22:L 35:
32 Jia, Hao          1459 4.5    6:D 27:D  5:L 22:D 42:D 11:L 45:W 30:W 36:D 23:L 33:
33 Mukkattu, Philip  1659 4.5   45:W 35:L 46:W 24:L 36:W 14:L 19:D 42:W 20:L 18:L 32:
34 Yang, Scott       1648 4.5   51:W  4:L 26:L 44:W 29:W 21:D 13:L 22:L 27:D 37:D 36:
