2011 ACC Weekender Standings

Saturday, March 5th, 2011 | News, Results

2011 ACC Weekender standings after Round 3:

Place Name                    Feder Rtg Loc  Score
 1-3  Alan Ansell (4)                   2120 3
      Luke Li (5)                       2093 3
      John Duneas (6)                   2083 3
 4-7  Scott Yang (19)                   1690 2.5
      Paul Garbett (2)                  2328 2.5
      Edward Tanoi (8)                  2012 2.5
      Vinod Kumar (10)                  1989 2.5
8-15  Mike Steadman (1)                 2331 2
      Richard Taylor (9)                2000 2
      Caleb Wright (13)                 1888 2
      Wayne Power (15)                  1871 2
      William Li (16)                   1853 2
      Antonio Krstev (3)                2224 2
      Michael Budd (17)                 1790 2
      Mark Gilmour (22)                 1648 2
16-25 Byron Lam (35)                    1232 1.5
      Roger Perry (7)                   2034 1.5
      Andrew Michael (21)               1650 1.5
      Roy Seabrook (11)                 1922 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew Stone (12)                 1905 1.5
      George Sandeep (33)               1343 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      John Ansell (34)                  1322 1.5
      Simon Lyall (18)                  1697 1.5
26-38 Malo Puepuemai (30)               1476 1
      Olivia Dong (41)                  993  1
      Don Eade (14)                     1873 1
      Martin Zhu (39)                   1076 1
      Hao Jia (27)                      1506 1
      Philip Mukkattu (24)              1619 1
      Leo Zhang (31)                    1476 1
      Alphaeus Ang (32)                 1416 1
      Stefan Kolev (25)                 1611 1
      Daniel Gong (42)                  653  1
      Hristo Kolev (26)                 1574 1
      William Zhang (23)                1624 1
      Judd Zhan (36)                    1215 1
39-40 George Wang (28)                  1490 0.5
      Crystal Zhu (37)                  1166 0.5
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 4:

Place Name                    Feder Rtg Loc  Score
  1   Luke Li (5)                       2093 4
  2   Paul Garbett (2)                  2328 3.5
3-10  Alan Ansell (4)                   2120 3
      John Duneas (6)                   2083 3
      Caleb Wright (13)                 1888 3
      Edward Tanoi (8)                  2012 3
      Vinod Kumar (10)                  1989 3
      Mike Steadman (1)                 2331 3
      Richard Taylor (9)                2000 3
      Antonio Krstev (3)                2224 3
11-15 Scott Yang (19)                   1690 2.5
      Andrew Michael (21)               1650 2.5
      Roger Perry (7)                   2034 2.5
      George Sandeep (33)               1343 2.5
      Roy Seabrook (11)                 1922 2.5
16-25 Byron Lam (35)                    1232 2
      William Li (16)                   1853 2
      Andrew Stone (12)                 1905 2
      Wayne Power (15)                  1871 2
      Mark Gilmour (22)                 1648 2
      Michael Budd (17)                 1790 2
      Hristo Kolev (26)                 1574 2
      Philip Mukkattu (24)              1619 2
      Stefan Kolev (25)                 1611 2
      William Zhang (23)                1624 2
26-33 John Ansell (34)                  1322 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      Hao Jia (27)                      1506 1.5
      Don Eade (14)                     1873 1.5
      Simon Lyall (18)                  1697 1.5
      Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
34-40 Alphaeus Ang (32)                 1416 1
      Daniel Gong (42)                  653  1
      Malo Puepuemai (30)               1476 1
      Judd Zhan (36)                    1215 1
      Olivia Dong (41)                  993  1
      George Wang (28)                  1490 1
      Martin Zhu (39)                   1076 1
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 5:

Place Name                    Feder Rtg Loc  Score
  1   Luke Li (5)                       2093 4.5
 2-6  Alan Ansell (4)                   2120 4
      Paul Garbett (2)                  2328 4
      John Duneas (6)                   2083 4
      Richard Taylor (9)                2000 4
      Edward Tanoi (8)                  2012 4
  7   Roger Perry (7)                   2034 3.5
8-17  Mike Steadman (1)                 2331 3
      Vinod Kumar (10)                  1989 3
      Caleb Wright (13)                 1888 3
      Scott Yang (19)                   1690 3
      Antonio Krstev (3)                2224 3
      Andrew Michael (21)               1650 3
      Wayne Power (15)                  1871 3
      Mark Gilmour (22)                 1648 3
      William Li (16)                   1853 3
      Michael Budd (17)                 1790 3
18-25 Roy Seabrook (11)                 1922 2.5
      Andrew Stone (12)                 1905 2.5
      George Sandeep (33)               1343 2.5
      Hao Jia (27)                      1506 2.5
      William Zhang (23)                1624 2.5
      Don Eade (14)                     1873 2.5
      Andrew ( Geng ) Li (29)           1477 2.5
      Simon Lyall (18)                  1697 2.5
26-35 Byron Lam (35)                    1232 2
      Martin Zhu (39)                   1076 2
      Wayne Puepuemai (20)              1654 2
      Philip Mukkattu (24)              1619 2
      John Ansell (34)                  1322 2
      Malo Puepuemai (30)               1476 2
      Judd Zhan (36)                    1215 2
      Stefan Kolev (25)                 1611 2
      Hristo Kolev (26)                 1574 2
      George Wang (28)                  1490 2
36-37 Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
38-41 Alphaeus Ang (32)                 1416 1
      Olivia Dong (41)                  993  1
      Allen Fan (38)                    1122 1
      Daniel Gong (42)                  653  1
 42   Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 6:

Place Name                    Feder  Rtg Loc  Score
 1-2  Luke Li (5)             U-2100     2093 5
      Alan Ansell (4)                    2120 5
 3-5  Richard Taylor (9)      U-2100     2000 4.5
      John Duneas (6)         U-2100     2083 4.5
      Paul Garbett (2)                   2328 4.5
6-12  Mike Steadman (1)                  2331 4
      Antonio Krstev (3)                 2224 4
      Edward Tanoi (8)        U-2100     2012 4
      Vinod Kumar (10)        U-2100     1989 4
      Caleb Wright (13)       U-2100     1888 4
      William Li (16)         U-2100     1853 4
      Mark Gilmour (22)       U-1800     1648 4
13-16 Roger Perry (7)         U-2100     2034 3.5
      Roy Seabrook (11)       U-2100     1922 3.5
      Don Eade (14)           U-2100     1873 3.5
      Hao Jia (27)            U-1800     1506 3.5
17-25 Scott Yang (19)         U-1800     1690 3
      Michael Budd (17)       U-1800     1790 3
      Wayne Power (15)        U-2100     1871 3
      Andrew Michael (21)     U-1800     1650 3
      Philip Mukkattu (24)    U-1800     1619 3
      Wayne Puepuemai (20)    U-1800     1654 3
      John Ansell (34)        U-1500     1322 3
      Stefan Kolev (25)       U-1800     1611 3
      Hristo Kolev (26)       U-1800     1574 3
26-31 George Sandeep (33)     U-1500     1343 2.5
      Andrew Stone (12)       U-2100     1905 2.5
      Simon Lyall (18)        U-1800     1697 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      William Zhang (23)      U-1800     1624 2.5
      Leo Zhang (31)          U-1500     1476 2.5
32-38 Byron Lam (35)          U-1500     1232 2
      Alphaeus Ang (32)       U-1500     1416 2
      Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Malo Puepuemai (30)     U-1500     1476 2
      George Wang (28)        U-1500     1490 2
      Olivia Dong (41)        U-1500     993  2
 39   Crystal Zhu (37)        U-1500     1166 1.5
40-41 Allen Fan (38)          U-1500     1122 1
      Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0

 

2011 ACC Weekender standings after Round 7:

Place Name                    Feder  Rtg Loc  Score
  1   Luke Li (5)             U-2100     2093 6
  2   Alan Ansell (4)                    2120 5.5
 3-7  John Duneas (6)         U-2100     2083 5
      Paul Garbett (2)                   2328 5
      Antonio Krstev (3)                 2224 5
      Mark Gilmour (22)       U-1800     1648 5
      Vinod Kumar (10)        U-2100     1989 5
8-10  Richard Taylor (9)      U-2100     2000 4.5
      Mike Steadman (1)                  2331 4.5
      Roy Seabrook (11)       U-2100     1922 4.5
11-17 Caleb Wright (13)       U-2100     1888 4
      Edward Tanoi (8)        U-2100     2012 4
      Roger Perry (7)         U-2100     2034 4
      William Li (16)         U-2100     1853 4
      Michael Budd (17)       U-1800     1790 4
      Don Eade (14)           U-2100     1873 4
      Philip Mukkattu (24)    U-1800     1619 4
18-25 Hao Jia (27)            U-1800     1506 3.5
      Wayne Power (15)        U-2100     1871 3.5
      Andrew Michael (21)     U-1800     1650 3.5
      William Zhang (23)      U-1800     1624 3.5
      Wayne Puepuemai (20)    U-1800     1654 3.5
      Andrew Stone (12)       U-2100     1905 3.5
      Hristo Kolev (26)       U-1800     1574 3.5
      Simon Lyall (18)        U-1800     1697 3.5
26-32 Scott Yang (19)         U-1800     1690 3
      Byron Lam (35)          U-1500     1232 3
      John Ansell (34)        U-1500     1322 3
      Alphaeus Ang (32)       U-1500     1416 3
      Leo Zhang (31)          U-1500     1476 3
      Stefan Kolev (25)       U-1800     1611 3
      George Wang (28)        U-1500     1490 3
33-36 George Sandeep (33)     U-1500     1343 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      Malo Puepuemai (30)     U-1500     1476 2.5
      Crystal Zhu (37)        U-1500     1166 2.5
37-40 Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Olivia Dong (41)        U-1500     993  2
      Allen Fan (38)          U-1500     1122 2
 41   Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0

Notices

  • Currently Playing: George Trundle NZ Masters 16-24 July
  • Trundle Live games
  •  
  • Club Champs Starts 1 Aug

Whats Happening

  • 18 July - Blitz Championship
  • 25 July - GM Simil Display
  • 1 Aug - Club Champs Rd 1
  • 8 Aug - Interclub Chellenge
  • 22 Aug - Club Champs Rd 2
  • 29 Aug - Club Champs Rd 3

  • See Also: National Chess Calendar

Photographs

DSCF3427 DSCF3458 DSCF4273 DSCF4277 dscf3884 PA270056.JPG

Archive of posts to the site