2011 ACC Weekender Final Cross table

Saturday, March 5th, 2011 | News, Results

No  Name                            1    2    3    4    5    6    7  
1.  Steadman, Mike                 22:W 12:W  6:L 19:W  8:L 15:W  2:D
2.  Garbett, Paul                  23:W 11:D 21:W  6:W  5:D  9:D  1:D
3.  Krstev, Antonio                24:+ 13:L 27:W 15:W  9:L  7:W 16:W
4.  Ansell, Alan                   25:W 15:W  9:W  5:L 10:W  8:W  6:D
5.  Li, Luke            U-2100     26:W 16:W 13:W  4:W  2:D  6:D  9:W
6.  Duneas, John        U-2100     27:W 17:W  1:W  2:L 13:W  5:D  4:D
7.  Perry, Roger        U-2100     28:W 19:D 10:L 22:W 11:W  3:L 14:D
8.  Tanoi, Edward       U-2100     29:W 21:D 35:W 10:D  1:W  4:L 22:L
9.  Taylor, Richard     U-2100     30:W 20:W  4:L 16:W  3:W  2:D  5:L
10. Kumar, Vinod        U-2100     31:W 35:D  7:W  8:D  4:L 21:W 13:W
11. Seabrook, Roy       U-2100     32:W  2:D 19:L 29:W  7:L 33:W 27:W
12. Stone, Andrew       U-2100     33:W  1:L 29:D 35:D 23:D 27:L 25:W
13. Wright, Caleb       U-2100     34:W  3:W  5:L 17:W  6:L 19:W 10:L
14. Eade, Don           U-2100     35:L 18:W 22:L 27:D 31:W 29:W  7:D
15. Power, Wayne        U-2100     36:W  4:L 30:W  3:L 33:W  1:L 21:D
16. Li, William         U-2100     37:W  5:L 31:W  9:L 24:W 23:W  3:L
17. Budd, Michael       U-1800     38:W  6:L 32:W 13:L 26:W 22:L 34:W
18. Lyall, Simon        U-1800     39:D 14:L 37:W 33:L 35:W 20:L 29:W
19. Yang, Scott         U-1800     40:+  7:D 11:W  1:L 21:D 13:L 24:L
20. Puepuemai, Wayne    U-1800     41:W  9:L 33:D   :L 34:D 18:W 26:D
21. Michael, Andrew     U-1800     42:W  8:D  2:L 34:W 19:D 10:L 15:D
22. Gilmour, Mark       U-1800      1:L 39:W 14:W  7:L 25:W 17:W  8:W
23. Zhang, William      U-1800      2:L 32:L 28:W 36:W 12:D 16:L 33:W
24. Mukkattu, Philip    U-1800      3:-   :+ 36:L 32:W 16:L 30:W 19:W
25. Kolev, Stefan       U-1800      4:L 34:L 38:W 39:W 22:L 36:W 12:L
26. Kolev, Hristo       U-1800      5:L 33:L 41:W 42:W 17:L 35:W 20:D
27. Jia, Hao            U-1800      6:L 36:W  3:L 14:D 32:W 12:W 11:L
28. Wang, George        U-1500      7:L 37:D 23:L 31:D 41:W 34:L 36:W
29. Li, Andrew ( Geng ) U-1500      8:L 38:W 12:D 11:L 37:W 14:L 18:L
30. Puepuemai, Malo     U-1500      9:L 41:W 15:L   :L 39:W 24:L 31:D
31. Zhang, Leo          U-1500     10:L 42:W 16:L 28:D 14:L 37:W 30:D
32. Ang, Alphaeus       U-1500     11:L 23:W 17:L 24:L 27:L 42:W 39:W
33. Sandeep, George     U-1500     12:L 26:W 20:D 18:W 15:L 11:L 23:L
34. Ansell, John        U-1500     13:L 25:W 39:D 21:L 20:D 28:W 17:L
35. Lam, Byron          U-1500     14:W 10:D  8:L 12:D 18:L 26:L 41:W
36. Zhan, Judd          U-1500     15:L 27:L 24:W 23:L 42:W 25:L 28:L
37. Zhu, Crystal        U-1500     16:L 28:D 18:L 38:W 29:L 31:L   :W
38. Fan, Allen          U-1500     17:L 29:L 25:L 37:L   :W 41:L 42:W
39. Zhu, Martin         U-1500     18:D 22:L 34:D 25:L 30:L   :W 32:L
40. Metham, Michael     U-1500     19:-   :    :    :    :    :    :
41. Dong, Olivia        U-1500     20:L 30:L 26:L   :W 28:L 38:W 35:L
42. Gong, Daniel        U-1500     21:L 31:L   :W 26:L 36:L 32:L 38:L

 

Notices

  • Currently Playing: George Trundle NZ Masters 16-24 July
  • Trundle Live games
  •  
  • Club Champs Starts 1 Aug

Whats Happening

  • 18 July - Blitz Championship
  • 25 July - GM Simil Display
  • 1 Aug - Club Champs Rd 1
  • 8 Aug - Interclub Chellenge
  • 22 Aug - Club Champs Rd 2
  • 29 Aug - Club Champs Rd 3

  • See Also: National Chess Calendar

Photographs

PA270065.JPG Hilton Bennett DSCF4287 DSCF4254 dscf3876 Bob Gibbons

Archive of posts to the site