NZ Rapid Championship Players

Tuesday, January 11th, 2011 | News

Players entered in the NZ Rapid Championship

The NZ Rapid Championship will be on 13 – 14 January 2011 at Alexandra Park. Information on the NZ Rapid Championship (including schedule of rounds).

Below is the list of players who have entered the NZ Rapid Championship, as at 6:30pm Wednesday 12 January 2011.

If you think you have entered but are NOT on the list, please contact the Director of Play, Bruce Pollard or organiser, Mike Steadman, as soon as possible. You need to give him the details of your entry. At the very least he needs to know who/how your entry was submitted to AND when as well as how entry was paid.

Entries will still be accepted up to 8:30AM on the first day of play, Thursday 13 January 2011. There will be someone at the venue to accept late registrations from around 7:45am onwards. No entries will be accepted after the 8:30am deadline. There is no late fee.

 


Surname Firstname Club Standard Rapid
1 Aldridge Alan WE 1890 1782
2 Ang Alphaeus WT 1235 907
3 Ansell Alan NP 2050 1965
4 Ansell John NP 1320 1320
5 Barlow Matthew J NS 2137 2125
6 Bennett Hilton HA 2046 1973
7 Burns Chris WA 2145 1992
8 Chen George AC 1473 1536
9 Chen Johnson AC 1315 1259
10 Chen Thomas WT 1687 1465
11 Cornford Lindsay 1873 1962
12 Crombie William HA 1822 1539
13 Dive Russell WE 2460 2354
14 Dong Olivia HP 1000 1118
15 Duhs Alistair NS 1588 1573
16 Fan Allen AC 1018 1122
17 Fraemohs Peter CA 1999 1970
18 Gao Hans AC 1987 1802
19 Gao Judy AC 1964 1629
20 Garbett Paul NS 2328 2294
21 Gibbons Robert PT 2086 1873
22 Gold Hamish OT 1927 1739
23 Goodhue Nathan AC 2030 1981
24 Huang Alex WT 1974 1755
25 James Jack PN 1679 1485
26 Jashari Xhuedet AC 1919 1919
27 Jia Hao NS 1459 1387
28 Judkins Gary HA 1639 1503
29 Ker Anthony WE 2444 2364
30 Krstev Antonio NS 2129 2054
31 Lam Byron HP unr 891
32 Li Andrew (Geng) AC 1354 1234
33 Li Luke HP 1992 1681
34 Li William (Xiang Wei) AC 1736 1643
35 Liu Brian WT 1646 1433
36 Lyall Simon AC 1695 1460
37 Lynn William HA 1914 1620
38 Macleod Hugh AC 1699 1564
39 McRae John PT 1208 1209
40 Michael Andrew AC 1693 1672
41 Millar Brian GA unr 1707
42 Milligan Helen NS 2148 1942
43 Mitchell Robert NS 1726 1562
44 Mukkattu Philip AC 1659 1590
45 Notley David NP unr 1870
46 Pickston Jasmine (Lin-Hui) unr 1054
47 Pickston Stefenie (Lin-Yi) unr 783
48 Pinic Noel MM 2121 2207
49 Post Martin WA 1931 1914
50 Power Wayne NS 1875 1794
51 Qi Brian CM 1137 804
52 Qian Bella NS 975 973
53 Qin Joy (Shu Yan) 977 990
54 Rider Brett WT 1938 1704
55 Runcan Daniel WT 1922 2159
56 Smith Robert W MM 2371 2209
57 Steadman Michael AC 2362 2232
58 Stuart Peter NS 2070 2034
59 Sun Jack NS 643 1001
60 Tsoi Nicole WT 1711 1481
61 Wright Caleb MM 1936 1787
62 Yang Scott WT 1648 1464
63 Yao Winston (Yow-Jen) NS 1676 1521
64 Zhan Judd unr 818
65 Zhang Jessica unr 489
66 Zhang Leo HP 1209 1020
67 Zhang William J W NS 1409 1469
68 Zhu Karl HP 1510 1371
69 Zhu Leo HP 1566 1559

Tags:

Notices

  • Subs are now full price & due. If you don't pay you cannot play

Whats Happening

  • 7 May - Autumn Cup Round 3
  • 14 May - Autumn Cup Round 4
  • 19-20 May - ACC Weekender
  • 21 May - Autumn Cup Round 5

  • See Also: National Chess Calendar

Archive of posts to the site