118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 3

Tuesday, January 4th, 2011 | News

Round 3 was played on 4 January 2011

 

Championship Tournament Crosstable after Round 3:

No Name                   Loc  Total  1    2    3    4 
1  Ker, Anthony           2444 3     23:W  7:W  5:W  3:
2  McLaren, Leonard       2244 2.5   22:W  9:W  3:D  4:
3  Smith, Robert          2371 2.5   18:W 16:W  2:D  1:
4  Watson, Bruce          2321 2.5   13:D 14:W 12:W  2:
5  Steadman, Michael      2362 2     19:W 11:W  1:L  8:
6  Gao, Hans              1987 2     10:W 17:D  8:D  7:
7  Barlow, Matthew        2137 2     15:W  1:L 18:W  6:
8  Pinic, Noel            2121 2     14:D 24:W  6:D  5:
9  Dive, Russell          2460 2     25:W  2:L 16:W 10:
10 Krstev, Antonio        2129 2      6:L 19:W 20:W  9:
11 Li, Luke               1992 2     21:W  5:L 17:W 12:
12 Dordevic, Ivan         2080 1.5   24:D 13:W  4:L 11:
13 Goodhue, Nathan        2030 1.5    4:D 12:L 24:W 15:
14 Gao, Judy              1964 1.5    8:D  4:L 23:W 16:
15 Forster, William       1990 1.5    7:L 23:D 25:W 13:
16 Gibbons, Robert        2086 1     26:W  3:L  9:L 14:
17 Shen, Daniel           2258 1     20:D  6:D 11:L 22:
18 Ansell, Alan           2050 1      3:L 26:W  7:L 20:
19 Bennett, Hilton        2046 1      5:L 10:L 26:W 21:
20 Fuatai, Fuatai         2027 1     17:D 21:D 10:L 18:
21 Milligan, Helen        2148 1     11:L 20:D 22:D 19:
22 Jackson, Ross          2013 1      2:L 25:D 21:D 17:
23 Taylor, Richard        2065 .5     1:L 15:D 14:L 25:
24 Yao, Winston (Yow-Jen) 1676 .5    12:D  8:L 13:L 26:
25 Stuart, Peter          2070 .5     9:L 22:D 15:L 23:
26 Gold, Hamish           1927 0     16:L 18:L 19:L 24:

 

Major Open Tournament Crosstable after Round 3:

No Name                    Loc  Total  1    2    3    4
1  Cater, James            1792 3     25:W 17:W  7:W  2:
2  Evans, David            1984 3     44:W 13:W  8:W  1:
3  Post, Martin            1931 3     43:W 26:W  9:W  4:
4  Li, William (Xiang Wei) 1736 3     51:W 32:W 10:W  3:
5  Casilang, Arthur        1746 2.5   38:W 16:W  6:D 14:
6  Eade, Don               1862 2.5   39:W 35:W  5:D  7:
7  Huang, Alex             1974 2     41:W 15:W  1:L  6:
8  Stracy, Don             1796 2     27:W 18:W  2:L 21:
9  Holdo, Karl             1761 2     28:W 21:W  3:L 18:
10 Wright, Caleb           1936 2     42:W 19:W  4:L 20:
11 Fraemohs, Peter         1999 2     33:D 12:W 14:D 15:
12 Zhang, Leo              1209 2     20:W 11:L 35:W 13:
13 Mitchell, Robert        1726 2     29:W  2:L 42:W 12:
14 Halim, Johari           1940 2     46:W 24:D 11:D  5:
15 Pakenham, John          1715 2     47:W  7:L 24:W 11:
16 Wu, Eric                1624 2     34:W  5:L 40:W 23:
17 Gilmore, Sacha          1629 2     30:W  1:L 34:W 24:
18 Mukkattu, Philip        1659 2     48:W  8:L 39:W  9:
19 Puepuemai, Wayne        1687 2     52:W 10:L 43:W 22:
20 Tsoi, Nicole            1711 2     12:L 51:W 36:W 10:
21 Liu, Brian              1646 2     37:W  9:L 32:W  8:
22 Power, Wayne            1875 2     36:D 33:D 41:W 19:
23 Seabrook, Roy           1748 2     32:- 38:W 33:W 16:
24 Lyall, Simon            1695 1.5   50:W 14:D 15:L 17:
25 Kolev, Hristo           1397 1.5    1:L 30:D 49:W 27:
26 Chen, Thomas            1687 1.5   53:W  3:L 28:D 29:
27 Zhang, William J W      1409 1.5    8:L 48:W 31:D 25:
28 Li, Andrew (Geng)       1354 1.5    9:L 37:W 26:D 31:
29 Halim, Izzah            1300 1.5   13:L 44:W 46:D 26:
30 Lam, Byron              891  1.5   17:L 25:D 50:W 35:
31 Michael, Andrew         1693 1.5   49:D 36:D 27:D 28:
32 Ansell, John            1320 1     23:+  4:L 21:L 41:
33 Roberts, Michael        1622 1     11:D 22:D 23:L 39:
34 Zhan, Judd              818  1     16:L  0:W 17:L 43:
35 Yang, Scott             1648 1     45:W  6:L 12:L 30:
36 Jia, Hao                1459 1     22:D 31:D 20:L 40:
37 Qian, Bella             975  1     21:L 28:L  0:W 46:
38 Chen, Johnson           1315 1      5:L 23:L 52:W 44:
39 Rowell, Trevor          1456 1      6:L 45:W 18:L 33:
40 McNally, Ian            1934 1      0:  49:W 16:L 36:
41 Kolev, Stefan           1511 1      7:L 47:W 22:L 32:
42 Puepuemai, Malo         1501 1     10:L 52:W 13:L 47:
43 Chen, George            1473 1      3:L 53:W 19:L 34:
44 Rong, David             1604 1      2:L 29:L 53:W 38:
45 Dong, Olivia            1000 1     35:L 39:L 47:L  0:W
46 Garland, Mana           1511 1     14:L 50:D 29:D 37:
47 Ang, Alphaeus           1235 1     15:L 41:L 45:W 42:
48 Fan, Allen              1018 1     18:L 27:L 51:W 49:
49 Rudkins, Linton         1141 .5    31:D 40:L 25:L 48:
50 Lee, Ryan               1206 .5    24:L 46:D 30:L 51:
51 Fan, Cathy              1308 0      4:L 20:L 48:L 50:
52 Halim, Farhana          1054 0     19:L 42:L 38:L 53:
53 Halim, Aiman            1028 0     26:L 43:L 44:L 52:

Tags:

Notices

  • Subs are now full price & due. If you don't pay you cannot play

Whats Happening

  • 7 May - Autumn Cup Round 3
  • 14 May - Autumn Cup Round 4
  • 19-20 May - ACC Weekender
  • 21 May - Autumn Cup Round 5

  • See Also: National Chess Calendar

Archive of posts to the site