Auckland Open – Standings after Round 2

Friday, April 2nd, 2010 | News, Results

Standings in the 2010 Auckland Open after the 2 rounds.

1-6    Tanoi, Edward (5)             2007 2
       Gao, Hans (6)                 1916 2
       Jashari, Xhevdet (7)          1907 2
       Runcan, Daniel-Ioan (10)      1870 2
       Thornton, Gino (2)            2230 2
       Krstev, Mario (4)             2123 2
7-9    Mc Laren, Leonard (1)         2258 1.5
       Wheeler, Bruce (3)            2187 1.5
       Taylor, Richard (8)           1901 1.5
10-21  Lyall, Simon (20)             1629 1
       Rong, David (26)              1272 1
       Cater, Jim (11)               1815 1
       Michael, Andrew (12)          1796 1
       Li, Luke (14)                 1776 1
       Mitchell, Bob (15)            1770 1
       Li, William ( Xiang Wei ) (21)1588 1
       Pendharkar, Ajit (23)         1500 1
       Kolev, Stefan (24)            1436 1
       Qiu, Katy (27)                1183 1
       Eade, Don (9)                 1883 1
       Ng, Adrian (22)               1500 1
22-24  Charamova, Evginia (16)       1762 0.5
       Tsoi, Nicole (18)             1730 0.5
       Burrows, Grant (25)           1404 0.5
25-32  Mukkattu, Philip (17)         1742 0
       Chen, Johnson (30)            1039 0
       Kolev, Hristo (28)            1148 0
       Zhang, Leo (29)               1100 0
       Li, Rodney (31)                750 0
       Ang, Alphaeus (32)             700 0
       Bryan, Jason (13)             1783 0
       Holdo, Karl (19)              1687 0

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF1826 DSCF3548 DSCF1963 DSCF3502 Tim Reilly Eachen Chen vs Peter Stuart

Archive of posts to the site