2010 Congress – Standings after Round 9

Sunday, January 10th, 2010 | News

Championship Standings

Place Name                 Feder Rtg  Loc  Score

  1   Croad, Nicholas      NZL   2271 2332 7
  2   Ker, Anthony         NZL   2321 2423 6.5
  3   Watson, Bruce        NZL   2270 2297 6.5
  4   Shen, Daniel         NZL   2142 2221 6.5
  5   Han, Daniel          NZL   2200 2200 5.5
  6   Hart, Ralph          NZL   2244 2276 5.5
  7   Steadman, Michael    NZL   2263 2337 5.5
  8   Smith, Robert        NZL   2289 2368 5.5
  9   Steffenello, Leonard BRA   2184 2184 5
 10   Garbett, Paul        NZL   2302 2350 5
 11   McLaren, Leonard     NZL   2227 2258 5
 12   Krstev, Antonio      NZL   2040 2057 4.5
 13   Thornton, Gino       NZL   2167 2214 4.5
 14   Milligan, Helen      NZL   1972 2018 4.5
 15   Depasquale, Chris    AUS   2274 2274 4.5
 16   Nijman, Brian        NZL   2165 2168 4.5
 17   Davis, Justin        NZL   1939 2035 4
 18   Nyberg, Michael      NZL   1955 2033 4
 19   Barlow, Matthew      NZL   2161 2144 4
 20   Krstev, Mario        NZL   2103 2122 4
 21   Fuatai, Fuatai       NZL   2022 2020 4
 22   Stuart, Peter        NZL   2041 2057 3.5
 23   Gunn, Neil           NZL   2040 2064 3.5
 24   Marner, Gavin        NZL   2039 2071 3
 25   Fraemohs, Peter      NZL   1981 2028 3
 26   Bennett, Hilton      NZL   2003 2089 3
 27   Jackson, Ross        NZL   2008 2013 2.5
 28   Lim, Benjamin        NZL   2075 2069 2    

Major Open Standings

Place Name                     Feder Loc  Score

  1   Gao, Hans                NZL   1843 7.5
  2   Ansell, Alan             NZL   1922 7
  3   Vital, Henry             NZL   1953 6.5
  4   Casilang, Arthur         NZL   1900 6.5
  5   Evans, David             NZL   1908 6.5
  6   Tanoi, Edward            NZL   1976 6
  7   Eade, Don                NZL   1905 6
  8   Rivas Villanueva, Andrea CHI   2049 6
  9   Wu, Shirley              NZL   1670 5.5
 10   Vosloo, Johan            NZL   1746 5.5
 11   Forster, William         NZL   1963 5.5
 12   Power, Wayne             NZL   1909 5.5
 13   Chen, Eachen             NZL   1928 5.5
 14   Li, Luke                 NZL   1498 5.5
 15   Mitchell, Robert         NZL   1703 5
 16   Booth, Anthony           NZL   1784 5
 17   Cater, James             NZL   1768 5
 18   Liu, Brian               NZL   1572 5
 19   Hair, Philip             NZL   1928 5
 20   Taylor, Richard          NZL   1913 5
 21   Mukkattu, Philip         NZL   1629 5
 22   Chen, George             NZL   1403 5
 23   Seabrook, Roy            NZL   1854 5
 24   Rider, Brett             NZL   1768 5
 25   Tsoi, Nicole             NZL   1614 4.5
 26   McNally, Ian             NZL   1983 4.5
 27   MacLeod, Hugh            NZL   1734 4
 28   Wu, Sharon               NZL   1671 4
 29   Chen, Thomas             NZL   1546 4
 30   Holdo, Karl              NZL   1714 4
 31   Li, William (Xiang Wei)  NZL   1579 4
 32   Pakenham, John           NZL   1760 4
 33   Rong, David              NZL   1070 4
 34   Stracy, Don              NZL   1791 4
 35   Cooper, Nigel            NZL   1747 4
 36   Lyall, Simon             NZL   1626 3.5
 37   Michael, Andrew          NZL   1829 3.5
 38   Yao, Winston (Yow-Jen)   NZL   1535 3.5
 39   Tang, Sean               NZL   1355 3
 40   Cruden, Neil             NZL   1712 3
 41   Li, Jiapeng              NZL   1410 3
 42   Fan, Cathy               NZL   1285 3
 43   Ansell, John             NZL   1278 3
 44   Zhang, William           NZL   1189 3
 45   Garland, Mana            NZL   1535 2.5
 46   Rudkins, Lynton          NZL   1236 2.5
 47   Li, Andrew Geng          NZL   1159 2.5
 48   Dong, Olivia             NZL   893  1

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF1975 PA270058.JPG DSCF3528 DSCF1962 DSCF3491 Tony Dowden

Archive of posts to the site