Saturday, January 9th, 2010 | News
Championship Standings
Place Name Feder Rtg Loc Score
1 Ker, Anthony NZL 2321 2423 6.5
2 Croad, Nicholas NZL 2271 2332 6.5
3 Watson, Bruce NZL 2270 2297 6
4 Shen, Daniel NZL 2142 2221 5.5
5 Han, Daniel NZL 2200 2200 5
6 Steadman, Michael NZL 2263 2337 5
7 Krstev, Antonio NZL 2040 2057 4.5
8 Hart, Ralph NZL 2244 2276 4.5
9 Thornton, Gino NZL 2167 2214 4.5
10 Steffenello, Leonard BRA 2184 2184 4.5
11 Garbett, Paul NZL 2302 2350 4.5
12 Smith, Robert NZL 2289 2368 4.5
13 McLaren, Leonard NZL 2227 2258 4.5
14 Nijman, Brian NZL 2165 2168 4
15 Davis, Justin NZL 1939 2035 3.5
16 Depasquale, Chris AUS 2274 2274 3.5
17 Milligan, Helen NZL 1972 2018 3.5
18 Stuart, Peter NZL 2041 2057 3.5
19 Nyberg, Michael NZL 1955 2033 3.5
20 Gunn, Neil NZL 2040 2064 3.5
21 Krstev, Mario NZL 2103 2122 3.5
22 Barlow, Matthew NZL 2161 2144 3
23 Fuatai, Fuatai NZL 2022 2020 3
24 Fraemohs, Peter NZL 1981 2028 3
25 Jackson, Ross NZL 2008 2013 2.5
26 Marner, Gavin NZL 2039 2071 2.5
27 Lim, Benjamin NZL 2075 2069 2
28 Bennett, Hilton NZL 2003 2089 2
Major Open Standings
Place Name Feder Loc Score
1 Gao, Hans NZL 1843 7
2 Vital, Henry NZL 1953 6
3 Tanoi, Edward NZL 1976 6
4 Ansell, Alan NZL 1922 6
5 Forster, William NZL 1963 5.5
6 Casilang, Arthur NZL 1900 5.5
7 Evans, David NZL 1908 5.5
8 Vosloo, Johan NZL 1746 5
9 Taylor, Richard NZL 1913 5
10 Cater, James NZL 1768 5
11 Eade, Don NZL 1905 5
12 Chen, Eachen NZL 1928 5
13 Power, Wayne NZL 1909 5
14 Hair, Philip NZL 1928 5
15 Rivas Villanueva, Andrea CHI 2049 5
16 Li, Luke NZL 1498 5
17 Wu, Shirley NZL 1670 4.5
18 Mitchell, Robert NZL 1703 4.5
19 Liu, Brian NZL 1572 4.5
20 McNally, Ian NZL 1983 4.5
21 Booth, Anthony NZL 1784 4
22 Mukkattu, Philip NZL 1629 4
23 MacLeod, Hugh NZL 1734 4
24 Chen, George NZL 1403 4
25 Wu, Sharon NZL 1671 4
26 Holdo, Karl NZL 1714 4
27 Li, William (Xiang Wei) NZL 1579 4
28 Seabrook, Roy NZL 1854 4
29 Rider, Brett NZL 1768 4
30 Tsoi, Nicole NZL 1614 3.5
31 Stracy, Don NZL 1791 3.5
32 Lyall, Simon NZL 1626 3.5
33 Chen, Thomas NZL 1546 3.5
34 Michael, Andrew NZL 1829 3.5
35 Pakenham, John NZL 1760 3
36 Cruden, Neil NZL 1712 3
37 Li, Jiapeng NZL 1410 3
38 Rong, David NZL 1070 3
39 Cooper, Nigel NZL 1747 3
40 Zhang, William NZL 1189 3
41 Rudkins, Lynton NZL 1236 2.5
42 Garland, Mana NZL 1535 2.5
43 Yao, Winston (Yow-Jen) NZL 1535 2.5
44 Tang, Sean NZL 1355 2
45 Ansell, John NZL 1278 2
46 Fan, Cathy NZL 1285 2
47 Li, Andrew Geng NZL 1159 1.5
48 Dong, Olivia NZL 893 1