2010 Congress – Standings after Round 5

Wednesday, January 6th, 2010 | News

Championship Standings

Place Name               Feder Rtg  Loc  Score
1   Ker, Anthony         NZL   2321 2423 4.5
2   Krstev, Antonio      NZL   2040 2057 4
3   Croad, Nicholas      NZL   2271 2332 4
4   Thornton, Gino       NZL   2167 2214 4
5   Hart, Ralph          NZL   2244 2276 3.5
6   Watson, Bruce        NZL   2270 2297 3.5
7   Steadman, Michael    NZL   2263 2337 3
8   Depasquale, Chris    AUS   2274 2274 3
9   Han, Daniel          NZL   2200 2200 3
10   Garbett, Paul        NZL   2302 2350 3
11   Davis, Justin        NZL   1939 2035 2.5
12   Steffenello, Leonard BRA   2184 2184 2.5
13   Stuart, Peter        NZL   2041 2057 2.5
14   Milligan, Helen      NZL   1972 2018 2.5
15   Barlow, Matthew      NZL   2161 2144 2.5
16   Smith, Robert        NZL   2289 2368 2.5
17   McLaren, Leonard     NZL   2227 2258 2.5
18   Shen, Daniel         NZL   2142 2221 2.5
19   Nyberg, Michael      NZL   1955 2033 2
20   Gunn, Neil           NZL   2040 2064 2
21   Nijman, Brian        NZL   2165 2168 2
22   Fraemohs, Peter      NZL   1981 2028 2
23   Krstev, Mario        NZL   2103 2122 1.5
24   Fuatai, Fuatai       NZL   2022 2020 1.5
25   Jackson, Ross        NZL   2008 2013 1
26   Lim, Benjamin        NZL   2075 2069 1
27   Bennett, Hilton      NZL   2003 2089 1
28   Marner, Gavin        NZL   2039 2071 1
Major Open Standings
Place Name                   Feder  Rtg Loc Score
1   Gao, Hans                NZL       1843 5
2   Wu, Shirley              NZL       1670 4.5
3   Forster, William         NZL       1963 4
4   Booth, Anthony           NZL       1784 4
5   Mitchell, Robert         NZL       1703 3.5
6   McNally, Ian             NZL       1983 3.5
7   Vital, Henry             NZL       1953 3.5
8   Vosloo, Johan            NZL       1746 3.5
9   Taylor, Richard          NZL       1913 3.5
10   Ansell, Alan             NZL       1922 3.5
11   Casilang, Arthur         NZL       1900 3.5
12   Mukkattu, Philip         NZL       1629 3
13   Power, Wayne             NZL       1909 3
14   Eade, Don                NZL       1905 3
15   Cater, James             NZL       1768 3
16   Tanoi, Edward            NZL       1976 3
17   Hair, Philip             NZL       1928 3
18   Li, Luke                 NZL       1498 3
19   Pakenham, John           NZL       1760 3
20   Liu, Brian               NZL       1572 3
21   MacLeod, Hugh            NZL       1734 3
22   Evans, David             NZL       1908 3
23   Chen, Eachen             NZL       1928 2.5
24   Tsoi, Nicole             NZL       1614 2.5
25   Lyall, Simon             NZL       1626 2.5
26   Chen, George             NZL       1403 2.5
27   Michael, Andrew          NZL       1829 2.5
28   Rivas Villanueva, Andrea CHI       2049 2
29   Wu, Sharon               NZL       1671 2
30   Stracy, Don              NZL       1791 2
31   Cruden, Neil             NZL       1712 2
32   Holdo, Karl              NZL       1714 2
32=  Tang, Sean               NZL       1355 2
34   Rudkins, Lynton          NZL       1236 2
35   Seabrook, Roy            NZL       1854 2
36   Rider, Brett             NZL       1768 2
37   Rong, David              NZL       1070 2
38   Li, William (Xiang Wei)  NZL       1579 2
39   Garland, Mana            NZL       1535 1.5
40   Li, Jiapeng              NZL       1410 1.5
41   Li, Andrew Geng          NZL       1159 1.5
42   Zhang, William           NZL       1189 1.5
43   Chen, Thomas             NZL       1546 1
44   Ansell, John             NZL       1278 1
45   Cooper, Nigel            NZL       1747 1
46   Dong, Olivia             NZL       893  1
47   Yao, Winston (Yow-Jen)   NZL       1535 0.5
48   Fan, Cathy               NZL       1285 0         

Notices

Tournaments coming up:

Whats Happening

Photographs

DSCF3504 Tony Dowden Mike Steadman DSCF3543 DSCF3531 Stephen Solomon

Archive of posts to the site