Monday, January 11th, 2010 | News
Championship Standings
Place Name Feder Rtg Loc Score
1 Ker, Anthony NZL 2321 2423 7.5
2 Croad, Nicholas NZL 2271 2332 7.5
3 Shen, Daniel NZL 2142 2221 7
4 Watson, Bruce NZL 2270 2297 6.5
5 Steadman, Michael NZL 2263 2337 6.5
6 Smith, Robert NZL 2289 2368 6.5
7 McLaren, Leonard NZL 2227 2258 6
8 Han, Daniel NZL 2200 2200 5.5
9 Hart, Ralph NZL 2244 2276 5.5
10 Thornton, Gino NZL 2167 2214 5.5
11 Depasquale, Chris AUS 2274 2274 5.5
12 Milligan, Helen NZL 1972 2018 5.5
13 Steffenello, Leonard BRA 2184 2184 5
14 Davis, Justin NZL 1939 2035 5
15 Garbett, Paul NZL 2302 2350 5
16 Krstev, Mario NZL 2103 2122 5
17 Krstev, Antonio NZL 2040 2057 4.5
18 Barlow, Matthew NZL 2161 2144 4.5
19 Nijman, Brian NZL 2165 2168 4.5
20 Fuatai, Fuatai NZL 2022 2020 4.5
21 Nyberg, Michael NZL 1955 2033 4
22 Stuart, Peter NZL 2041 2057 4
23 Gunn, Neil NZL 2040 2064 4
24 Marner, Gavin NZL 2039 2071 3.5
25 Bennett, Hilton NZL 2003 2089 3.5
26 Lim, Benjamin NZL 2075 2069 3
27 Fraemohs, Peter NZL 1981 2028 3
28 Jackson, Ross NZL 2008 2013 2.5
Major Open Standings
Place Name Feder Loc Score
1 Ansell, Alan NZL 1922 8
2 Vital, Henry NZL 1953 7.5
3 Gao, Hans NZL 1843 7.5
4 Evans, David NZL 1908 7.5
5 Tanoi, Edward NZL 1976 7
6 Wu, Shirley NZL 1670 6.5
7 Casilang, Arthur NZL 1900 6.5
8 Vosloo, Johan NZL 1746 6
9 Eade, Don NZL 1905 6
10 Power, Wayne NZL 1909 6
11 Cater, James NZL 1768 6
12 Li, Luke NZL 1498 6
13 Chen, Eachen NZL 1928 6
14 Taylor, Richard NZL 1913 6
15 Liu, Brian NZL 1572 6
16 Rivas Villanueva, Andrea CHI 2049 6
17 Chen, George NZL 1403 6
18 Rider, Brett NZL 1768 6
19 Forster, William NZL 1963 5.5
20 McNally, Ian NZL 1983 5.5
21 Tsoi, Nicole NZL 1614 5.5
22 Mitchell, Robert NZL 1703 5
23 Booth, Anthony NZL 1784 5
24 Hair, Philip NZL 1928 5
25 Seabrook, Roy NZL 1854 5
26 Wu, Sharon NZL 1671 5
27 Mukkattu, Philip NZL 1629 5
28 Holdo, Karl NZL 1714 5
29 Michael, Andrew NZL 1829 4.5
30 Chen, Thomas NZL 1546 4.5
31 Pakenham, John NZL 1760 4.5
32 MacLeod, Hugh NZL 1734 4
33 Lyall, Simon NZL 1626 4
34 Li, William (Xiang Wei) NZL 1579 4
35 Rong, David NZL 1070 4
36 Cooper, Nigel NZL 1747 4
37 Li, Jiapeng NZL 1410 4
38 Stracy, Don NZL 1791 4
39 Cruden, Neil NZL 1712 3.5
40 Garland, Mana NZL 1535 3.5
41 Yao, Winston (Yow-Jen) NZL 1535 3.5
42 Ansell, John NZL 1278 3.5
43 Li, Andrew Geng NZL 1159 3.5
44 Zhang, William NZL 1189 3.5
45 Tang, Sean NZL 1355 3
46 Fan, Cathy NZL 1285 3
47 Rudkins, Lynton NZL 1236 2.5
48 Dong, Olivia NZL 893 1