March 2009 NZCF Ratings
Tuesday, March 10th, 2009 | News
The latest New Zealand Chess federation Ratings have been published. Below are the ACC players. The big gainer was Daniel Shen who picked up 102 rating points and jumps from 36th to 20th. Judy Gao is also up 34 points and 9 places.
| Rank | Name | Std | Rap | |||||
| 10 | Steadman, Michael V R | 2282 | 2161 | |||||
| 12 | Watson, Bruce R | 2242 | 2214 | |||||
| 20 | j | Shen, Daniel | 2138 | 1910 | ||||
| 28 | Han, Daniel | 2104 | 2047 | |||||
| 45 | Mcnabb, Matthew | 2003 | i | |||||
| 48 |
Wheeler, Bruce | 1997 | 2041 | |||||
| 51 | j | Cheng, Bobby | 1987 | 1776 | ||||
| 53 | j | Wu, Michael (Ming Hua) | 1984 | 1926 | ||||
| 55 |
Lim, Benji | 1968 | 1900 | |||||
| 60 | Beach, Paul K | 1956 | i | |||||
| 65 | Mcnally, Ian | 1937 | i | |||||
| 72 | Latimer, Bryan | 1919 | unr | |||||
| 80 | Perry, Roger L | 1898 | i | |||||
| 81 | Goodhue, Nathan | 1897 | 1950 | |||||
| 108 | j | Chen, Eachen | 1820 | 1743 | ||||
| 117 | j | Gao, Judy | 1790 | 1576 | ||||
| 119 |
Ward, Keith | 1782 | unr | |||||
| 132 | Eade, Don | 1725 | 1664 | |||||
| 134 | j | Wu, Jason | 1722 | 1692 | ||||
| 145 | s | Goffin, Peter B | 1687 | unr | ||||
| 151 | s | Cruden, Neil | 1671 | 1587 | ||||
| 155 | Litvinov, Dmitri | 1662 | 1552 | * | ||||
| 161 | j | Wu, Bill | 1652 | 1371 | ||||
| 165 | Pakenham, John | 1648 | unr | |||||
| 168 | Bryan, Jason | 1635 | 1367 | * | ||||
| 170 | Holdo, Karl | 1631 | unr | |||||
| 204 | Butland, Scott | 1579 | unr | |||||
| 210 | Martin, Paul | 1569 | unr | |||||
| 215 |
j | Wu, Shirley | 1560 | 1550 | ||||
| 228 | Mukkattu, Philip | 1532 | 1388 | |||||
| 230 | j | Wu, Sharon | 1529 | 1603 | ||||
| 231 | s | Steiner, Michael | 1522 | 1338 | * | |||
| 241 | Prinsloo, Pieter | 1496 | * | unr | ||||
| 246 | s | Young, Patrick | 1488 | unr | ||||
| 260 |
Puepuemai, Wayne | 1453 | 1629 | * | ||||
| 263 | Mcleod, Hugh | 1452 | 1400 | * | ||||
| 268 | j | Ruan, Harry | 1435 | 1617 | ||||
| 269 | Tseung, John C O | 1433 | i | |||||
| 278 | Puepuemai, Malo | 1402 | 1381 | |||||
| 299 | j | Ruan, Jack | 1347 | 1489 | ||||
| 300 | j | Zhu, Karl | 1345 | 1316 | ||||
| 303 | Fairley, Donald | 1340 | i | |||||
| 310 | j | Guo, Charlie | 1321 | 1340 | ||||
| 328 | Lyall, Simon | 1274 | 1298 | |||||
| 331 |
Gesmundo, Jeun | 1261 | 1608 | |||||
| 336 | j | Zhu, Leo | 1249 | 1562 | ||||
| 340 | Iafeta, Andrick | 1234 | * | unr | ||||
| 361 | j | Zhang, Leon | 1203 | 1217 | ||||
| 376 |
j | Chen, George | 1162 | 1308 | ||||
| 379 | Bartocci, Kelmen D F | 1161 | 808 | * | ||||
| 384 | j | Li, Jiapeng | 1153 | 1266 | ||||
| 400 | j | Lin, Jonathan | 1121 | i | ||||
| 404 | Chen, Nick | 1091 | i | |||||
| 406 | j | Aldridge, Joshua | 1086 | * | unr | |||
| 410 | Heaslip, Paul | 1074 | unr | |||||
| 413 |
j | Powlesland, Brogan | 1065 | * | unr | |||
| 416 | j | Li, Johnson | 1062 | * | 766 | * | ||
| 420 | j | Cheng, Che | 1042 | 1004 | * | |||
| 421 | Holm, Gavin | 1039 | 1064 | |||||
| 422 | j | Chen, Thomas | 1035 | 1151 | ||||
| 424 | j | Qiu, Katy | 1030 | 1143 | ||||
| 428 | Scandrett, Kent | 1020 | * | unr | ||||
| 430 | j | Lu, Kevin | 1013 | 1031 | ||||
| 433 |
j | Lin, Howard | 1008 | 1178 | ||||
| 437 | j | Zhang, Harrison | 994 | 948 | ||||
| 438 | j | Zhu, Edwin | 992 | 891 | * | |||
| 460 | j | Guo, Nelson | 905 | 1067 | ||||
| 463 | Lee, Max | 884 | * | 914 | ||||
| 467 | j | Li, Jason | 853 | 817 | * | |||
| 477 | j | Zhang, Oliver | 836 | * | 841 | |||
| 481 | Gibson, Matthew | 829 | * | unr | ||||
| 482 | Mcqueen, Heather | 828 | * | unr | ||||
| 488 | Desai, Abhijit | 763 | unr | |||||
| 490 | j | Ma, Oscar | 747 | * | 692 | |||
| 491 | j | Li, Jacky | 746 | * | 620 | * | ||
| 493 | j | Zhu, Judy | 734 | 1012 | ||||
| 500 | j | Mukkattu, Reuben | 690 | * | unr | |||
| 502 |
j | Lin, Jimmy | 679 | 898 | ||||
| 510 | j | Lin, Ivan | 631 | * | 684 | * | ||
| 514 | j | Tang, Shi Xiong | 604 | * | 815 | * | ||
| 524 | j | Yao, Michelle | 525 | * | 660 | |||
| 533 | j | Wu, Simon | 482 | * | 562 | * | ||
| 549 | j | Wang, Pu Chen | i | 2405 | ||||
| 555 | j | Xu, David | i | 1888 | ||||
| 556 | Boatista, Ramon | unr | 1850 | * | ||||
| 609 | Chen, Jimmy | i | 1278 | * | ||||
| 610 | j | Shingade, Balamohan | i | 1273 | * | |||
| 630 | j | Vather, Adil | unr | 1198 | * | |||
| 636 | j | Jiang, Catherine | i | 1150 | * | |||
| 675 | Ng, Suzanna | unr | 936 | * |