Results

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 6

Friday, January 7th, 2011 | News, Results | Comments Off

Round 6 was played on 7 January 2011

 

Championship Tournament Results for Round 6:

No Name            Result   Name
 1 Anthony Ker       ½:½    Leonard McLaren
 2 Antonio Krstev    ½:½    Bruce Watson
 3 Hans Gao          1:0    Robert Smith
 4 Daniel Shen       ½:½    Matthew Barlow
 5 Nathan Goodhue    0:1    Luke Li
 6 Peter Stuart      ½:½    Noel Pinic
 7 Fuatai Fuatai     ½:½    Russell Dive
 8 Robert Gibbons    0:1    Michael Steadman
 9 Hilton Bennett    1:0    William Forster
10 Helen Milligan    1:0    Judy Gao
11 Ivan Dordevic     1:0    Richard Taylor
12 Alan Ansell       1:0    Winston (Yow-Jen) Yao
13 Hamish Gold       1:0    Ross Jackson

 

Major Open Tournament Results for Round 6:

No Name                    Result   Name
 1 Martin Post               1:0    David Evans
 2 William (Xiang Wei) Li    0:1    Karl Holdo
 3 Nicole Tsoi               1:0    Eric Wu
 4 Alex Huang                1:0    Wayne Puepuemai
 5 Don Eade                  1:0    Johari Halim
 6 Peter Fraemohs            1:0    Brian Liu
 7 Caleb Wright              1:0    Philip Mukkattu
 8 Wayne Power               1:0    Simon Lyall
 9 Scott Yang                ½:½    James Cater
10 Sacha Gilmore             0:1    Roy Seabrook
11 Arthur Casilang           1:0    Leo Zhang
12 Robert Mitchell           ½:½    William J W Zhang
13 Michael Roberts           1:0    Hao Jia
14 Andrew Michael            1:0    Izzah Halim
15 David Rong                ½:½    Andrew (Geng) Li
16 Thomas Chen               0:1    John Pakenham
17 Don Stracy                0:1    George Chen
18 Trevor Rowell             0:1    Stefan Kolev
19 Mana Garland              0:1    Alphaeus Ang
20 John Ansell               0:1    Malo Puepuemai
21 Ryan Lee                  0:1    Ian McNally
22 Hristo Kolev              1:0    Olivia Dong
23 Johnson Chen              1:0    Linton Rudkins
24 Byron Lam                 1:0    Cathy Fan
25 Bella Qian                0:1    Farhana Halim
26 Aiman Halim               ½:½    Judd Zhan
27 Allen Fan                 1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 5

Friday, January 7th, 2011 | News, Results | Comments Off

Round 5 was played on 6 January 2011

 

Championship Tournament Results for Round 5:

No Name                   Result   Name
 1 Bruce Watson             ½:½    Anthony Ker
 2 Luke Li                  0:1    Leonard McLaren
 3 Michael Steadman         0:1    Antonio Krstev
 4 Robert Smith             ½:½    Noel Pinic
 5 Matthew Barlow           ½:½    Nathan Goodhue
 6 Russell Dive             ½:½    Hans Gao
 7 Judy Gao                 0:1    Daniel Shen
 8 William Forster          ½:½    Helen Milligan
 9 Robert Gibbons           1:0    Alan Ansell
10 Hilton Bennett           1:0    Ivan Dordevic
11 Winston (Yow-Jen) Yao    0:1    Peter Stuart
12 Ross Jackson             0:1    Fuatai Fuatai
13 Richard Taylor           1:0    Hamish Gold

 

Major Open Tournament Results for Round 5:

No Name               Result   Name
 1 David Evans          ½:½    William (Xiang Wei) Li
 2 Karl Holdo           1:0    Peter Fraemohs
 3 Brian Liu            ½:½    Alex Huang
 4 Martin Post          1:0    Arthur Casilang
 5 Eric Wu              1:0    James Cater
 6 Don Eade             1:0    Robert Mitchell
 7 Johari Halim         1:0    Andrew Michael
 8 Simon Lyall          ½:½    Caleb Wright
 9 William J W Zhang    ½:½    Wayne Power
10 Nicole Tsoi          1:0    Thomas Chen
11 Wayne Puepuemai      1:0    Don Stracy
12 Stefan Kolev         0:1    Roy Seabrook
13 John Pakenham        0:1    Michael Roberts
14 Philip Mukkattu      1:0    Mana Garland
15 Scott Yang           1:0    George Chen
16 Malo Puepuemai       0:1    Sacha Gilmore
17 Leo Zhang            1:0    Ian McNally
18 Linton Rudkins       0:1    David Rong
19 Hao Jia              ½:½    Johnson Chen
20 Izzah Halim          ½:½    Hristo Kolev
21 Andrew (Geng) Li     1:0    Byron Lam
22 Allen Fan            0:1    Trevor Rowell
23 Bella Qian           0:1    John Ansell
24 Cathy Fan            ½:½    Olivia Dong
25 Judd Zhan            0:1    Alphaeus Ang
26 Farhana Halim        0:1    Ryan Lee
27 Aiman Halim          1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 5

Friday, January 7th, 2011 | News, Results | Comments Off

Round 5 was played on 6 January 2011

 

Championship Tournament Crosstable after Round 5:

No Name                   Loc  Total  1    2    3    4    5    6
1  Ker, Anthony           2444 4.5   24:W  7:W 12:W  5:W  4:D  2:
2  McLaren, Leonard       2244 4     25:W 13:W  5:D  4:D  8:W  1:
3  Krstev, Antonio        2129 4      6:L 16:W 14:W 13:W 12:W  4:
4  Watson, Bruce          2321 3.5   11:D 18:W 21:W  2:D  1:D  3:
5  Smith, Robert          2371 3     22:W 15:W  2:D  1:L 10:D  6:
6  Gao, Hans              1987 3      3:W  9:D 10:D  7:D 13:D  5:
7  Barlow, Matthew        2137 3     19:W  1:L 22:W  6:D 11:D  9:
8  Li, Luke               1992 3     20:W 12:L  9:W 21:W  2:L 11:
9  Shen, Daniel           2258 3     14:D  6:D  8:L 25:W 18:W  7:
10 Pinic, Noel            2121 3     18:D 23:W  6:D 12:D  5:D 17:
11 Goodhue, Nathan        2030 3      4:D 21:L 23:W 19:W  7:D  8:
12 Steadman, Michael      2362 2.5   16:W  8:W  1:L 10:D  3:L 15:
13 Dive, Russell          2460 2.5   17:W  2:L 15:W  3:L  6:D 14:
14 Fuatai, Fuatai         2027 2.5    9:D 20:D  3:L 22:D 25:W 13:
15 Gibbons, Robert        2086 2.5   26:W  5:L 13:L 18:D 22:W 12:
16 Bennett, Hilton        2046 2.5   12:L  3:L 26:W 20:D 21:W 19:
17 Stuart, Peter          2070 2.5   13:L 25:D 19:L 24:W 23:W 10:
18 Gao, Judy              1964 2     10:D  4:L 24:W 15:D  9:L 20:
19 Forster, William       1990 2      7:L 24:D 17:W 11:L 20:D 16:
20 Milligan, Helen        2148 2      8:L 14:D 25:D 16:D 19:D 18:
21 Dordevic, Ivan         2080 1.5   23:D 11:W  4:L  8:L 16:L 24:
22 Ansell, Alan           2050 1.5    5:L 26:W  7:L 14:D 15:L 23:
23 Yao, Winston (Yow-Jen) 1676 1.5   21:D 10:L 11:L 26:W 17:L 22:
24 Taylor, Richard        2065 1.5    1:L 19:D 18:L 17:L 26:W 21:
25 Jackson, Ross          2013 1      2:L 17:D 20:D  9:L 14:L 26:
26 Gold, Hamish           1927 0     15:L 22:L 16:L 23:L 24:L 25:

 

Major Open Tournament Crosstable after Round 5:

No Name                    Loc  Total  1    2    3    4    5    6
1  Evans, David            1984 4.5   31:W 16:W 32:W 13:W  2:D  3:
2  Li, William (Xiang Wei) 1736 4.5   47:W 34:W 14:W  3:W  1:D  4:
3  Post, Martin            1931 4     39:W 27:W  4:W  2:L 12:W  1:
4  Holdo, Karl             1761 4     30:W 10:W  3:L 24:W 15:W  2:
5  Wu, Eric                1624 4     50:W 12:L 42:W 21:W 13:W  9:
6  Eade, Don               1862 3.5   36:W 22:W 12:D  7:L 16:W  8:
7  Huang, Alex             1974 3.5   35:W 33:W 13:L  6:W 10:D 11:
8  Halim, Johari           1940 3.5   40:W 19:D 15:D 12:D 26:W  6:
9  Tsoi, Nicole            1711 3.5   17:L 47:W 28:W 14:D 27:W  5:
10 Liu, Brian              1646 3.5   51:W  4:L 34:W 32:W  7:D 15:
11 Puepuemai, Wayne        1687 3.5   53:W 14:L 39:W 18:D 32:W  7:
12 Casilang, Arthur        1746 3     43:W  5:W  6:D  8:D  3:L 17:
13 Cater, James            1792 3     46:W 23:W  7:W  1:L  5:L 22:
14 Wright, Caleb           1936 3     38:W 11:W  2:L  9:D 19:D 24:
15 Fraemohs, Peter         1999 3     20:D 17:W  8:D 33:W  4:L 10:
16 Mitchell, Robert        1726 3     29:W  1:L 38:W 17:W  6:L 25:
17 Zhang, Leo              1209 3      9:W 15:L 22:W 16:L 42:W 12:
18 Power, Wayne            1875 3     28:D 20:D 35:W 11:D 25:D 19:
19 Lyall, Simon            1695 3     49:W  8:D 33:L 23:W 14:D 18:
20 Roberts, Michael        1622 3     15:D 18:D 21:L 36:W 33:W 28:
21 Seabrook, Roy           1748 3     34:- 43:W 20:W  5:L 35:W 23:
22 Yang, Scott             1648 3     45:W  6:L 17:L 44:W 39:W 13:
23 Gilmore, Sacha          1629 3     44:W 13:L 50:W 19:L 38:W 21:
24 Mukkattu, Philip        1659 3     37:W 32:L 36:W  4:L 40:W 14:
25 Zhang, William J W      1409 3     32:L 37:W 26:D 46:W 18:D 16:
26 Michael, Andrew         1693 2.5   48:D 28:D 25:D 30:W  8:L 29:
27 Chen, Thomas            1687 2.5   52:W  3:L 30:D 29:W  9:L 33:
28 Jia, Hao                1459 2.5   18:D 26:D  9:L 42:D 43:W 20:
29 Halim, Izzah            1300 2.5   16:L 31:W 40:D 27:L 46:W 26:
30 Li, Andrew (Geng)       1354 2.5    4:L 51:W 27:D 26:L 44:W 31:
31 Rong, David             1604 2.5    1:L 29:L 52:W 43:D 48:W 30:
32 Stracy, Don             1796 2     25:W 24:W  1:L 10:L 11:L 39:
33 Pakenham, John          1715 2     41:W  7:L 19:W 15:L 20:L 27:
34 Ansell, John            1320 2     21:+  2:L 10:L 35:L 51:W 38:
35 Kolev, Stefan           1511 2      7:L 41:W 18:L 34:W 21:L 36:
36 Rowell, Trevor          1456 2      6:L 45:W 24:L 20:L 37:W 35:
37 Fan, Allen              1018 2     24:L 25:L 47:W 48:L 36:L  0:W
38 Puepuemai, Malo         1501 2     14:L 53:W 16:L 41:W 23:L 34:
39 Chen, George            1473 2      3:L 52:W 11:L 50:W 22:L 32:
40 Garland, Mana           1511 2      8:L 49:D 29:D 51:W 24:L 41:
41 Ang, Alphaeus           1235 2     33:L 35:L 45:W 38:L 50:W 40:
42 McNally, Ian            1934 1.5    0:  48:W  5:L 28:D 17:L 49:
43 Chen, Johnson           1315 1.5   12:L 21:L 53:W 31:D 28:L 48:
44 Lam, Byron              891  1.5   23:L 46:D 49:W 22:L 30:L 47:
45 Dong, Olivia            1000 1.5   22:L 36:L 41:L  0:W 47:D 46:
46 Kolev, Hristo           1397 1.5   13:L 44:D 48:W 25:L 29:L 45:
47 Fan, Cathy              1308 1.5    2:L  9:L 37:L 49:W 45:D 44:
48 Rudkins, Linton         1141 1.5   26:D 42:L 46:L 37:W 31:L 43:
49 Lee, Ryan               1206 1.5   19:L 40:D 44:L 47:L 53:W 42:
50 Zhan, Judd              818  1      5:L  0:W 23:L 39:L 41:L 52:
51 Qian, Bella             975  1     10:L 30:L  0:W 40:L 34:L 53:
52 Halim, Aiman            1028 1     27:L 39:L 31:L 53:L  0:W 50:
53 Halim, Farhana          1054 1     11:L 38:L 43:L 52:W 49:L 51:

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 4

Wednesday, January 5th, 2011 | News, Results | Comments Off

Round 4 was played on 5 January 2011

 

Championship Tournament Results for Round 4:

No Name             Result   Name
 1 Anthony Ker        1:0    Robert Smith
 2 Leonard McLaren    ½:½    Bruce Watson
 3 Antonio Krstev     1:0    Russell Dive
 4 Noel Pinic         ½:½    Michael Steadman
 5 Hans Gao           ½:½    Matthew Barlow
 6 Ivan Dordevic      0:1    Luke Li
 7 Nathan Goodhue     1:0    William Forster
 8 Judy Gao           ½:½    Robert Gibbons
 9 Daniel Shen        1:0    Ross Jackson
10 Helen Milligan     ½:½    Hilton Bennett
11 Alan Ansell        ½:½    Fuatai Fuatai
12 Peter Stuart       1:0    Richard Taylor
13 Hamish Gold        0:1    Winston (Yow-Jen) Yao

 

Major Open Tournament Results for Round 4:

No Name                    Result   Name
 1 James Cater               0:1    David Evans
 2 William (Xiang Wei) Li    1:0    Martin Post
 3 Alex Huang                1:0    Don Eade
 4 Arthur Casilang           ½:½    Johari Halim
 5 Peter Fraemohs            1:0    John Pakenham
 6 Caleb Wright              ½:½    Nicole Tsoi
 7 Wayne Power               ½:½    Wayne Puepuemai
 8 Don Stracy                0:1    Brian Liu
 9 Karl Holdo                1:0    Philip Mukkattu
10 Roy Seabrook              0:1    Eric Wu
11 Robert Mitchell           1:0    Leo Zhang
12 Sacha Gilmore             0:1    Simon Lyall
13 Andrew Michael            1:0    Andrew (Geng) Li
14 Thomas Chen               1:0    Izzah Halim
15 Hristo Kolev              0:1    William J W Zhang
16 Byron Lam                 0:1    Scott Yang
17 Ian McNally               ½:½    Hao Jia
18 Trevor Rowell             0:1    Michael Roberts
19 David Rong                ½:½    Johnson Chen
20 John Ansell               0:1    Stefan Kolev
21 Mana Garland              1:0    Bella Qian
22 Alphaeus Ang              0:1    Malo Puepuemai
23 George Chen               1:0    Judd Zhan
24 Allen Fan                 0:1    Linton Rudkins
25 Ryan Lee                  0:1    Cathy Fan
26 Farhana Halim             1:0    Aiman Halim
27 Olivia Dong               1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 2

Tuesday, January 4th, 2011 | News, Results | Comments Off

Round 2 was played on 3 January 2011

 

Championship Tournament Crosstable after Round 2:

No Name                   Loc  Total  1    2    3
1  Smith, Robert          2371 2     14:W 13:W  3:
2  Ker, Anthony           2444 2     21:W 10:W  4:
3  McLaren, Leonard       2244 2     22:W  9:W  1:
4  Steadman, Michael      2362 2     25:W 11:W  2:
5  Gao, Hans              1987 1.5   16:W 12:D  7:
6  Watson, Bruce          2321 1.5   17:D 18:W  8:
7  Pinic, Noel            2121 1.5   18:D 19:W  5:
8  Dordevic, Ivan         2080 1.5   19:D 17:W  6:
9  Dive, Russell          2460 1     23:W  3:L 13:
10 Barlow, Matthew        2137 1     24:W  2:L 14:
11 Li, Luke               1992 1     20:W  4:L 12:
12 Shen, Daniel           2258 1     15:D  5:D 11:
13 Gibbons, Robert        2086 1     26:W  1:L  9:
14 Ansell, Alan           2050 1      1:L 26:W 10:
15 Fuatai, Fuatai         2027 1     12:D 20:D 16:
16 Krstev, Antonio        2129 1      5:L 25:W 15:
17 Goodhue, Nathan        2030 .5     6:D  8:L 19:
18 Gao, Judy              1964 .5     7:D  6:L 21:
19 Yao, Winston (Yow-Jen) 1676 .5     8:D  7:L 17:
20 Milligan, Helen        2148 .5    11:L 15:D 22:
21 Taylor, Richard        2065 .5     2:L 24:D 18:
22 Jackson, Ross          2013 .5     3:L 23:D 20:
23 Stuart, Peter          2070 .5     9:L 22:D 24:
24 Forster, William       1990 .5    10:L 21:D 23:
25 Bennett, Hilton        2046 0      4:L 16:L 26:
26 Gold, Hamish           1927 0     13:L 14:L 25:

 

Major Open Tournament Crosstable after Round 2:

No Name                    Loc  Total  1    2    3
1  Huang, Alex             1974 2     30:W 16:W  7:
2  Wright, Caleb           1936 2     31:W 23:W 10:
3  Post, Martin            1931 2     32:W 24:W  6:
4  Eade, Don               1862 2     33:W 26:W  9:
5  Stracy, Don             1796 2     34:W 25:W  8:
6  Holdo, Karl             1761 2     20:W 37:W  3:
7  Cater, James            1792 2     43:W 38:W  1:
8  Evans, David            1984 2     47:W 17:W  5:
9  Casilang, Arthur        1746 2     46:W 18:W  4:
10 Li, William (Xiang Wei) 1736 2     48:W 14:W  2:
11 Halim, Johari           1940 1.5   41:W 13:D 12:
12 Fraemohs, Peter         1999 1.5   15:D 19:W 11:
13 Lyall, Simon            1695 1.5   44:W 11:D 16:
14 Ansell, John            1320 1     39:+ 10:L 37:
15 Roberts, Michael        1622 1     12:D 27:D 39:
16 Pakenham, John          1715 1     49:W  1:L 13:
17 Mitchell, Robert        1726 1     40:W  8:L 31:
18 Wu, Eric                1624 1     21:W  9:L 29:
19 Zhang, Leo              1209 1     36:W 12:L 26:
20 Li, Andrew (Geng)       1354 1      6:L 22:W 24:
21 Zhan, Judd              818  1     18:L  0:W 38:
22 Qian, Bella             975  1     37:L 20:L  0:W
23 Puepuemai, Wayne        1687 1     50:W  2:L 32:
24 Chen, Thomas            1687 1     51:W  3:L 20:
25 Mukkattu, Philip        1659 1     52:W  5:L 33:
26 Yang, Scott             1648 1     53:W  4:L 19:
27 Power, Wayne            1875 1     28:D 15:D 30:
28 Jia, Hao                1459 1     27:D 35:D 36:
29 McNally, Ian            1934 1      0:  42:W 18:
30 Kolev, Stefan           1511 1      1:L 49:W 27:
31 Puepuemai, Malo         1501 1      2:L 50:W 17:
32 Chen, George            1473 1      3:L 51:W 23:
33 Rowell, Trevor          1456 1      4:L 53:W 25:
34 Zhang, William J W      1409 1      5:L 52:W 35:
35 Michael, Andrew         1693 1     42:D 28:D 34:
36 Tsoi, Nicole            1711 1     19:L 48:W 28:
37 Liu, Brian              1646 1     22:W  6:L 14:
38 Gilmore, Sacha          1629 1     45:W  7:L 21:
39 Seabrook, Roy           1748 1     14:- 46:W 15:
40 Halim, Izzah            1300 1     17:L 47:W 41:
41 Garland, Mana           1511 .5    11:L 44:D 40:
42 Rudkins, Linton         1141 .5    35:D 29:L 43:
43 Kolev, Hristo           1397 .5     7:L 45:D 42:
44 Lee, Ryan               1206 .5    13:L 41:D 45:
45 Lam, Byron              891  .5    38:L 43:D 44:
46 Chen, Johnson           1315 0      9:L 39:L 50:
47 Rong, David             1604 0      8:L 40:L 51:
48 Fan, Cathy              1308 0     10:L 36:L 52:
49 Ang, Alphaeus           1235 0     16:L 30:L 53:
50 Halim, Farhana          1054 0     23:L 31:L 46:
51 Halim, Aiman            1028 0     24:L 32:L 47:
52 Fan, Allen              1018 0     25:L 34:L 48:
53 Dong, Olivia            1000 0     26:L 33:L 49:

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 2

Monday, January 3rd, 2011 | News, Results | Comments Off

Round 2 was played on 3 January 2011

 

Championship Tournament Results for Round 2:

Round 2 games (pgn file)

No Name                   Result   Name
 1 Leonard McLaren          1:0    Russell Dive
 2 Anthony Ker              1:0    Matthew Barlow
 3 Robert Gibbons           0:1    Robert Smith
 4 Michael Steadman         1:0    Luke Li
 5 Daniel Shen              ½:½    Hans Gao
 6 Judy Gao                 0:1    Bruce Watson
 7 Winston (Yow-Jen) Yao    0:1    Noel Pinic
 8 Nathan Goodhue           0:1    Ivan Dordevic
 9 Helen Milligan           ½:½    Fuatai Fuatai
10 Antonio Krstev           1:0    Hilton Bennett
11 Peter Stuart             ½:½    Ross Jackson
12 William Forster          ½:½    Richard Taylor
13 Alan Ansell              1:0    Hamish Gold

 

Major Open Tournament Results for Round 2:

No Name             Result   Name
 1 Robert Mitchell    0:1    David Evans
 2 Alex Huang         1:0    John Pakenham
 3 Simon Lyall        ½:½    Johari Halim
 4 Caleb Wright       1:0    Wayne Puepuemai
 5 Thomas Chen        0:1    Martin Post
 6 Scott Yang         0:1    Don Eade
 7 Don Stracy         1:0    Philip Mukkattu
 8 Sacha Gilmore      0:1    James Cater
 9 Karl Holdo         1:0    Brian Liu
10 Arthur Casilang    1:0    Eric Wu
11 John Ansell        0:1    William (Xiang Wei) Li
12 Peter Fraemohs     1:0    Leo Zhang
13 Wayne Power        ½:½    Michael Roberts
14 Andrew Michael     ½:½    Hao Jia
15 Ian McNally        1:0    Linton Rudkins
16 Roy Seabrook       1:0    Johnson Chen
17 Nicole Tsoi        1:0    Cathy Fan
18 David Rong         0:1    Izzah Halim
19 Alphaeus Ang       0:1    Stefan Kolev
20 Mana Garland       ½:½    Ryan Lee
21 Farhana Halim      0:1    Malo Puepuemai
22 George Chen        1:0    Aiman Halim
23 Trevor Rowell      1:0    Olivia Dong
24 Allen Fan          0:1    William J W Zhang
25 Hristo Kolev       ½:½    Byron Lam
26 Bella Qian         0:1    Andrew (Geng) Li
27 Judd Zhan          1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 1

Sunday, January 2nd, 2011 | News, Results | Comments Off

Round 1 was played on 2 January 2011

 

Championship Tournament Results for Round 1:

Download round 1 games here (pgn file)

No Name             Result   Name
 1 Russell Dive       1:0    Peter Stuart
 2 Richard Taylor     0:1    Anthony Ker
 3 Robert Smith       1:0    Alan Ansell
 4 Hilton Bennett     0:1    Michael Steadman
 5 Bruce Watson       ½:½    Nathan Goodhue
 6 Fuatai Fuatai      ½:½    Daniel Shen
 7 Leonard McLaren    1:0    Ross Jackson
 8 Luke Li            1:0    Helen Milligan
 9 Matthew Barlow     1:0    William Forster
10 Hans Gao           1:0    Antonio Krstev
11 Noel Pinic         ½:½    Judy Gao
12 Hamish Gold        0:1    Robert Gibbons
13 Ivan Dordevic      ½:½    Winston (Yow-Jen) Yao

 

Major Open Tournament Results for Round 1:

No Name                    Result   Name
 1 Michael Roberts           ½:½    Peter Fraemohs
 2 David Evans               1:0    David Rong
 3 Stefan Kolev              0:1    Alex Huang
 4 Johari Halim              1:0    Mana Garland
 5 Malo Puepuemai            0:1    Caleb Wright
 6 Martin Post               1:0    George Chen
 7 Hao Jia                   ½:½    Wayne Power
 8 Don Eade                  1:0    Trevor Rowell
 9 William J W Zhang         0:1    Don Stracy
10 James Cater               1:0    Hristo Kolev
11 Andrew (Geng) Li          0:1    Karl Holdo
12 Roy Seabrook              -:+    John Ansell
13 Johnson Chen              0:1    Arthur Casilang
14 William (Xiang Wei) Li    1:0    Cathy Fan
15 Izzah Halim               0:1    Robert Mitchell
16 John Pakenham             1:0    Alphaeus Ang
17 Leo Zhang                 1:0    Nicole Tsoi
18 Simon Lyall               1:0    Ryan Lee
19 Linton Rudkins            ½:½    Andrew Michael
20 Wayne Puepuemai           1:0    Farhana Halim
21 Aiman Halim               0:1    Thomas Chen
22 Philip Mukkattu           1:0    Allen Fan
23 Olivia Dong               0:1    Scott Yang
24 Brian Liu                 1:0    Bella Qian
25 Byron Lam                 0:1    Sacha Gilmore
26 Eric Wu                   1:0    Judd Zhan

Tags:

Final Results for 2010 Merv Morrison

Wednesday, October 27th, 2010 | News, Results | Comments Off

The 2010 Merv Morrision page has now been updated with the final results. Congratulations to all the winners.

ACC win Jenkin’s Trophy

Friday, October 8th, 2010 | News, Results | Comments Off

On Wednesday the 6th of October a team from the ACC challenged the North Shore chess club in a 20-player match for the Jenkin’s Trophy.

The Result was a win for ACC with 9 wins , 6 draws and 5 loses.

Congratulations to the team and thank you for being available to play in hostile territory on a work/school night.

Board by board results were:

   North Shore CC                  Auckland Chess Centre
1 Gino Thornton 2230        0 - 1  Bruce Watson 2306
2 John Duneas 2166          ½ - ½  Daniel Shen 2253
3 Matthew Barlow 2137       ½ - ½  Bruce Wheeler 2152
4 Tony Carpinter 2111       0 - 1  Richard Stuart 2013
5 Antonio Krstev 2116       1 - 0  Edward Tanoi 2006
6 Peter Stuart 2049         ½ - ½  Roger Perry 1997
7 Neil Gunn 2029            ½ - ½  Bryan Latimer 1992
8 Boy Reinhard              0 - 1  Keith Ward 1943
9 David Evans 1927          ½ - ½  Ian McNally 1924
10 Daniel Johns 1841        1 - 0  Richard Taylor 1905
11 Ingo-Carsten Kurre 1833  0 - 1  Don Eade 1871
12 Phillip Hair 1861        0 - 1  Shirley Wu 1862
13 Dean Zhao 1778           1 - 0  Bill Wu 1838
14 Bob Mitchell 1706        0 - 1  David Pando
15 Winston Yao 1484         ½ - ½  William Li 1790
16 Harry Cui 1378           1 - 0  Roy Seabrook 1774
17 Stephen Jones            0 - 1  Andrew Michael 1747
18 William Zhang 1292       0 - 1  Simon Lyall 1731
19 Gilmore                  0 - 1  Sharon Wu 1717
20 Jia Hao 1260             1 - 0  Paul Zhang 1624
Total                       8 - 12

North Shore had White on odd  numbered boards

Auckland Open – Standings after Round 6

Sunday, April 4th, 2010 | Results | Comments Off

Standings in the 2010 Auckland Open after the 6 of 7 rounds.

Place  Name                    Grade    Rating    Score 

1-2    Thornton, Gino (2)             2230    5
       Krstev, Mario (4)              2123    5
3-4    Mc Laren, Leonard (1)          2258    4.5
       Wheeler, Bruce (3)             2187    4.5
5-7    Jashari, Xhevdet (7)           1907    4
       Cater, Jim (11)          G01   1815    4
       Eade, Don (9)                  1883    4
8-13   Runcan, Daniel-Ioan (10)       1870    3.5
       Gao, Hans (6)                  1916    3.5
       Tanoi, Edward (5)              2007    3.5
       Tsoi, Nicole (17)        G01   1730    3.5
       Taylor, Richard (8)            1901    3.5
       Li, Luke (13)            G01   1776    3.5
14-18  Rong, David (24)         G03   1272    3
       Mukkattu, Philip (16)    G01   1742    3
       Lyall, Simon (18)        G02   1629    3
       Ng, Adrian (20)          G02   1500    3
       Mitchell, Bob (14)       G01   1770    3
19-22  Li, William (19)         G02   1588    2.5
       Kolev, Stefan (22)       G02   1436    2.5
       Charamova, Evginia (15)  G01   1762    2.5
       Kolev, Hristo (26)       G03   1148    2.5
23-28  Burrows, Grant (23)      G02   1404    2
       Qiu, Katy (25)           G03   1183    2
       Pendharkar, Ajit (21)    G02   1500    2
       Michael, Andrew (12)     G01   1796    2
       Chen, Johnson (28)       G03   1039    2
       Zhang, Leo (27)          G03   1100    2
29     Ang, Alphaeus (30)       G03    700    1
30     Li, Rodney (29)          G03    750    0

Notices

  • Subs are now full price & due. If you don't pay you cannot play

Whats Happening

  • 7 May - Autumn Cup Round 3
  • 14 May - Autumn Cup Round 4
  • 19-20 May - ACC Weekender
  • 21 May - Autumn Cup Round 5

  • See Also: National Chess Calendar

Archive of posts to the site