Results

2011 Merv Morrison – Rd 5 Draw

Saturday, October 29th, 2011 | Results | Comments Off

Draw for round 5 of the Merv Morrison. 9:30am on Sunday the 30th of October

Open Tournament

No Name                 Result   Name                

 1 Daniel Han (6)          :     Mike Steadman (2)
 2 John Duneas (10)        :     Ivan Dordevic (9)
 3 Antonio Krstev (5)      :     Leonard Mc Laren (3)
 4 Nicole Tsoi (21)        :     Ben Hague (4)
 5 Robert Smith (1)        :     William Li (16)
 6 Luke Li (8)             :     Andrew Stone (20)
 7 Richard Taylor (12)     :     Gino Thornton (7)
 8 Richard Stuart (11)     :     Scott Yang (18)
 9  Wright Caleb (17)      :     William Zhang (22)
10 Wayne Power (19)        :     Roy Seabrook (13)
11 Roger Perry (14)        :     Mark Brimble (15)

Under-1800 Tournament

No Name                      Result   Name                      

12 Byron Lam (10)               :     Hilton Jacobs (4)
13 Alphaeus Ang (8)             :     Alistair Duhs (7)
14 Leo Zhang (12)               :     Allen Fan (19)
15 Michael Budd (2)             :     Stefan Kolev (9)
16 Daniel Gong (24)             :     Philip Mukkattu (1)
17 Joy ( Shu Yan ) Qin (16)     :     Bob Mitchell (3)
18 Martin Zhu (17)              :     Hristo Kolev (11)
19 Qi Le Kong-Lim (13)          :     Judd Zhan (14)
20 Bella Qian (22)              :     Derek Zhang (15)
21 Grant Burrows (6)            :     Simon Lyall (5)
22 Crystal Zhu (18)             :     Nicole ( Shu Yu ) Qin (25)
23 David Li (23)                :     Luke Wang (20)
24 Thomas Yang (21)            1:0    BYE

2011 Merv Morrison – Rd 4 standings

Saturday, October 29th, 2011 | Results | Comments Off

Standings after Round 4.

Open Tournament

Place Name                           Rtg Score

 1-2  Mike Steadman (2)              2342 3.5
      Daniel Han (6)                 2236 3.5
 3-4  John Duneas (10)               2134 3
      Ivan Dordevic (9)              2149 3
 5-9  Antonio Krstev (5)             2237 2.5
      Leonard Mc Laren (3)           2318 2.5
      Nicole Tsoi (21)               1862 2.5
      Ben Hague (4)                  2300 2.5
      William Li (16)                1975 2.5
10-13 Robert Smith (1)               2379 2
      Andrew Stone (20)              1889 2
      Luke Li (8)                    2223 2
      Richard Taylor (12)            2064 2
14-18 Richard Stuart (11)            2087 1.5
      William Zhang (22)             1667 1.5
      Scott Yang (18)                1936 1.5
      Gino Thornton (7)              2236 1.5
       Wright Caleb (17)             1945 1.5
19-20 Roy Seabrook (13)              2053 1
      Roger Perry (14)               2017 1
21-22 Mark Brimble (15)              1978 0.5
      Wayne Power (19)               1922 0.5

Under-1800 Tournament

Place Name                           Rtg  Score

  1   Byron Lam (10)                 1582 4
  2   Hilton Jacobs (4)              1720 3.5
 3-6  Allen Fan (19)                 1153 3
      Alistair Duhs (7)              1630 3
      Alphaeus Ang (8)               1613 3
      Leo Zhang (12)                 1554 3
 7-9  Daniel Gong (24)               817  2.5
      Stefan Kolev (9)               1592 2.5
      Michael Budd (2)               1785 2.5
10-17 Bob Mitchell (3)               1726 2
      Hristo Kolev (11)              1567 2
      Philip Mukkattu (1)            1786 2
      Qi Le Kong-Lim (13)            1535 2
      Judd Zhan (14)                 1533 2
      Joy ( Shu Yan ) Qin (16)       1251 2
      Martin Zhu (17)                1173 2
      Derek Zhang (15)               1480 2
18-21 Simon Lyall (5)                1699 1.5
      Bella Qian (22)                973  1.5
      Thomas Yang (21)               999  1.5
      Grant Burrows (6)              1664 1.5
22-25 Nicole ( Shu Yu ) Qin (25)     544  1
      Luke Wang (20)                 1087 1
      Crystal Zhu (18)               1155 1
      David Li (23)                  877  1

2011 ACC Weekender Standings

Saturday, March 5th, 2011 | News, Results | Comments Off

2011 ACC Weekender standings after Round 3:

Place Name                    Feder Rtg Loc  Score
 1-3  Alan Ansell (4)                   2120 3
      Luke Li (5)                       2093 3
      John Duneas (6)                   2083 3
 4-7  Scott Yang (19)                   1690 2.5
      Paul Garbett (2)                  2328 2.5
      Edward Tanoi (8)                  2012 2.5
      Vinod Kumar (10)                  1989 2.5
8-15  Mike Steadman (1)                 2331 2
      Richard Taylor (9)                2000 2
      Caleb Wright (13)                 1888 2
      Wayne Power (15)                  1871 2
      William Li (16)                   1853 2
      Antonio Krstev (3)                2224 2
      Michael Budd (17)                 1790 2
      Mark Gilmour (22)                 1648 2
16-25 Byron Lam (35)                    1232 1.5
      Roger Perry (7)                   2034 1.5
      Andrew Michael (21)               1650 1.5
      Roy Seabrook (11)                 1922 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew Stone (12)                 1905 1.5
      George Sandeep (33)               1343 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      John Ansell (34)                  1322 1.5
      Simon Lyall (18)                  1697 1.5
26-38 Malo Puepuemai (30)               1476 1
      Olivia Dong (41)                  993  1
      Don Eade (14)                     1873 1
      Martin Zhu (39)                   1076 1
      Hao Jia (27)                      1506 1
      Philip Mukkattu (24)              1619 1
      Leo Zhang (31)                    1476 1
      Alphaeus Ang (32)                 1416 1
      Stefan Kolev (25)                 1611 1
      Daniel Gong (42)                  653  1
      Hristo Kolev (26)                 1574 1
      William Zhang (23)                1624 1
      Judd Zhan (36)                    1215 1
39-40 George Wang (28)                  1490 0.5
      Crystal Zhu (37)                  1166 0.5
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 4:

Place Name                    Feder Rtg Loc  Score
  1   Luke Li (5)                       2093 4
  2   Paul Garbett (2)                  2328 3.5
3-10  Alan Ansell (4)                   2120 3
      John Duneas (6)                   2083 3
      Caleb Wright (13)                 1888 3
      Edward Tanoi (8)                  2012 3
      Vinod Kumar (10)                  1989 3
      Mike Steadman (1)                 2331 3
      Richard Taylor (9)                2000 3
      Antonio Krstev (3)                2224 3
11-15 Scott Yang (19)                   1690 2.5
      Andrew Michael (21)               1650 2.5
      Roger Perry (7)                   2034 2.5
      George Sandeep (33)               1343 2.5
      Roy Seabrook (11)                 1922 2.5
16-25 Byron Lam (35)                    1232 2
      William Li (16)                   1853 2
      Andrew Stone (12)                 1905 2
      Wayne Power (15)                  1871 2
      Mark Gilmour (22)                 1648 2
      Michael Budd (17)                 1790 2
      Hristo Kolev (26)                 1574 2
      Philip Mukkattu (24)              1619 2
      Stefan Kolev (25)                 1611 2
      William Zhang (23)                1624 2
26-33 John Ansell (34)                  1322 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      Hao Jia (27)                      1506 1.5
      Don Eade (14)                     1873 1.5
      Simon Lyall (18)                  1697 1.5
      Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
34-40 Alphaeus Ang (32)                 1416 1
      Daniel Gong (42)                  653  1
      Malo Puepuemai (30)               1476 1
      Judd Zhan (36)                    1215 1
      Olivia Dong (41)                  993  1
      George Wang (28)                  1490 1
      Martin Zhu (39)                   1076 1
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 5:

Place Name                    Feder Rtg Loc  Score
  1   Luke Li (5)                       2093 4.5
 2-6  Alan Ansell (4)                   2120 4
      Paul Garbett (2)                  2328 4
      John Duneas (6)                   2083 4
      Richard Taylor (9)                2000 4
      Edward Tanoi (8)                  2012 4
  7   Roger Perry (7)                   2034 3.5
8-17  Mike Steadman (1)                 2331 3
      Vinod Kumar (10)                  1989 3
      Caleb Wright (13)                 1888 3
      Scott Yang (19)                   1690 3
      Antonio Krstev (3)                2224 3
      Andrew Michael (21)               1650 3
      Wayne Power (15)                  1871 3
      Mark Gilmour (22)                 1648 3
      William Li (16)                   1853 3
      Michael Budd (17)                 1790 3
18-25 Roy Seabrook (11)                 1922 2.5
      Andrew Stone (12)                 1905 2.5
      George Sandeep (33)               1343 2.5
      Hao Jia (27)                      1506 2.5
      William Zhang (23)                1624 2.5
      Don Eade (14)                     1873 2.5
      Andrew ( Geng ) Li (29)           1477 2.5
      Simon Lyall (18)                  1697 2.5
26-35 Byron Lam (35)                    1232 2
      Martin Zhu (39)                   1076 2
      Wayne Puepuemai (20)              1654 2
      Philip Mukkattu (24)              1619 2
      John Ansell (34)                  1322 2
      Malo Puepuemai (30)               1476 2
      Judd Zhan (36)                    1215 2
      Stefan Kolev (25)                 1611 2
      Hristo Kolev (26)                 1574 2
      George Wang (28)                  1490 2
36-37 Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
38-41 Alphaeus Ang (32)                 1416 1
      Olivia Dong (41)                  993  1
      Allen Fan (38)                    1122 1
      Daniel Gong (42)                  653  1
 42   Michael Metham (40)               1041 0

 

2011 ACC Weekender standings after Round 6:

Place Name                    Feder  Rtg Loc  Score
 1-2  Luke Li (5)             U-2100     2093 5
      Alan Ansell (4)                    2120 5
 3-5  Richard Taylor (9)      U-2100     2000 4.5
      John Duneas (6)         U-2100     2083 4.5
      Paul Garbett (2)                   2328 4.5
6-12  Mike Steadman (1)                  2331 4
      Antonio Krstev (3)                 2224 4
      Edward Tanoi (8)        U-2100     2012 4
      Vinod Kumar (10)        U-2100     1989 4
      Caleb Wright (13)       U-2100     1888 4
      William Li (16)         U-2100     1853 4
      Mark Gilmour (22)       U-1800     1648 4
13-16 Roger Perry (7)         U-2100     2034 3.5
      Roy Seabrook (11)       U-2100     1922 3.5
      Don Eade (14)           U-2100     1873 3.5
      Hao Jia (27)            U-1800     1506 3.5
17-25 Scott Yang (19)         U-1800     1690 3
      Michael Budd (17)       U-1800     1790 3
      Wayne Power (15)        U-2100     1871 3
      Andrew Michael (21)     U-1800     1650 3
      Philip Mukkattu (24)    U-1800     1619 3
      Wayne Puepuemai (20)    U-1800     1654 3
      John Ansell (34)        U-1500     1322 3
      Stefan Kolev (25)       U-1800     1611 3
      Hristo Kolev (26)       U-1800     1574 3
26-31 George Sandeep (33)     U-1500     1343 2.5
      Andrew Stone (12)       U-2100     1905 2.5
      Simon Lyall (18)        U-1800     1697 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      William Zhang (23)      U-1800     1624 2.5
      Leo Zhang (31)          U-1500     1476 2.5
32-38 Byron Lam (35)          U-1500     1232 2
      Alphaeus Ang (32)       U-1500     1416 2
      Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Malo Puepuemai (30)     U-1500     1476 2
      George Wang (28)        U-1500     1490 2
      Olivia Dong (41)        U-1500     993  2
 39   Crystal Zhu (37)        U-1500     1166 1.5
40-41 Allen Fan (38)          U-1500     1122 1
      Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0

 

2011 ACC Weekender standings after Round 7:

Place Name                    Feder  Rtg Loc  Score
  1   Luke Li (5)             U-2100     2093 6
  2   Alan Ansell (4)                    2120 5.5
 3-7  John Duneas (6)         U-2100     2083 5
      Paul Garbett (2)                   2328 5
      Antonio Krstev (3)                 2224 5
      Mark Gilmour (22)       U-1800     1648 5
      Vinod Kumar (10)        U-2100     1989 5
8-10  Richard Taylor (9)      U-2100     2000 4.5
      Mike Steadman (1)                  2331 4.5
      Roy Seabrook (11)       U-2100     1922 4.5
11-17 Caleb Wright (13)       U-2100     1888 4
      Edward Tanoi (8)        U-2100     2012 4
      Roger Perry (7)         U-2100     2034 4
      William Li (16)         U-2100     1853 4
      Michael Budd (17)       U-1800     1790 4
      Don Eade (14)           U-2100     1873 4
      Philip Mukkattu (24)    U-1800     1619 4
18-25 Hao Jia (27)            U-1800     1506 3.5
      Wayne Power (15)        U-2100     1871 3.5
      Andrew Michael (21)     U-1800     1650 3.5
      William Zhang (23)      U-1800     1624 3.5
      Wayne Puepuemai (20)    U-1800     1654 3.5
      Andrew Stone (12)       U-2100     1905 3.5
      Hristo Kolev (26)       U-1800     1574 3.5
      Simon Lyall (18)        U-1800     1697 3.5
26-32 Scott Yang (19)         U-1800     1690 3
      Byron Lam (35)          U-1500     1232 3
      John Ansell (34)        U-1500     1322 3
      Alphaeus Ang (32)       U-1500     1416 3
      Leo Zhang (31)          U-1500     1476 3
      Stefan Kolev (25)       U-1800     1611 3
      George Wang (28)        U-1500     1490 3
33-36 George Sandeep (33)     U-1500     1343 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      Malo Puepuemai (30)     U-1500     1476 2.5
      Crystal Zhu (37)        U-1500     1166 2.5
37-40 Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Olivia Dong (41)        U-1500     993  2
      Allen Fan (38)          U-1500     1122 2
 41   Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0

2011 ACC Weekender Final Cross table

Saturday, March 5th, 2011 | News, Results | Comments Off

No  Name                            1    2    3    4    5    6    7  
1.  Steadman, Mike                 22:W 12:W  6:L 19:W  8:L 15:W  2:D
2.  Garbett, Paul                  23:W 11:D 21:W  6:W  5:D  9:D  1:D
3.  Krstev, Antonio                24:+ 13:L 27:W 15:W  9:L  7:W 16:W
4.  Ansell, Alan                   25:W 15:W  9:W  5:L 10:W  8:W  6:D
5.  Li, Luke            U-2100     26:W 16:W 13:W  4:W  2:D  6:D  9:W
6.  Duneas, John        U-2100     27:W 17:W  1:W  2:L 13:W  5:D  4:D
7.  Perry, Roger        U-2100     28:W 19:D 10:L 22:W 11:W  3:L 14:D
8.  Tanoi, Edward       U-2100     29:W 21:D 35:W 10:D  1:W  4:L 22:L
9.  Taylor, Richard     U-2100     30:W 20:W  4:L 16:W  3:W  2:D  5:L
10. Kumar, Vinod        U-2100     31:W 35:D  7:W  8:D  4:L 21:W 13:W
11. Seabrook, Roy       U-2100     32:W  2:D 19:L 29:W  7:L 33:W 27:W
12. Stone, Andrew       U-2100     33:W  1:L 29:D 35:D 23:D 27:L 25:W
13. Wright, Caleb       U-2100     34:W  3:W  5:L 17:W  6:L 19:W 10:L
14. Eade, Don           U-2100     35:L 18:W 22:L 27:D 31:W 29:W  7:D
15. Power, Wayne        U-2100     36:W  4:L 30:W  3:L 33:W  1:L 21:D
16. Li, William         U-2100     37:W  5:L 31:W  9:L 24:W 23:W  3:L
17. Budd, Michael       U-1800     38:W  6:L 32:W 13:L 26:W 22:L 34:W
18. Lyall, Simon        U-1800     39:D 14:L 37:W 33:L 35:W 20:L 29:W
19. Yang, Scott         U-1800     40:+  7:D 11:W  1:L 21:D 13:L 24:L
20. Puepuemai, Wayne    U-1800     41:W  9:L 33:D   :L 34:D 18:W 26:D
21. Michael, Andrew     U-1800     42:W  8:D  2:L 34:W 19:D 10:L 15:D
22. Gilmour, Mark       U-1800      1:L 39:W 14:W  7:L 25:W 17:W  8:W
23. Zhang, William      U-1800      2:L 32:L 28:W 36:W 12:D 16:L 33:W
24. Mukkattu, Philip    U-1800      3:-   :+ 36:L 32:W 16:L 30:W 19:W
25. Kolev, Stefan       U-1800      4:L 34:L 38:W 39:W 22:L 36:W 12:L
26. Kolev, Hristo       U-1800      5:L 33:L 41:W 42:W 17:L 35:W 20:D
27. Jia, Hao            U-1800      6:L 36:W  3:L 14:D 32:W 12:W 11:L
28. Wang, George        U-1500      7:L 37:D 23:L 31:D 41:W 34:L 36:W
29. Li, Andrew ( Geng ) U-1500      8:L 38:W 12:D 11:L 37:W 14:L 18:L
30. Puepuemai, Malo     U-1500      9:L 41:W 15:L   :L 39:W 24:L 31:D
31. Zhang, Leo          U-1500     10:L 42:W 16:L 28:D 14:L 37:W 30:D
32. Ang, Alphaeus       U-1500     11:L 23:W 17:L 24:L 27:L 42:W 39:W
33. Sandeep, George     U-1500     12:L 26:W 20:D 18:W 15:L 11:L 23:L
34. Ansell, John        U-1500     13:L 25:W 39:D 21:L 20:D 28:W 17:L
35. Lam, Byron          U-1500     14:W 10:D  8:L 12:D 18:L 26:L 41:W
36. Zhan, Judd          U-1500     15:L 27:L 24:W 23:L 42:W 25:L 28:L
37. Zhu, Crystal        U-1500     16:L 28:D 18:L 38:W 29:L 31:L   :W
38. Fan, Allen          U-1500     17:L 29:L 25:L 37:L   :W 41:L 42:W
39. Zhu, Martin         U-1500     18:D 22:L 34:D 25:L 30:L   :W 32:L
40. Metham, Michael     U-1500     19:-   :    :    :    :    :    :
41. Dong, Olivia        U-1500     20:L 30:L 26:L   :W 28:L 38:W 35:L
42. Gong, Daniel        U-1500     21:L 31:L   :W 26:L 36:L 32:L 38:L

 

2011 ACC Weekender Results

Saturday, March 5th, 2011 | News, Results | Comments Off

 

ACC Weekender Round 1 Results:

No Name                  Result   Name
 1 Mark Gilmore (22)       0:1    Mike Steadman (1)
 2 Paul Garbett (2)        1:0    William Zhang (23)
 3 Philip Mukkattu (24)    -:+    Antonio Krstev (3)
 4 Alan Ansell (4)         1:0    Stefan Kolev (25)
 5 Hristo Kolev (26)       0:1    Luke Li (5)
 6 John Duneas (6)         1:0    Hao Jia (27)
 7 George Wang (28)        0:1    Roger Perry (7)
 8 Edward Tanoi (8)        1:0    Andrew ( Geng ) Li (29)
 9 Malo Puepuemai (30)     0:1    Richard Taylor (9)
10 Vinod Kumar (10)        1:0    Leo Zhang (31)
11 Alphaeus Ang (32)       0:1    Roy Seabrook (11)
12 Andrew Stone (12)       1:0    George Sandeep (33)
13 John Ansell (34)        0:1    Caleb Wright (13)
14 Don Eade (14)           0:1    Byron Lam (35)
15 Judd Zhan (36)          0:1    Wayne Power (15)
16 William Li (16)         1:0    Crystal Zhu (37)
17 Allen Fan (38)          0:1    Michael Budd (17)
18 Simon Lyall (18)       .5:.5   Martin Zhu (39)
19 Michael Metham (40)     -:+    Scott Yang (19)
20 Wayne Puepuemai (20)    1:0    Olivia Dong (41)
21 Daniel Gong (42)        0:1    Andrew Michael (21)

 

ACC Weekender Round 2 Results:

No Name                Result   Name 
 1 Mike Steadman         1:0    Andrew Stone
 2 Roy Seabrook         .5:.5   Paul Garbett
 3 Caleb Wright          1:0    Antonio Krstev
 4 Wayne Power           0:1    Alan Ansell
 5 Luke Li               1:0    William Li
 6 Michael Budd          0:1    John Duneas
 7 Roger Perry          .5:.5   Scott Yang
 8 Andrew Michael       .5:.5   Edward Tanoi
 9 Richard Taylor        1:0    Wayne Puepuemai
10 Byron Lam            .5:.5   Vinod Kumar
11 Don Eade              1:0    Simon Lyall
12 Martin Zhu            0:1    Mark Gilmore
13 William Zhang         0:1    Alphaeus Ang
14 Stefan Kolev          0:1    John Ansell
15 George Sandeep        1:0    Hristo Kolev
16 Hao Jia               1:0    Judd Zhan
17 Crystal Zhu          .5:.5   George Wang
18 Andrew ( Geng ) Li    1:0    Allen Fan
19 Olivia Dong           0:1    Malo Puepuemai
20 Leo Zhang             1:0    Daniel Gong

 

ACC Weekender Round 3 Results:

No Name             Result   Name
 1 John Duneas        1:0    Mike Steadman
 2 Alan Ansell        1:0    Richard Taylor
 3 Caleb Wright       0:1    Luke Li
 4 Paul Garbett       1:0    Andrew Michael
 5 Vinod Kumar        1:0    Roger Perry
 6 Edward Tanoi       1:0    Byron Lam
 7 Scott Yang         1:0    Roy Seabrook
 8 Antonio Krstev     1:0    Hao Jia
 9 Andrew Stone      .5:.5   Andrew ( Geng ) Li
10 Mark Gilmour       1:0    Don Eade
11 Malo Puepuemai     0:1    Wayne Power
12 William Li         1:0    Leo Zhang
13 Alphaeus Ang       0:1    Michael Budd
14 Wayne Puepuemai   .5:.5   George Sandeep
15 John Ansell       .5:.5   Martin Zhu
16 Simon Lyall        1:0    Crystal Zhu
17 George Wang        0:1    William Zhang
18 Judd Zhan          1:0    Philip Mukkattu
19 Allen Fan          0:1    Stefan Kolev
20 Hristo Kolev       1:0    Olivia Dong
21 Daniel Gong        1:0    BYE

 

ACC Weekender Round 4 Results:

No Name             Result   Name              
 1 Luke Li            1:0    Alan Ansell
 2 Paul Garbett       1:0    John Duneas
 3 Vinod Kumar       .5:.5   Edward Tanoi
 4 Mike Steadman      1:0    Scott Yang
 5 Wayne Power        0:1    Antonio Krstev
 6 Richard Taylor     1:0    William Li
 7 Michael Budd       0:1    Caleb Wright
 8 Roger Perry        1:0    Mark Gilmour
 9 Roy Seabrook       1:0    Andrew ( Geng ) Li
10 Byron Lam         .5:.5   Andrew Stone
11 George Sandeep     1:0    Simon Lyall
12 Andrew Michael     1:0    John Ansell
13 Hao Jia           .5:.5   Don Eade
14 William Zhang      1:0    Judd Zhan
15 Philip Mukkattu    1:0    Alphaeus Ang
16 Stefan Kolev       1:0    Martin Zhu
17 Daniel Gong        0:1    Hristo Kolev
18 Leo Zhang         .5:.5   George Wang
19 Crystal Zhu        1:0    Allen Fan
20 Olivia Dong        1:0    BYE
21 Wayne Puepuemai    0:0    BYE
22 Malo Puepuemai     0:0    BYE

 

ACC Weekender Round 5 Results:

No Name                Result   Name           
 1 Luke Li              .5:.5   Paul Garbett
 2 Edward Tanoi          1:0    Mike Steadman
 3 Antonio Krstev        0:1    Richard Taylor
 4 Alan Ansell           1:0    Vinod Kumar
 5 John Duneas           1:0    Caleb Wright
 6 Roy Seabrook          0:1    Roger Perry
 7 Scott Yang           .5:.5   Andrew Michael
 8 Wayne Power           1:0    George Sandeep
 9 Andrew Stone         .5:.5   William Zhang
10 William Li            1:0    Philip Mukkattu
11 Hristo Kolev          0:1    Michael Budd
12 Mark Gilmour          1:0    Stefan Kolev
13 Simon Lyall           1:0    Byron Lam
14 Don Eade              1:0    Leo Zhang
15 John Ansell          .5:.5   Wayne Puepuemai
16 Andrew ( Geng ) Li    1:0    Crystal Zhu
17 Alphaeus Ang          0:1    Hao Jia
18 Olivia Dong           0:1    George Wang
19 Martin Zhu            0:1    Malo Puepuemai
20 Judd Zhan             1:0    Daniel Gong
21 Allen Fan             1:0    BYE

 

ACC Weekender Round 6 Results:

No Name                Result   Name          
 1 John Duneas          .5:.5   Luke Li
 2 Richard Taylor       .5:.5   Paul Garbett
 3 Edward Tanoi          0:1    Alan Ansell
 4 Roger Perry           0:1    Antonio Krstev
 5 Mike Steadman         1:0    Wayne Power
 6 Andrew Michael        0:1    Vinod Kumar
 7 Caleb Wright          1:0    Scott Yang
 8 Michael Budd          0:1    Mark Gilmour
 9 William Zhang         0:1    William Li
10 George Sandeep        0:1    Roy Seabrook
11 Hao Jia               1:0    Andrew Stone
12 Andrew ( Geng ) Li    0:1    Don Eade
13 Wayne Puepuemai       1:0    Simon Lyall
14 Philip Mukkattu       1:0    Malo Puepuemai
15 Stefan Kolev          1:0    Judd Zhan
16 Byron Lam             0:1    Hristo Kolev
17 George Wang           0:1    John Ansell
18 Leo Zhang             1:0    Crystal Zhu
19 Daniel Gong           0:1    Alphaeus Ang
20 Allen Fan             0:1    Olivia Dong
21 Martin Zhu            1:0    BYE

 

ACC Weekender Round 7 Results:

No Name            Result   Name  
 1 Alan Ansell      .5:.5   John Duneas
 2 Luke Li           1:0    Richard Taylor
 3 Paul Garbett     .5:.5   Mike Steadman
 4 Antonio Krstev    1:0    William Li
 5 Mark Gilmour      1:0    Edward Tanoi
 6 Vinod Kumar       1:0    Caleb Wright
 7 Don Eade         .5:.5   Roger Perry
 8 Roy Seabrook      1:0    Hao Jia
 9 Wayne Power      .5:.5   Andrew Michael
10 John Ansell       0:1    Michael Budd
11 Scott Yang        0:1    Philip Mukkattu
12 Hristo Kolev     .5:.5   Wayne Puepuemai
13 Andrew Stone      1:0    Stefan Kolev
14 Simon Lyall       1:0    Andrew ( Geng ) Li
15 George Sandeep    0:1    William Zhang
16 Malo Puepuemai   .5:.5   Leo Zhang
17 Judd Zhan         0:1    George Wang
18 Martin Zhu        0:1    Alphaeus Ang
19 Olivia Dong       0:1    Byron Lam
20 Daniel Gong       0:1    Allen Fan
21 Crystal Zhu       1:0    BYE

2011 NZ Lightning Championship & Lightning Reserve results

Sunday, February 27th, 2011 | News, Results | Comments Off

The 2011 NZ Lightning Championship was held on the final day of 118th NZ Chess Congress, Friday 14 January 2011. This was the final tournament of the 118th NZ congress. This is the page showing the results of the preliminary groups rounds as well as as the final group rounds and the cross table for the tournament.

NZ Lightning Championship information.

Results for rounds for preliminary groups:

Group 1
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Luke Li           1681 6     * W W L W W W W
2  Anthony Ker       2364 5.5   L * D W W W W W
3  Nathan Goodhue    1981 5.5   L D * W W W W W
4  Vinod Kumar       1989 5     W L L * W W W W
5  Brett Rider       1704 3     L L L L * W W W
6  Steinar Thon      1296 1     L L L L L * L W
7  Wayne McDougall   1354 1     L L L L L W * L
8  Noam Rabinovich        1     L L L L L L W *

Group 2
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Alan Ansell       1965 7     * W W W W W W W
2  Russell Dive      2354 6     L * W W W W W W
3  Andrew Michael    1672 4     L L * W L W W W
4  Chris Burns       1992 4     L L L * W W W W
5  Scott Yang        1464 3.5   L L W L * D W W
6  Hilton Jacobs     1729 2.5   L L L L D * W W
7  John McRae        1209 1     L L L L L L * W
8  Gil Rabinovich         0     L L L L L L L *

Group 3
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Antonio Krstev    2054 7     * W W W W W W W
2  Paul Garbett      2294 6     L * W W W W W W
3  Edward Tanoi      1963 4.5   L L * W D W W W
4  William Li        1643 4     L L L * W W W W
5  Thomas Chen       1465 3.5   L L D L * W W W
6  Daniel Zhang      1127 1.5   L L L L L * W D
7  Michael Zhang     1733 1     L L L L L L * W
8  Leo Li             577  .5   L L L L L D L *

Group 4
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Michael Steadman  2232 7     * W W W W W W W
2  Richard Taylor    1918 6     L * W W W W W W
3  Anthony Carpinter 2112 5     L L * W W W W W
4  Judy Gao          1629 4     L L L * W W W W
5  Hamish Gold       1739 3     L L L L * W W W
6  William Zhang     1469 2     L L L L L * W W
7  Allen Fan         1122 1     L L L L L L * W
8  Rodney Li          719 0     L L L L L L L *

Group 5
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Robert Smith      2209 6     * L W W W W W W held
2  Daniel Runcan     2159 5     W * L L W W W W
3  Andrea Rivas      1899 5     L W * W W L W W
4  Alex Huang        1755 4     L W L * L W W W
5  Nicole Tsoi       1481 4     L L L W * W W W
6  Leonides Guico    1593 3     L L W L L * W W
7  Olivia Dong       1118 1     L L L L L L * W
8  Brian Qi           804 0     L L L L L L L *

Group 6
No Name              Loc  Total 1 2 3 4 5 6 7 8
1  Noel Pinic        2207 7     * W W W W W W W
2  Gino Thornton     2204 6     L * W W W W W W
3  Hans Gao          1802 4.5   L L * D W W W W
4  Leo Zhang         1020 3.5   L L D * L W W W
5  Jack James        1485 3     L L L W * L W W
6  Alan Aldridge     1782 3     L L L L W * W W
7  Judd Zhan          818 1     L L L L L L * W
8  Gary Judkins      1503 0     L L L L L L L *

 

Results for rounds for the Final group:

No Name             Loc  Total 1  2  3  4  5  6
1  Noel Pinic       2207 7.5   *  2  2  1  1  1½
2  Alan Ansell      1965 6.0   0  *  1  2  1  2
3  Michael Steadman 2232 5.5   0  1  *  2  2  ½
4  Robert Smith     2209 4.0   1  0  0  *  1½ 1½
