News

118th NZ Chess Congress Championship & Major Open Tournaments – Round 6 Draw

Friday, January 7th, 2011 | News | Comments Off

Round 6 starts at 1pm on 7 January 2011

 

Championship Tournament Round 6 Draw:

No Name                     Name
 1 Anthony Ker        :     Leonard McLaren
 2 Antonio Krstev     :     Bruce Watson
 3 Hans Gao           :     Robert Smith
 4 Daniel Shen        :     Matthew Barlow
 5 Nathan Goodhue     :     Luke Li
 6 Peter Stuart       :     Noel Pinic
 7 Fuatai Fuatai      :     Russell Dive
 8 Robert Gibbons     :     Michael Steadman
 9 Hilton Bennett     :     William Forster
10 Helen Milligan     :     Judy Gao
11 Ivan Dordevic      :     Richard Taylor
12 Alan Ansell        :     Winston (Yow-Jen) Yao
13 Hamish Gold        :     Ross Jackson

 

Major Open Tournament Round 6 Draw:

No Name                             Name
 1 Martin Post                :     David Evans
 2 William (Xiang Wei) Li     :     Karl Holdo
 3 Nicole Tsoi                :     Eric Wu
 4 Alex Huang                 :     Wayne Puepuemai
 5 Don Eade                   :     Johari Halim
 6 Peter Fraemohs             :     Brian Liu
 7 Caleb Wright               :     Philip Mukkattu
 8 Wayne Power                :     Simon Lyall
 9 Scott Yang                 :     James Cater
10 Sacha Gilmore              :     Roy Seabrook
11 Arthur Casilang            :     Leo Zhang
12 Robert Mitchell            :     William J W Zhang
13 Michael Roberts            :     Hao Jia
14 Andrew Michael             :     Izzah Halim
15 David Rong                 :     Andrew (Geng) Li
16 Thomas Chen                :     John Pakenham
17 Don Stracy                 :     George Chen
18 Trevor Rowell              :     Stefan Kolev
19 Mana Garland               :     Alphaeus Ang
20 John Ansell                :     Malo Puepuemai
21 Ryan Lee                   :     Ian McNally
22 Hristo Kolev               :     Olivia Dong
23 Johnson Chen               :     Linton Rudkins
24 Byron Lam                  :     Cathy Fan
25 Bella Qian                 :     Farhana Halim
26 Aiman Halim                :     Judd Zhan
27 Allen Fan                 1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 4

Wednesday, January 5th, 2011 | News | Comments Off

Round 4 was played on 5 January 2011

 

Championship Tournament Crosstable after Round 4:

No Name                   Loc  Total  1    2    3    4    5
1  Ker, Anthony           2444 4     25:W 10:W  6:W  7:W  2:
2  Watson, Bruce          2321 3     11:D 14:W 15:W  3:D  1:
3  McLaren, Leonard       2244 3     24:W 12:W  7:D  2:D  4:
4  Li, Luke               1992 3     22:W  6:L 13:W 15:W  3:
5  Krstev, Antonio        2129 3      8:L 17:W 21:W 12:W  6:
6  Steadman, Michael      2362 2.5   17:W  4:W  1:L  9:D  5:
7  Smith, Robert          2371 2.5   19:W 18:W  3:D  1:L  9:
8  Gao, Hans              1987 2.5    5:W 13:D  9:D 10:D 12:
9  Pinic, Noel            2121 2.5   14:D 20:W  8:D  6:D  7:
10 Barlow, Matthew        2137 2.5   16:W  1:L 19:W  8:D 11:
11 Goodhue, Nathan        2030 2.5    2:D 15:L 20:W 16:W 10:
12 Dive, Russell          2460 2     23:W  3:L 18:W  5:L  8:
13 Shen, Daniel           2258 2     21:D  8:D  4:L 24:W 14:
14 Gao, Judy              1964 2      9:D  2:L 25:W 18:D 13:
15 Dordevic, Ivan         2080 1.5   20:D 11:W  2:L  4:L 17:
16 Forster, William       1990 1.5   10:L 25:D 23:W 11:L 22:
17 Bennett, Hilton        2046 1.5    6:L  5:L 26:W 22:D 15:
18 Gibbons, Robert        2086 1.5   26:W  7:L 12:L 14:D 19:
19 Ansell, Alan           2050 1.5    7:L 26:W 10:L 21:D 18:
20 Yao, Winston (Yow-Jen) 1676 1.5   15:D  9:L 11:L 26:W 23:
21 Fuatai, Fuatai         2027 1.5   13:D 22:D  5:L 19:D 24:
22 Milligan, Helen        2148 1.5    4:L 21:D 24:D 17:D 16:
23 Stuart, Peter          2070 1.5   12:L 24:D 16:L 25:W 20:
24 Jackson, Ross          2013 1      3:L 23:D 22:D 13:L 21:
25 Taylor, Richard        2065 .5     1:L 16:D 14:L 23:L 26:
26 Gold, Hamish           1927 0     18:L 19:L 17:L 20:L 25:

 

Major Open Tournament Crosstable after Round 4:

No Name                    Loc  Total  1    2    3    4    5
1  Evans, David            1984 4     41:W  9:W 22:W  4:W  2:
2  Li, William (Xiang Wei) 1736 4     50:W 43:W 14:W  3:W  1:
3  Post, Martin            1931 3     32:W 21:W  6:W  2:L  5:
4  Cater, James            1792 3     38:W 26:W  7:W  1:L  8:
5  Casilang, Arthur        1746 3     39:W  8:W 13:D 12:D  3:
6  Holdo, Karl             1761 3     35:W 11:W  3:L 31:W 10:
7  Huang, Alex             1974 3     27:W 24:W  4:L 13:W 11:
8  Wu, Eric                1624 3     44:W  5:L 37:W 29:W  4:
9  Mitchell, Robert        1726 3     36:W  1:L 28:W 23:W 13:
10 Fraemohs, Peter         1999 3     25:D 23:W 12:D 24:W  6:
11 Liu, Brian              1646 3     45:W  6:L 43:W 22:W  7:
12 Halim, Johari           1940 2.5   33:W 17:D 10:D  5:D 20:
13 Eade, Don               1862 2.5   47:W 30:W  5:D  7:L  9:
14 Wright, Caleb           1936 2.5   28:W 16:W  2:L 18:D 17:
15 Power, Wayne            1875 2.5   34:D 25:D 27:W 16:D 19:
16 Puepuemai, Wayne        1687 2.5   52:W 14:L 32:W 15:D 22:
17 Lyall, Simon            1695 2.5   53:W 12:D 24:L 26:W 14:
18 Tsoi, Nicole            1711 2.5   23:L 50:W 34:W 14:D 21:
19 Zhang, William J W      1409 2.5   22:L 48:W 20:D 38:W 15:
20 Michael, Andrew         1693 2.5   42:D 34:D 19:D 35:W 12:
21 Chen, Thomas            1687 2.5   46:W  3:L 35:D 36:W 18:
22 Stracy, Don             1796 2     19:W 31:W  1:L 11:L 16:
23 Zhang, Leo              1209 2     18:W 10:L 30:W  9:L 37:
24 Pakenham, John          1715 2     49:W  7:L 17:W 10:L 25:
25 Roberts, Michael        1622 2     10:D 15:D 29:L 47:W 24:
26 Gilmore, Sacha          1629 2     40:W  4:L 44:W 17:L 28:
27 Kolev, Stefan           1511 2      7:L 49:W 15:L 43:W 29:
28 Puepuemai, Malo         1501 2     14:L 52:W  9:L 49:W 26:
29 Seabrook, Roy           1748 2     43:- 39:W 25:W  8:L 27:
30 Yang, Scott             1648 2     51:W 13:L 23:L 40:W 32:
31 Mukkattu, Philip        1659 2     48:W 22:L 47:W  6:L 33:
32 Chen, George            1473 2      3:L 46:W 16:L 44:W 30:
33 Garland, Mana           1511 2     12:L 53:D 36:D 45:W 31:
34 Jia, Hao                1459 1.5   15:D 20:D 18:L 37:D 39:
35 Li, Andrew (Geng)       1354 1.5    6:L 45:W 21:D 20:L 40:
36 Halim, Izzah            1300 1.5    9:L 41:W 33:D 21:L 38:
37 McNally, Ian            1934 1.5    0:  42:W  8:L 34:D 23:
38 Kolev, Hristo           1397 1.5    4:L 40:D 42:W 19:L 36:
39 Chen, Johnson           1315 1.5    5:L 29:L 52:W 41:D 34:
40 Lam, Byron              891  1.5   26:L 38:D 53:W 30:L 35:
41 Rong, David             1604 1.5    1:L 36:L 46:W 39:D 42:
42 Rudkins, Linton         1141 1.5   20:D 37:L 38:L 48:W 41:
43 Ansell, John            1320 1     29:+  2:L 11:L 27:L 45:
44 Zhan, Judd              818  1      8:L  0:W 26:L 32:L 49:
45 Qian, Bella             975  1     11:L 35:L  0:W 33:L 43:
46 Halim, Aiman            1028 1     21:L 32:L 41:L 52:L  0:W
47 Rowell, Trevor          1456 1     13:L 51:W 31:L 25:L 48:
48 Fan, Allen              1018 1     31:L 19:L 50:W 42:L 47:
49 Ang, Alphaeus           1235 1     24:L 27:L 51:W 28:L 44:
50 Fan, Cathy              1308 1      2:L 18:L 48:L 53:W 51:
51 Dong, Olivia            1000 1     30:L 47:L 49:L  0:W 50:
52 Halim, Farhana          1054 1     16:L 28:L 39:L 46:W 53:
53 Lee, Ryan               1206 .5    17:L 33:D 40:L 50:L 52:

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Round 5 Draw

Wednesday, January 5th, 2011 | News | Comments Off

Round 5 starts at 1pm on 6 January 2011

 

Championship Tournament Round 5 Draw:

No Name                            Name
 1 Bruce Watson              :     Anthony Ker
 2 Luke Li                   :     Leonard McLaren
 3 Michael Steadman          :     Antonio Krstev
 4 Robert Smith              :     Noel Pinic
 5 Matthew Barlow            :     Nathan Goodhue
 6 Russell Dive              :     Hans Gao
 7 Judy Gao                  :     Daniel Shen
 8 William Forster           :     Helen Milligan
 9 Robert Gibbons            :     Alan Ansell
10 Hilton Bennett            :     Ivan Dordevic
11 Winston (Yow-Jen) Yao     :     Peter Stuart
12 Ross Jackson              :     Fuatai Fuatai
13 Richard Taylor            :     Hamish Gold

 

Major Open Tournament Round 5 Draw:

No Name                        Name
 1 David Evans           :     William (Xiang Wei) Li
 2 Karl Holdo            :     Peter Fraemohs
 3 Brian Liu             :     Alex Huang
 4 Martin Post           :     Arthur Casilang
 5 Eric Wu               :     James Cater
 6 Don Eade              :     Robert Mitchell
 7 Johari Halim          :     Andrew Michael
 8 Simon Lyall           :     Caleb Wright
 9 William J W Zhang     :     Wayne Power
10 Nicole Tsoi           :     Thomas Chen
11 Wayne Puepuemai       :     Don Stracy
12 Stefan Kolev          :     Roy Seabrook
13 John Pakenham         :     Michael Roberts
14 Philip Mukkattu       :     Mana Garland
15 Scott Yang            :     George Chen
16 Malo Puepuemai        :     Sacha Gilmore
17 Leo Zhang             :     Ian McNally
18 Linton Rudkins        :     David Rong
19 Hao Jia               :     Johnson Chen
20 Izzah Halim           :     Hristo Kolev
21 Andrew (Geng) Li      :     Byron Lam
22 Allen Fan             :     Trevor Rowell
23 Bella Qian            :     John Ansell
24 Cathy Fan             :     Olivia Dong
25 Judd Zhan             :     Alphaeus Ang
26 Farhana Halim         :     Ryan Lee
27 Aiman Halim          1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 4

Wednesday, January 5th, 2011 | News, Results | Comments Off

Round 4 was played on 5 January 2011

 

Championship Tournament Results for Round 4:

No Name             Result   Name
 1 Anthony Ker        1:0    Robert Smith
 2 Leonard McLaren    ½:½    Bruce Watson
 3 Antonio Krstev     1:0    Russell Dive
 4 Noel Pinic         ½:½    Michael Steadman
 5 Hans Gao           ½:½    Matthew Barlow
 6 Ivan Dordevic      0:1    Luke Li
 7 Nathan Goodhue     1:0    William Forster
 8 Judy Gao           ½:½    Robert Gibbons
 9 Daniel Shen        1:0    Ross Jackson
10 Helen Milligan     ½:½    Hilton Bennett
11 Alan Ansell        ½:½    Fuatai Fuatai
12 Peter Stuart       1:0    Richard Taylor
13 Hamish Gold        0:1    Winston (Yow-Jen) Yao

 

Major Open Tournament Results for Round 4:

No Name                    Result   Name
 1 James Cater               0:1    David Evans
 2 William (Xiang Wei) Li    1:0    Martin Post
 3 Alex Huang                1:0    Don Eade
 4 Arthur Casilang           ½:½    Johari Halim
 5 Peter Fraemohs            1:0    John Pakenham
 6 Caleb Wright              ½:½    Nicole Tsoi
 7 Wayne Power               ½:½    Wayne Puepuemai
 8 Don Stracy                0:1    Brian Liu
 9 Karl Holdo                1:0    Philip Mukkattu
10 Roy Seabrook              0:1    Eric Wu
11 Robert Mitchell           1:0    Leo Zhang
12 Sacha Gilmore             0:1    Simon Lyall
13 Andrew Michael            1:0    Andrew (Geng) Li
14 Thomas Chen               1:0    Izzah Halim
15 Hristo Kolev              0:1    William J W Zhang
16 Byron Lam                 0:1    Scott Yang
17 Ian McNally               ½:½    Hao Jia
18 Trevor Rowell             0:1    Michael Roberts
19 David Rong                ½:½    Johnson Chen
20 John Ansell               0:1    Stefan Kolev
21 Mana Garland              1:0    Bella Qian
22 Alphaeus Ang              0:1    Malo Puepuemai
23 George Chen               1:0    Judd Zhan
24 Allen Fan                 0:1    Linton Rudkins
25 Ryan Lee                  0:1    Cathy Fan
26 Farhana Halim             1:0    Aiman Halim
27 Olivia Dong               1:0    BYE

Tags:

118 NZ Chess Congress News

Wednesday, January 5th, 2011 | News | Comments Off

Initially this page will concentrate on listing the news for the Championship and Major Open Tournaments at 118th NZ Chess Congress. Any info on the Rapid and lightning tournaments will either be posted below or links provided from this page.

All draws, results, and crosstables for both tournaments will be available online late in the evening. Currently only games pgn files for the Championship Tournament is available online. The Major Tournament games files are being prepared and will be made available when ready. Priority/efforts are concentrated on the Championship games initially.

NZ Chess Championship & Major Open Tournaments

Date Time Round Both Tournaments Championship
Tournament
Sunday 2nd January 13:00 1 draw Results Games (pgn file)
Monday 3rd January 13:00 2 draw Results crosstable Games (pgn file)
Tuesday 4th January 13:00 3 draw Results crosstable Games (pgn file)
Wednesday 5th January 13:00 4 draw Results crosstable Games (pgn file)
Thursday 6th January 13:00 5 draw Results crosstable Games (pgn file)
Friday 7th January 13:00 6 draw Results crosstable Games (pgn file)
Saturday 8th January 13:00 7 draw Results crosstable Games (pgn file)
Sunday 9th January 13:00 8 draw Results crosstable Games (pgn file)
Monday 10th January 13:00 9 draw Results crosstable Games (pgn file)
Tuesday 11th January 13:00 10 draw Results crosstable Games (pgn file)
Wednesday 12th January 13:00 11 draw Results crosstable game (pgn file)
Prizegiving
  • Who’s Who:
    • Director of Play: Bruce Pollard
    • Organiser: Mike Steadman, Auckland Chess Centre.
    • Disputes Committee: Bob Gibbons, Peter Stuart, Bob Mitchell. Reserves: Helen Milligan, Wayne Power
  • Review of each round in the Championship Tournament
  • Discussion of the Championship Tournament: a thread in Chess Chat. Chess Chat is an Australian chess discussion forum that has a New Zealand section
  • Links
  •  

    Tags:

    118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 3

    Wednesday, January 5th, 2011 | News | Comments Off

    Round 3 was played on 4 January 2011

     

    Championship Tournament Results for Round 3:

    No Name                   Result   Name
     1 Michael Steadman         0:1    Anthony Ker
     2 Robert Smith             ½:½    Leonard McLaren
     3 Bruce Watson             1:0    Ivan Dordevic
     4 Noel Pinic               ½:½    Hans Gao
     5 Russell Dive             1:0    Robert Gibbons
     6 Luke Li                  1:0    Daniel Shen
     7 Matthew Barlow           1:0    Alan Ansell
     8 Fuatai Fuatai            0:1    Antonio Krstev
     9 Ross Jackson             ½:½    Helen Milligan
    10 William Forster          1:0    Peter Stuart
    11 Richard Taylor           0:1    Judy Gao
    12 Winston (Yow-Jen) Yao    0:1    Nathan Goodhue
    13 Hilton Bennett           1:0    Hamish Gold
    

     

    Major Open Tournament Results for Round 3:

    No Name                    Result   Name
     1 David Evans               1:0    Don Stracy
     2 James Cater               1:0    Alex Huang
     3 William (Xiang Wei) Li    1:0    Caleb Wright
     4 Martin Post               1:0    Karl Holdo
     5 Don Eade                  ½:½    Arthur Casilang
     6 Johari Halim              ½:½    Peter Fraemohs
     7 John Pakenham             1:0    Simon Lyall
     8 Eric Wu                   1:0    Ian McNally
     9 Stefan Kolev              0:1    Wayne Power
    10 Michael Roberts           0:1    Roy Seabrook
    11 Malo Puepuemai            0:1    Robert Mitchell
    12 Hao Jia                   0:1    Nicole Tsoi
    13 William J W Zhang         ½:½    Andrew Michael
    14 Wayne Puepuemai           1:0    George Chen
    15 Andrew (Geng) Li          ½:½    Thomas Chen
    16 Philip Mukkattu           1:0    Trevor Rowell
    17 Leo Zhang                 1:0    Scott Yang
    18 Brian Liu                 1:0    John Ansell
    19 Judd Zhan                 0:1    Sacha Gilmore
    20 Izzah Halim               ½:½    Mana Garland
    21 Linton Rudkins            0:1    Hristo Kolev
    22 Ryan Lee                  0:1    Byron Lam
    23 Aiman Halim               0:1    David Rong
    24 Johnson Chen              1:0    Farhana Halim
    25 Cathy Fan                 0:1    Allen Fan
    26 Olivia Dong               0:1    Alphaeus Ang
    27 Bella Qian                1:0    BYE
    

    Tags:

    118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 3

    Tuesday, January 4th, 2011 | News | Comments Off

    Round 3 was played on 4 January 2011

     

    Championship Tournament Crosstable after Round 3:

    No Name                   Loc  Total  1    2    3    4 
    1  Ker, Anthony           2444 3     23:W  7:W  5:W  3:
    2  McLaren, Leonard       2244 2.5   22:W  9:W  3:D  4:
    3  Smith, Robert          2371 2.5   18:W 16:W  2:D  1:
    4  Watson, Bruce          2321 2.5   13:D 14:W 12:W  2:
    5  Steadman, Michael      2362 2     19:W 11:W  1:L  8:
    6  Gao, Hans              1987 2     10:W 17:D  8:D  7:
    7  Barlow, Matthew        2137 2     15:W  1:L 18:W  6:
    8  Pinic, Noel            2121 2     14:D 24:W  6:D  5:
    9  Dive, Russell          2460 2     25:W  2:L 16:W 10:
    10 Krstev, Antonio        2129 2      6:L 19:W 20:W  9:
    11 Li, Luke               1992 2     21:W  5:L 17:W 12:
    12 Dordevic, Ivan         2080 1.5   24:D 13:W  4:L 11:
    13 Goodhue, Nathan        2030 1.5    4:D 12:L 24:W 15:
    14 Gao, Judy              1964 1.5    8:D  4:L 23:W 16:
    15 Forster, William       1990 1.5    7:L 23:D 25:W 13:
    16 Gibbons, Robert        2086 1     26:W  3:L  9:L 14:
    17 Shen, Daniel           2258 1     20:D  6:D 11:L 22:
    18 Ansell, Alan           2050 1      3:L 26:W  7:L 20:
    19 Bennett, Hilton        2046 1      5:L 10:L 26:W 21:
    20 Fuatai, Fuatai         2027 1     17:D 21:D 10:L 18:
    21 Milligan, Helen        2148 1     11:L 20:D 22:D 19:
    22 Jackson, Ross          2013 1      2:L 25:D 21:D 17:
    23 Taylor, Richard        2065 .5     1:L 15:D 14:L 25:
    24 Yao, Winston (Yow-Jen) 1676 .5    12:D  8:L 13:L 26:
    25 Stuart, Peter          2070 .5     9:L 22:D 15:L 23:
    26 Gold, Hamish           1927 0     16:L 18:L 19:L 24:
    

     

    Major Open Tournament Crosstable after Round 3:

    No Name                    Loc  Total  1    2    3    4
    1  Cater, James            1792 3     25:W 17:W  7:W  2:
    2  Evans, David            1984 3     44:W 13:W  8:W  1:
    3  Post, Martin            1931 3     43:W 26:W  9:W  4:
    4  Li, William (Xiang Wei) 1736 3     51:W 32:W 10:W  3:
    5  Casilang, Arthur        1746 2.5   38:W 16:W  6:D 14:
    6  Eade, Don               1862 2.5   39:W 35:W  5:D  7:
    7  Huang, Alex             1974 2     41:W 15:W  1:L  6:
    8  Stracy, Don             1796 2     27:W 18:W  2:L 21:
    9  Holdo, Karl             1761 2     28:W 21:W  3:L 18:
    10 Wright, Caleb           1936 2     42:W 19:W  4:L 20:
    11 Fraemohs, Peter         1999 2     33:D 12:W 14:D 15:
    12 Zhang, Leo              1209 2     20:W 11:L 35:W 13:
    13 Mitchell, Robert        1726 2     29:W  2:L 42:W 12:
    14 Halim, Johari           1940 2     46:W 24:D 11:D  5:
    15 Pakenham, John          1715 2     47:W  7:L 24:W 11:
    16 Wu, Eric                1624 2     34:W  5:L 40:W 23:
    17 Gilmore, Sacha          1629 2     30:W  1:L 34:W 24:
    18 Mukkattu, Philip        1659 2     48:W  8:L 39:W  9:
    19 Puepuemai, Wayne        1687 2     52:W 10:L 43:W 22:
    20 Tsoi, Nicole            1711 2     12:L 51:W 36:W 10:
    21 Liu, Brian              1646 2     37:W  9:L 32:W  8:
    22 Power, Wayne            1875 2     36:D 33:D 41:W 19:
    23 Seabrook, Roy           1748 2     32:- 38:W 33:W 16:
    24 Lyall, Simon            1695 1.5   50:W 14:D 15:L 17:
    25 Kolev, Hristo           1397 1.5    1:L 30:D 49:W 27:
    26 Chen, Thomas            1687 1.5   53:W  3:L 28:D 29:
    27 Zhang, William J W      1409 1.5    8:L 48:W 31:D 25:
    28 Li, Andrew (Geng)       1354 1.5    9:L 37:W 26:D 31:
    29 Halim, Izzah            1300 1.5   13:L 44:W 46:D 26:
    30 Lam, Byron              891  1.5   17:L 25:D 50:W 35:
    31 Michael, Andrew         1693 1.5   49:D 36:D 27:D 28:
    32 Ansell, John            1320 1     23:+  4:L 21:L 41:
    33 Roberts, Michael        1622 1     11:D 22:D 23:L 39:
    34 Zhan, Judd              818  1     16:L  0:W 17:L 43:
    35 Yang, Scott             1648 1     45:W  6:L 12:L 30:
    36 Jia, Hao                1459 1     22:D 31:D 20:L 40:
    37 Qian, Bella             975  1     21:L 28:L  0:W 46:
    38 Chen, Johnson           1315 1      5:L 23:L 52:W 44:
    39 Rowell, Trevor          1456 1      6:L 45:W 18:L 33:
    40 McNally, Ian            1934 1      0:  49:W 16:L 36:
    41 Kolev, Stefan           1511 1      7:L 47:W 22:L 32:
    42 Puepuemai, Malo         1501 1     10:L 52:W 13:L 47:
    43 Chen, George            1473 1      3:L 53:W 19:L 34:
    44 Rong, David             1604 1      2:L 29:L 53:W 38:
    45 Dong, Olivia            1000 1     35:L 39:L 47:L  0:W
    46 Garland, Mana           1511 1     14:L 50:D 29:D 37:
    47 Ang, Alphaeus           1235 1     15:L 41:L 45:W 42:
    48 Fan, Allen              1018 1     18:L 27:L 51:W 49:
    49 Rudkins, Linton         1141 .5    31:D 40:L 25:L 48:
    50 Lee, Ryan               1206 .5    24:L 46:D 30:L 51:
    51 Fan, Cathy              1308 0      4:L 20:L 48:L 50:
    52 Halim, Farhana          1054 0     19:L 42:L 38:L 53:
    53 Halim, Aiman            1028 0     26:L 43:L 44:L 52:
    

    Tags:

    118th NZ Chess Congress Championship & Major Open Tournaments – Round 4 Draw

    Tuesday, January 4th, 2011 | News | Comments Off

    Round 4 starts at 1pm on 5 January 2011

     

    Championship Tournament Round 4 Draw:

    No Name                      Name
     1 Anthony Ker         :     Robert Smith
     2 Leonard McLaren     :     Bruce Watson
     3 Antonio Krstev      :     Russell Dive
     4 Noel Pinic          :     Michael Steadman
     5 Hans Gao            :     Matthew Barlow
     6 Ivan Dordevic       :     Luke Li
     7 Nathan Goodhue      :     William Forster
     8 Judy Gao            :     Robert Gibbons
     9 Daniel Shen         :     Ross Jackson
    10 Helen Milligan      :     Hilton Bennett
    11 Alan Ansell         :     Fuatai Fuatai
    12 Peter Stuart        :     Richard Taylor
    13 Hamish Gold         :     Winston (Yow-Jen) Yao
    

     

    Major Open Tournament Round 4 Draw:

    No Name                             Name
     1 James Cater                :     David Evans
     2 William (Xiang Wei) Li     :     Martin Post
     3 Alex Huang                 :     Don Eade
     4 Arthur Casilang            :     Johari Halim
     5 Peter Fraemohs             :     John Pakenham
     6 Caleb Wright               :     Nicole Tsoi
     7 Wayne Power                :     Wayne Puepuemai
     8 Don Stracy                 :     Brian Liu
     9 Karl Holdo                 :     Philip Mukkattu
    10 Roy Seabrook               :     Eric Wu
    11 Robert Mitchell            :     Leo Zhang
    12 Sacha Gilmore              :     Simon Lyall
    13 Andrew Michael             :     Andrew (Geng) Li
    14 Thomas Chen                :     Izzah Halim
    15 Hristo Kolev               :     William J W Zhang
    16 Byron Lam                  :     Scott Yang
    17 Ian McNally                :     Hao Jia
    18 Trevor Rowell              :     Michael Roberts
    19 David Rong                 :     Johnson Chen
    20 John Ansell                :     Stefan Kolev
    21 Mana Garland               :     Bella Qian
    22 Alphaeus Ang               :     Malo Puepuemai
    23 George Chen                :     Judd Zhan
    24 Allen Fan                  :     Linton Rudkins
    25 Ryan Lee                   :     Cathy Fan
    26 Farhana Halim              :     Aiman Halim
    27 Olivia Dong               1:0    BYE
    

    Tags:

    118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 2

    Tuesday, January 4th, 2011 | News, Results | Comments Off

    Round 2 was played on 3 January 2011

     

    Championship Tournament Crosstable after Round 2:

    No Name                   Loc  Total  1    2    3
    1  Smith, Robert          2371 2     14:W 13:W  3:
    2  Ker, Anthony           2444 2     21:W 10:W  4:
    3  McLaren, Leonard       2244 2     22:W  9:W  1:
    4  Steadman, Michael      2362 2     25:W 11:W  2:
    5  Gao, Hans              1987 1.5   16:W 12:D  7:
    6  Watson, Bruce          2321 1.5   17:D 18:W  8:
    7  Pinic, Noel            2121 1.5   18:D 19:W  5:
    8  Dordevic, Ivan         2080 1.5   19:D 17:W  6:
    9  Dive, Russell          2460 1     23:W  3:L 13:
    10 Barlow, Matthew        2137 1     24:W  2:L 14:
    11 Li, Luke               1992 1     20:W  4:L 12:
    12 Shen, Daniel           2258 1     15:D  5:D 11:
    13 Gibbons, Robert        2086 1     26:W  1:L  9:
    14 Ansell, Alan           2050 1      1:L 26:W 10:
    15 Fuatai, Fuatai         2027 1     12:D 20:D 16:
    16 Krstev, Antonio        2129 1      5:L 25:W 15:
    17 Goodhue, Nathan        2030 .5     6:D  8:L 19:
    18 Gao, Judy              1964 .5     7:D  6:L 21:
    19 Yao, Winston (Yow-Jen) 1676 .5     8:D  7:L 17:
    20 Milligan, Helen        2148 .5    11:L 15:D 22:
    21 Taylor, Richard        2065 .5     2:L 24:D 18:
    22 Jackson, Ross          2013 .5     3:L 23:D 20:
    23 Stuart, Peter          2070 .5     9:L 22:D 24:
    24 Forster, William       1990 .5    10:L 21:D 23:
    25 Bennett, Hilton        2046 0      4:L 16:L 26:
    26 Gold, Hamish           1927 0     13:L 14:L 25:
    

     

    Major Open Tournament Crosstable after Round 2:

    No Name                    Loc  Total  1    2    3
    1  Huang, Alex             1974 2     30:W 16:W  7:
    2  Wright, Caleb           1936 2     31:W 23:W 10:
    3  Post, Martin            1931 2     32:W 24:W  6:
    4  Eade, Don               1862 2     33:W 26:W  9:
    5  Stracy, Don             1796 2     34:W 25:W  8:
    6  Holdo, Karl             1761 2     20:W 37:W  3:
    7  Cater, James            1792 2     43:W 38:W  1:
    8  Evans, David            1984 2     47:W 17:W  5:
    9  Casilang, Arthur        1746 2     46:W 18:W  4:
    10 Li, William (Xiang Wei) 1736 2     48:W 14:W  2:
    11 Halim, Johari           1940 1.5   41:W 13:D 12:
    12 Fraemohs, Peter         1999 1.5   15:D 19:W 11:
    13 Lyall, Simon            1695 1.5   44:W 11:D 16:
    14 Ansell, John            1320 1     39:+ 10:L 37:
    15 Roberts, Michael        1622 1     12:D 27:D 39:
    16 Pakenham, John          1715 1     49:W  1:L 13:
    17 Mitchell, Robert        1726 1     40:W  8:L 31:
    18 Wu, Eric                1624 1     21:W  9:L 29:
    19 Zhang, Leo              1209 1     36:W 12:L 26:
    20 Li, Andrew (Geng)       1354 1      6:L 22:W 24:
    21 Zhan, Judd              818  1     18:L  0:W 38:
    22 Qian, Bella             975  1     37:L 20:L  0:W
    23 Puepuemai, Wayne        1687 1     50:W  2:L 32:
    24 Chen, Thomas            1687 1     51:W  3:L 20:
    25 Mukkattu, Philip        1659 1     52:W  5:L 33:
    26 Yang, Scott             1648 1     53:W  4:L 19:
    27 Power, Wayne            1875 1     28:D 15:D 30:
    28 Jia, Hao                1459 1     27:D 35:D 36:
    29 McNally, Ian            1934 1      0:  42:W 18:
    30 Kolev, Stefan           1511 1      1:L 49:W 27:
    31 Puepuemai, Malo         1501 1      2:L 50:W 17:
    32 Chen, George            1473 1      3:L 51:W 23:
    33 Rowell, Trevor          1456 1      4:L 53:W 25:
    34 Zhang, William J W      1409 1      5:L 52:W 35:
    35 Michael, Andrew         1693 1     42:D 28:D 34:
    36 Tsoi, Nicole            1711 1     19:L 48:W 28:
    37 Liu, Brian              1646 1     22:W  6:L 14:
    38 Gilmore, Sacha          1629 1     45:W  7:L 21:
    39 Seabrook, Roy           1748 1     14:- 46:W 15:
    40 Halim, Izzah            1300 1     17:L 47:W 41:
    41 Garland, Mana           1511 .5    11:L 44:D 40:
    42 Rudkins, Linton         1141 .5    35:D 29:L 43:
    43 Kolev, Hristo           1397 .5     7:L 45:D 42:
    44 Lee, Ryan               1206 .5    13:L 41:D 45:
    45 Lam, Byron              891  .5    38:L 43:D 44:
    46 Chen, Johnson           1315 0      9:L 39:L 50:
