News

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 11

Wednesday, January 12th, 2011 | News, Results | Comments Off

Round 11 was played on 12 January 2011. This is the final round of both the Championship & Major Open Tournaments.

 

Championship Tournament Results for Round 11:

No Name                   Result   Name
 1 Anthony Ker              1:0    Russell Dive
 2 Robert Smith             ½:½    Daniel Shen
 3 Robert Gibbons           0:1    Bruce Watson
 4 Hilton Bennett           ½:½    Leonard McLaren
 5 Antonio Krstev           1:0    Noel Pinic
 6 Michael Steadman         1:0    Ivan Dordevic
 7 Alan Ansell              ½:½    Helen Milligan
 8 Matthew Barlow           1:0    Luke Li
 9 Judy Gao                 1:0    Peter Stuart
10 Winston (Yow-Jen) Yao    ½:½    Fuatai Fuatai
11 Richard Taylor           ½:½    Hans Gao
12 Ross Jackson             ½:½    Nathan Goodhue
13 Hamish Gold              0:1    William Forster

 

Major Open Tournament Results for Round 11:

No Name                    Result   Name
 1 Don Eade                  0:1    Roy Seabrook
 2 David Evans               ½:½    Wayne Power
 3 Nicole Tsoi               0:1    Alex Huang
 4 Martin Post               ½:½    Eric Wu
 5 Peter Fraemohs            1:0    Caleb Wright
 6 William (Xiang Wei) Li    1:0    Johari Halim
 7 Arthur Casilang           1:0    Brian Liu
 8 Robert Mitchell           ½:½    Hristo Kolev
 9 Michael Roberts           1:0    Simon Lyall
10 Alphaeus Ang              0:1    Ian McNally
11 James Cater               1:0    Thomas Chen
12 Karl Holdo                ½:½    William J W Zhang
13 John Pakenham             1:0    Andrew (Geng) Li
14 Leo Zhang                 0:1    Andrew Michael
15 David Rong                0:1    George Chen
16 Stefan Kolev              1:0    Don Stracy
17 Philip Mukkattu           1:0    Hao Jia
18 Mana Garland              ½:½    Scott Yang
19 John Ansell               ½:½    Linton Rudkins
20 Allen Fan                 +:-    Wayne Puepuemai
21 Malo Puepuemai            -:+    Byron Lam
22 Farhana Halim             0:1    Cathy Fan
23 Judd Zhan                 ½:½    Trevor Rowell
24 Olivia Dong               0:1    Johnson Chen
25 Bella Qian                0:1    Izzah Halim
26 Aiman Halim               0:1    Ryan Lee
27 Sacha Gilmore             1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 10

Tuesday, January 11th, 2011 | News | Comments Off

Round 10 was played on 11 January 2011

 

Championship Tournament Crosstable after Round 10:

No Name             Loc  Total  1    2    3    4    5    6    7    8    9   10   11 

1  Ker, Anthony     2444 8     26:W 12:W  8:W  2:W  5:D  3:D  4:W 11:D  7:D 13:W  6:
2  Smith, Robert    2371 7     15:W 10:W  3:D  1:L 14:D 18:L 19:W 13:W  5:W  4:W  7:
3  McLaren, Leonard 2244 6.5   21:W  6:W  2:D  5:D 11:W  1:D 18:W  4:L  8:D  7:D  9:
4  Krstev, Antonio  2129 6.5   18:L  9:W 19:W  6:W  8:W  5:D  1:L  3:W 11:W  2:L 14:
5  Watson, Bruce    2321 6.5   20:D 22:W 17:W  3:D  1:D  4:D 11:D  9:W  2:L  8:W 10:
6  Dive, Russell    2460 6     16:W  3:L 10:W  4:L 18:D 19:D 20:W  7:L  9:W 11:W  1:
7  Shen, Daniel     2258 6     19:D 18:D 11:L 21:W 22:W 12:D  8:D  6:W  1:D  3:D  2:
8  Steadman, Mike   2362 5.5    9:W 11:W  1:L 14:D  4:L 10:W  7:D 18:W  3:D  5:L 17:
9  Bennett, Hilton  2046 5.5    8:L  4:L 25:W 13:D 17:W 23:W 14:W  5:L  6:L 19:W  3:
10 Gibbons, Robert  2086 5.5   25:W  2:L  6:L 22:D 15:W  8:L 16:D 20:W 18:W 12:D  5:
11 Li, Luke         1992 5     13:W  8:L  7:W 17:W  3:L 20:W  5:D  1:D  4:L  6:L 12:
12 Barlow, Matthew  2137 5     23:W  1:L 15:W 18:D 20:D  7:D 13:L 16:D 19:D 10:D 11:
13 Milligan, Helen  2148 5     11:L 19:D 21:D  9:D 23:D 22:W 12:W  2:L 14:W  1:L 15:
14 Pinic, Noel      2121 5     22:D 24:W 18:D  8:D  2:D 16:D  9:L 15:D 13:L 25:W  4:
15 Ansell, Alan     2050 5      2:L 25:W 12:L 19:D 10:L 24:W 17:W 14:D 16:D 18:D 13:
16 Stuart, Peter    2070 5      6:L 21:D 23:L 26:W 24:W 14:D 10:D 12:D 15:D 17:D 22:
17 Dordevic, Ivan   2080 5     24:D 20:W  5:L 11:L  9:L 26:W 15:L 25:W 23:W 16:D  8:
18 Gao, Hans        1987 4.5    4:W  7:D 14:D 12:D  6:D  2:W  3:L  8:L 10:L 15:D 26:
19 Fuatai, Fuatai   2027 4.5    7:D 13:D  4:L 15:D 21:W  6:D  2:L 26:W 12:D  9:L 24:
20 Goodhue, Nathan  2030 4      5:D 17:L 24:W 23:W 12:D 11:L  6:L 10:L 25:D 26:D 21:
21 Jackson, Ross    2013 4      3:L 16:D 13:D  7:L 19:L 25:L 26:W 23:D 22:D 24:W 20:
22 Gao, Judy        1964 3.5   14:D  5:L 26:W 10:D  7:L 13:L 25:L 24:D 21:D 23:D 16:
23 Forster, William 1990 3.5   12:L 26:D 16:W 20:L 13:D  9:L 24:D 21:D 17:L 22:D 25:
24 Yao, Winston YJ  1676 3.5   17:D 14:L 20:L 25:W 16:L 15:L 23:D 22:D 26:W 21:L 19:
25 Gold, Hamish     1927 2.5   10:L 15:L  9:L 24:L 26:L 21:W 22:W 17:L 20:D 14:L 23:
26 Taylor, Richard  2065 2      1:L 23:D 22:L 16:L 25:W 17:L 21:L 19:L 24:L 20:D 18:

 

Major Open Tournament Crosstable after Round 10:

No Name              Loc  Total  1    2    3    4    5    6    7    8    9   10   11
1  Seabrook, Roy     1748 8     37:- 42:W 11:W  8:L 31:W 39:W 12:W 24:W  3:W  2:W  4:
2  Evans, David      1984 7     30:W 16:W 35:W 21:W 10:D  7:L  5:W  3:D  4:W  1:L  6:
3  Huang, Alex       1974 7     31:W 25:W 21:L  4:W 15:D 38:W  7:W  2:D  1:L  9:W  5:
4  Eade, Don         1862 7     46:W 34:W 12:D  3:L 16:W 13:W 24:W 10:D  2:L 11:W  1:
5  Tsoi, Nicole      1711 7     26:L 49:W 32:W 14:D 23:W  8:W  2:L  6:D 24:W 15:W  3:
6  Power, Wayne      1875 7     32:D 11:D 31:W 38:D 20:D 17:W 10:D  5:D 26:W  7:W  2:
7  Post, Martin      1931 6.5   29:W 23:W 24:W 10:L 12:W  2:W  3:L  9:D 13:W  6:L  8:
8  Wu, Eric          1624 6.5   50:W 12:L 22:W  1:W 21:W  5:L  9:L 18:W 14:W 13:D  7:
9  Fraemohs, Peter   1999 6.5   11:D 26:W 13:D 25:W 24:L 15:W  8:W  7:D 10:W  3:L 14:
10 Li, William (X W) 1736 6.5   49:W 37:W 14:W  7:W  2:D 24:L  6:D  4:D  9:L 20:W 13:
11 Roberts, Michael  1622 6      9:D  6:D  1:L 46:W 25:W 32:W 14:D 16:D 22:W  4:L 17:
12 Casilang, Arthur  1746 6     42:W  8:W  4:D 13:D  7:L 26:W  1:L 25:D 28:W 17:D 15:
13 Halim, Johari     1940 6     36:W 17:D  9:D 12:D 27:W  4:L 34:W 20:W  7:L  8:D 10:
14 Wright, Caleb     1936 6     41:W 38:W 10:L  5:D 17:D 33:W 11:D 15:D  8:L 26:W  9:
15 Liu, Brian        1646 6     52:W 24:L 37:W 35:W  3:D  9:L 27:W 14:D 16:W  5:L 12:
16 Mitchell, Robert  1726 6     43:W  2:L 41:W 26:W  4:L 20:D 38:W 11:D 15:L 25:W 19:
17 Lyall, Simon      1695 6     47:W 13:D 25:L 39:W 14:D  6:L 29:W 28:D 31:W 12:D 11:
18 Ang, Alphaeus     1235 6     25:L 31:L 51:W 41:L 50:W 36:W 23:W  8:L 29:W 33:W 22:
19 Kolev, Hristo     1397 6     21:L 44:D 40:W 20:L 43:D 51:W 33:D 38:W 25:D 24:W 16:
20 Zhang, William JW 1409 5.5   35:L 45:W 27:D 19:W  6:D 16:D 21:W 13:L 33:W 10:L 24:
21 Cater, James      1792 5.5   19:W 39:W  3:W  2:L  8:L 34:D 20:L 26:L 41:W 36:W 23:
22 McNally, Ian      1934 5.5    0:  40:W  8:L 32:D 26:L 47:W 44:W 34:W 11:L 31:W 18:
23 Chen, Thomas      1687 5.5   53:W  7:L 28:D 43:W  5:L 25:L 18:L 40:W 50:W 32:W 21:
24 Holdo, Karl       1761 5     28:W 15:W  7:L 33:W  9:W 10:W  4:L  1:L  5:L 19:L 20:
25 Pakenham, John    1715 5     18:W  3:L 17:W  9:L 11:L 23:W 41:W 12:D 19:D 16:L 28:
26 Zhang, Leo        1209 5      5:W  9:L 34:W 16:L 22:W 12:L 30:W 21:W  6:L 14:L 27:
27 Michael, Andrew   1693 5     40:D 32:D 20:D 28:W 13:L 43:W 15:L 31:L 34:D 42:W 26:
28 Li, Andrew (Geng) 1354 5     24:L 52:W 23:D 27:L 44:W 30:D 39:W 17:D 12:L 35:D 25:
29 Chen, George      1473 5      7:L 53:W 38:L 50:W 34:L 35:W 17:L 39:W 18:L 43:W 30:
30 Rong, David       1604 5      2:L 43:L 53:W 42:D 40:W 28:D 26:L 32:L 46:W 38:W 29:
31 Kolev, Stefan     1511 4.5    3:L 18:W  6:L 37:W  1:L 46:W 42:D 27:W 17:L 22:L 35:
32 Jia, Hao          1459 4.5    6:D 27:D  5:L 22:D 42:D 11:L 45:W 30:W 36:D 23:L 33:
33 Mukkattu, Philip  1659 4.5   45:W 35:L 46:W 24:L 36:W 14:L 19:D 42:W 20:L 18:L 32:
34 Yang, Scott       1648 4.5   51:W  4:L 26:L 44:W 29:W 21:D 13:L 22:L 27:D 37:D 36:
35 Stracy, Don       1796 4.5   20:W 33:W  2:L 15:L 38:L 29:L 37:W 36:L 45:W 28:D 31:
36 Garland, Mana     1511 4.5   13:L 47:D 43:D 52:W 33:L 18:L 48:W 35:W 32:D 21:L 34:
37 Ansell, John      1320 4.5    1:+ 10:L 15:L 31:L 52:W 41:L 35:L 44:W 51:W 34:D 40:
38 Puepuemai, Wayne  1687 4     48:W 14:L 29:W  6:D 35:W  3:L 16:L 19:L 42:D 30:L 45:
39 Gilmore, Sacha    1629 4     44:W 21:L 50:W 17:L 41:W  1:L 28:L 29:L 43:L 45:L  0:W
40 Rudkins, Linton   1141 4     27:D 22:L 19:L 45:W 30:L 42:L  0:W 23:L 47:D 51:W 37:
41 Puepuemai, Malo   1501 4     14:L 48:W 16:L 18:W 39:L 37:W 25:L 46:D 21:L 49:D 44:
42 Chen, Johnson     1315 4     12:L  1:L 48:W 30:D 32:D 40:W 31:D 33:L 38:D 27:L 51:
43 Halim, Izzah      1300 4     16:L 30:W 36:D 23:L 19:D 27:L 46:D 51:D 39:W 29:L 52:
44 Lam, Byron         891 4     39:L 19:D 47:W 34:L 28:L 49:W 22:L 37:L 53:D  0:W 41:
45 Fan, Allen        1018 4     33:L 20:L 49:W 40:L 46:L  0:W 32:L 48:W 35:L 39:W 38:
46 Rowell, Trevor    1456 4      4:L 51:W 33:L 11:L 45:W 31:L 43:D 41:D 30:L 53:W 50:
47 Lee, Ryan         1206 4     17:L 36:D 44:L 49:L 48:W 22:L 51:-  0:W 40:D 52:W 53:
48 Halim, Farhana    1054 4     38:L 41:L 42:L 53:W 47:L 52:W 36:L 45:L  0:W 50:W 49:
49 Fan, Cathy        1308 4     10:L  5:L 45:L 47:W 51:D 44:L 53:W 50:L 52:W 41:D 48:
50 Zhan, Judd         818 3.5    8:L  0:W 39:L 29:L 18:L 53:D 52:W 49:W 23:L 48:L 46:
51 Dong, Olivia      1000 3     34:L 46:L 18:L  0:W 49:D 19:L 47:+ 43:D 37:L 40:L 42:
52 Qian, Bella        975 2     15:L 28:L  0:W 36:L 37:L 48:L 50:L 53:W 49:L 47:L 43:
53 Halim, Aiman      1028 2     23:L 29:L 30:L 48:L  0:W 50:D 49:L 52:L 44:D 46:L 47:

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Round 11 Draw

Tuesday, January 11th, 2011 | News | Comments Off

Round 11 starts at 1pm on 12 January 2011. This is the final round of both the Championship & Major Open Tournaments.

 

Championship Tournament Round 11 Draw:

No Name                            Name
 1 Anthony Ker               :     Russell Dive
 2 Robert Smith              :     Daniel Shen
 3 Robert Gibbons            :     Bruce Watson
 4 Hilton Bennett            :     Leonard McLaren
 5 Antonio Krstev            :     Noel Pinic
 6 Michael Steadman          :     Ivan Dordevic
 7 Alan Ansell               :     Helen Milligan
 8 Matthew Barlow            :     Luke Li
 9 Judy Gao                  :     Peter Stuart
10 Winston (Yow-Jen) Yao     :     Fuatai Fuatai
11 Richard Taylor            :     Hans Gao
12 Ross Jackson              :     Nathan Goodhue
13 Hamish Gold               :     William Forster

 

Major Open Tournament Round 11 Draw:

No Name                             Name
 1 Don Eade                   :     Roy Seabrook
 2 David Evans                :     Wayne Power
 3 Nicole Tsoi                :     Alex Huang
 4 Martin Post                :     Eric Wu
 5 Peter Fraemohs             :     Caleb Wright
 6 William (Xiang Wei) Li     :     Johari Halim
 7 Arthur Casilang            :     Brian Liu
 8 Robert Mitchell            :     Hristo Kolev
 9 Michael Roberts            :     Simon Lyall
10 Alphaeus Ang               :     Ian McNally
11 James Cater                :     Thomas Chen
12 Karl Holdo                 :     William J W Zhang
13 John Pakenham              :     Andrew (Geng) Li
14 Leo Zhang                  :     Andrew Michael
15 David Rong                 :     George Chen
16 Stefan Kolev               :     Don Stracy
17 Philip Mukkattu            :     Hao Jia
18 Mana Garland               :     Scott Yang
19 John Ansell                :     Linton Rudkins
20 Allen Fan                  :     Wayne Puepuemai
21 Malo Puepuemai             :     Byron Lam
22 Farhana Halim              :     Cathy Fan
23 Judd Zhan                  :     Trevor Rowell
24 Olivia Dong                :     Johnson Chen
25 Bella Qian                 :     Izzah Halim
26 Aiman Halim                :     Ryan Lee
27 Sacha Gilmore             1:0    BYE

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Results for Round 10

Tuesday, January 11th, 2011 | News, Results | Comments Off

Round 10 was played on 11 January 2011

 

Championship Tournament Results for Round 10:

No Name                   Result   Name
 1 Helen Milligan           0:1    Anthony Ker
 2 Robert Smith             1:0    Antonio Krstev
 3 Daniel Shen              ½:½    Leonard McLaren
 4 Bruce Watson             1:0    Michael Steadman
 5 Luke Li                  0:1    Russell Dive
 6 Robert Gibbons           ½:½    Matthew Barlow
 7 Ivan Dordevic            ½:½    Peter Stuart
 8 Fuatai Fuatai            0:1    Hilton Bennett
 9 Hans Gao                 ½:½    Alan Ansell
10 Noel Pinic               1:0    Hamish Gold
11 Winston (Yow-Jen) Yao    0:1    Ross Jackson
12 Nathan Goodhue           ½:½    Richard Taylor
13 William Forster          ½:½    Judy Gao

 

Major Open Tournament Results for Round 10:

No Name               Result   Name
 1 Roy Seabrook         1:0    David Evans
 2 Alex Huang           1:0    Peter Fraemohs
 3 Wayne Power          1:0    Martin Post
 4 Michael Roberts      0:1    Don Eade
 5 Nicole Tsoi          1:0    Brian Liu
 6 Johari Halim         ½:½    Eric Wu
 7 Simon Lyall          ½:½    Arthur Casilang
 8 William J W Zhang    0:1    William (Xiang Wei) Li
 9 Caleb Wright         1:0    Leo Zhang
10 Hristo Kolev         1:0    Karl Holdo
11 Robert Mitchell      1:0    John Pakenham
12 Alphaeus Ang         1:0    Philip Mukkattu
13 Ian McNally          1:0    Stefan Kolev
14 Mana Garland         0:1    James Cater
15 Thomas Chen          1:0    Hao Jia
16 Andrew (Geng) Li     ½:½    Don Stracy
17 Johnson Chen         0:1    Andrew Michael
18 David Rong           1:0    Wayne Puepuemai
19 Scott Yang           ½:½    John Ansell
20 George Chen          1:0    Izzah Halim
21 Cathy Fan            ½:½    Malo Puepuemai
22 Farhana Halim        1:0    Judd Zhan
23 Sacha Gilmore        0:1    Allen Fan
24 Olivia Dong          0:1    Linton Rudkins
25 Trevor Rowell        1:0    Aiman Halim
26 Ryan Lee             1:0    Bella Qian
27 Byron Lam            1:0    BYE

Tags:

2011 NZ Rapid Championship

Tuesday, January 11th, 2011 | News | Comments Off

Update: Draw for Round 6 of NZ Rapid Championship Round 6 will begin at 9:30am Friday 14 Jan 2011.

The New Zealand Rapid Championship is a 9-round Swiss system tournament, open to all players. Time control: 25 minutes plus an increment of 5 seconds per move from move one. FIDE Rapid rules will apply.

 

This is the information page for the 2011 NZ Rapid Championship. Any news related to the 2011 NZ Rapid Championship will be posted here.

 

Date: Thursday 13 & Friday 14 January 2011
Venue: Alexandra Function Centre,
Lyell Creek/Owners & Trainers Lounge
Greenlane Rd, Greenlane, Auckland, NZ.
Google Map location

Schedule:

Date Time Round
Thursday 13 January 2011 7:30am – 8:30am Entries being accepted at venue
08:30am No more entries will be accepted
9am Players Meeting
9.30am – 10.30am 1
11.00am – 12.00pm 2
Lunch break
1.00pm – 2.00pm 3
2.30pm – 3.30pm 4
4.00pm – 5.00pm 5
 
Friday 14 January 2011 9.30am – 10.30am 6
11.am – 12.00pm 7
Lunch break
1.00pm – 2.00pm 8
2.30pm – 3.30pm 9

 

Prizes: 1st prize = $350 2nd prize = $250 3rd prize = $150
Two grading prizes. For each grading prize: 1st = $100, 2nd = $50

 

Director of Play: Bruce Pollard
Organiser: Mike Steadman, Auckland Chess Centre.
Eligibility:
All entrants other than specially invited overseas players must be registered under NZCF rules. Any entrant who is not already NZCF registered may register when entering. The 2010 rate for NZCF registration is $15.

Entry fee: $50 (Juniors $30)
Payment by cash is accepted. Cheques should be made payable to Auckland Chess Centre.
The deadline for entries to the NZ Rapid Championship is 08:30am on the first day of play, 13th January 2011. No entries will be accepted after 8:30am on Thursday 13 January 2011.

List of Players: Please check the list of players. If you think you have entered but are NOT on the list, please contact the director of play, Bruce Pollard or organiser, Mike Steadman, as soon as possible. You need to give him the details of your entry. At the very least he needs to know who/how your entry was submitted to AND when as well as how entry was paid.

Tags:

NZ Rapid Championship Players

Tuesday, January 11th, 2011 | News | Comments Off

Players entered in the NZ Rapid Championship

The NZ Rapid Championship will be on 13 – 14 January 2011 at Alexandra Park. Information on the NZ Rapid Championship (including schedule of rounds).

Below is the list of players who have entered the NZ Rapid Championship, as at 6:30pm Wednesday 12 January 2011.

If you think you have entered but are NOT on the list, please contact the Director of Play, Bruce Pollard or organiser, Mike Steadman, as soon as possible. You need to give him the details of your entry. At the very least he needs to know who/how your entry was submitted to AND when as well as how entry was paid.

Entries will still be accepted up to 8:30AM on the first day of play, Thursday 13 January 2011. There will be someone at the venue to accept late registrations from around 7:45am onwards. No entries will be accepted after the 8:30am deadline. There is no late fee.

 


Surname Firstname Club Standard Rapid
1 Aldridge Alan WE 1890 1782
2 Ang Alphaeus WT 1235 907
3 Ansell Alan NP 2050 1965
4 Ansell John NP 1320 1320
5 Barlow Matthew J NS 2137 2125
6 Bennett Hilton HA 2046 1973
7 Burns Chris WA 2145 1992
8 Chen George AC 1473 1536
9 Chen Johnson AC 1315 1259
10 Chen Thomas WT 1687 1465
11 Cornford Lindsay 1873 1962
12 Crombie William HA 1822 1539
13 Dive Russell WE 2460 2354
14 Dong Olivia HP 1000 1118
15 Duhs Alistair NS 1588 1573
16 Fan Allen AC 1018 1122
17 Fraemohs Peter CA 1999 1970
18 Gao Hans AC 1987 1802
19 Gao Judy AC 1964 1629
20 Garbett Paul NS 2328 2294
21 Gibbons Robert PT 2086 1873
22 Gold Hamish OT 1927 1739
23 Goodhue Nathan AC 2030 1981
24 Huang Alex WT 1974 1755
25 James Jack PN 1679 1485
26 Jashari Xhuedet AC 1919 1919
27 Jia Hao NS 1459 1387
28 Judkins Gary HA 1639 1503
29 Ker Anthony WE 2444 2364
30 Krstev Antonio NS 2129 2054
31 Lam Byron HP unr 891
32 Li Andrew (Geng) AC 1354 1234
33 Li Luke HP 1992 1681
34 Li William (Xiang Wei) AC 1736 1643
35 Liu Brian WT 1646 1433
36 Lyall Simon AC 1695 1460
37 Lynn William HA 1914 1620
38 Macleod Hugh AC 1699 1564
39 McRae John PT 1208 1209
40 Michael Andrew AC 1693 1672
41 Millar Brian GA unr 1707
42 Milligan Helen NS 2148 1942
43 Mitchell Robert NS 1726 1562
44 Mukkattu Philip AC 1659 1590
45 Notley David NP unr 1870
46 Pickston Jasmine (Lin-Hui) unr 1054
47 Pickston Stefenie (Lin-Yi) unr 783
48 Pinic Noel MM 2121 2207
49 Post Martin WA 1931 1914
50 Power Wayne NS 1875 1794
51 Qi Brian CM 1137 804
52 Qian Bella NS 975 973
53 Qin Joy (Shu Yan) 977 990
54 Rider Brett WT 1938 1704
55 Runcan Daniel WT 1922 2159
56 Smith Robert W MM 2371 2209
57 Steadman Michael AC 2362 2232
58 Stuart Peter NS 2070 2034
59 Sun Jack NS 643 1001
60 Tsoi Nicole WT 1711 1481
61 Wright Caleb MM 1936 1787
62 Yang Scott WT 1648 1464
63 Yao Winston (Yow-Jen) NS 1676 1521
64 Zhan Judd unr 818
65 Zhang Jessica unr 489
66 Zhang Leo HP 1209 1020
67 Zhang William J W NS 1409 1469
68 Zhu Karl HP 1510 1371
69 Zhu Leo HP 1566 1559

Tags:

118th NZ Chess Congress Championship & Major Open Tournaments – Crosstables after Round 9

Tuesday, January 11th, 2011 | News | Comments Off

Round 9 was played on 10 January 2011.

Championship Tournament Crosstable after Round 9:

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9   10
1  Ker, Anthony           2444 7     26:W 14:W  5:W  4:W  6:D  3:D  2:W  8:D  7:D 10:
2  Krstev, Antonio        2129 6.5   18:L 13:W 12:W  9:W  5:W  6:D  1:L  3:W  8:W  4:
3  McLaren, Leonard       2244 6     22:W  9:W  4:D  6:D  8:W  1:D 18:W  2:L  5:D  7:
4  Smith, Robert          2371 6     15:W 11:W  3:D  1:L 19:D 18:L 12:W 10:W  6:W  2:
5  Steadman, Michael      2362 5.5   13:W  8:W  1:L 19:D  2:L 11:W  7:D 18:W  3:D  6:
6  Watson, Bruce          2321 5.5   20:D 23:W 17:W  3:D  1:D  2:D  8:D 13:W  4:L  5:
7  Shen, Daniel           2258 5.5   12:D 18:D  8:L 22:W 23:W 14:D  5:D  9:W  1:D  3:
8  Li, Luke               1992 5     10:W  5:L  7:W 17:W  3:L 20:W  6:D  1:D  2:L  9:
9  Dive, Russell          2460 5     16:W  3:L 11:W  2:L 18:D 12:D 20:W  7:L 13:W  8:
10 Milligan, Helen        2148 5      8:L 12:D 22:D 13:D 24:D 23:W 14:W  4:L 19:W  1:
11 Gibbons, Robert        2086 5     25:W  4:L  9:L 23:D 15:W  5:L 16:D 20:W 18:W 14:
12 Fuatai, Fuatai         2027 4.5    7:D 10:D  2:L 15:D 22:W  9:D  4:L 26:W 14:D 13:
13 Bennett, Hilton        2046 4.5    5:L  2:L 25:W 10:D 17:W 24:W 19:W  6:L  9:L 12:
14 Barlow, Matthew        2137 4.5   24:W  1:L 15:W 18:D 20:D  7:D 10:L 16:D 12:D 11:
15 Ansell, Alan           2050 4.5    4:L 25:W 14:L 12:D 11:L 21:W 17:W 19:D 16:D 18:
16 Stuart, Peter          2070 4.5    9:L 22:D 24:L 26:W 21:W 19:D 11:D 14:D 15:D 17:
17 Dordevic, Ivan         2080 4.5   21:D 20:W  6:L  8:L 13:L 26:W 15:L 25:W 24:W 16:
18 Gao, Hans              1987 4      2:W  7:D 19:D 14:D  9:D  4:W  3:L  5:L 11:L 15:
19 Pinic, Noel            2121 4     23:D 21:W 18:D  5:D  4:D 16:D 13:L 15:D 10:L 25:
20 Goodhue, Nathan        2030 3.5    6:D 17:L 21:W 24:W 14:D  8:L  9:L 11:L 25:D 26:
21 Yao, Winston (Yow-Jen) 1676 3.5   17:D 19:L 20:L 25:W 16:L 15:L 24:D 23:D 26:W 22:
22 Jackson, Ross          2013 3      3:L 16:D 10:D  7:L 12:L 25:L 26:W 24:D 23:D 21:
23 Gao, Judy              1964 3     19:D  6:L 26:W 11:D  7:L 10:L 25:L 21:D 22:D 24:
24 Forster, William       1990 3     14:L 26:D 16:W 20:L 10:D 13:L 21:D 22:D 17:L 23:
25 Gold, Hamish           1927 2.5   11:L 15:L 13:L 21:L 26:L 22:W 23:W 17:L 20:D 19:
26 Taylor, Richard        2065 1.5    1:L 24:D 23:L 16:L 25:W 17:L 22:L 12:L 21:L 20:

 

Major Open Tournament Crosstable after Round 9:

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9   10
1  Evans, David            1984 7     40:W 20:W 33:W 24:W 13:D  4:L 10:W  5:D  9:W  2:
2  Seabrook, Roy           1748 7     37:- 36:W  8:W  6:L 25:W 45:W 12:W 17:W  5:W  1:
3  Fraemohs, Peter         1999 6.5    8:D 21:W 14:D 18:W 17:L 11:W  6:W  4:D 13:W  5:
4  Post, Martin            1931 6.5   38:W 29:W 17:W 13:L 12:W  1:W  5:L  3:D 14:W  7:
5  Huang, Alex             1974 6     25:W 18:W 24:L  9:W 11:D 32:W  4:W  1:D  2:L  3:
6  Wu, Eric                1624 6     43:W 12:L 27:W  2:W 24:W 10:L  3:L 22:W 19:W 14:
7  Power, Wayne            1875 6     26:D  8:D 25:W 32:D 15:D 16:W 13:D 10:D 21:W  4:
8  Roberts, Michael        1622 6      3:D  7:D  2:L 47:W 18:W 26:W 19:D 20:D 27:W  9:
9  Eade, Don               1862 6     47:W 35:W 12:D  5:L 20:W 14:W 17:W 13:D  1:L  8:
10 Tsoi, Nicole            1711 6     21:L 44:W 26:W 19:D 29:W  6:W  1:L  7:D 17:W 11:
11 Liu, Brian              1646 6     52:W 17:L 37:W 33:W  5:D  3:L 34:W 19:D 20:W 10:
12 Casilang, Arthur        1746 5.5   36:W  6:W  9:D 14:D  4:L 21:W  2:L 18:D 30:W 16:
13 Li, William (Xiang Wei) 1736 5.5   44:W 37:W 19:W  4:W  1:D 17:L  7:D  9:D  3:L 15:
14 Halim, Johari           1940 5.5   31:W 16:D  3:D 12:D 34:W  9:L 35:W 15:W  4:L  6:
15 Zhang, William J W      1409 5.5   33:L 49:W 34:D 23:W  7:D 20:D 24:W 14:L 28:W 13:
16 Lyall, Simon            1695 5.5   50:W 14:D 18:L 45:W 19:D  7:L 38:W 30:D 25:W 12:
17 Holdo, Karl             1761 5     30:W 11:W  4:L 28:W  3:W 13:W  9:L  2:L 10:L 23:
18 Pakenham, John          1715 5     22:W  5:L 16:W  3:L  8:L 29:W 42:W 12:D 23:D 20:
19 Wright, Caleb           1936 5     42:W 32:W 13:L 10:D 16:D 28:W  8:D 11:D  6:L 21:
20 Mitchell, Robert        1726 5     39:W  1:L 42:W 21:W  9:L 15:D 32:W  8:D 11:L 18:
21 Zhang, Leo              1209 5     10:W  3:L 35:W 20:L 27:W 12:L 40:W 24:W  7:L 19:
22 Ang, Alphaeus           1235 5     18:L 25:L 48:W 42:L 43:W 31:W 29:W  6:L 38:W 28:
23 Kolev, Hristo           1397 5     24:L 41:D 46:W 15:L 39:D 48:W 28:D 32:W 18:D 17:
24 Cater, James            1792 4.5   23:W 45:W  5:W  1:L  6:L 35:D 15:L 21:L 42:W 31:
25 Kolev, Stefan           1511 4.5    5:L 22:W  7:L 37:W  2:L 47:W 36:D 34:W 16:L 27:
26 Jia, Hao                1459 4.5    7:D 34:D 10:L 27:D 36:D  8:L 49:W 40:W 31:D 29:
27 McNally, Ian            1934 4.5    0:  46:W  6:L 26:D 21:L 50:W 41:W 35:W  8:L 25:
28 Mukkattu, Philip        1659 4.5   49:W 33:L 47:W 17:L 31:W 19:L 23:D 36:W 15:L 22:
29 Chen, Thomas            1687 4.5   53:W  4:L 30:D 39:W 10:L 18:L 22:L 46:W 43:W 26:
30 Li, Andrew (Geng)       1354 4.5   17:L 52:W 29:D 34:L 41:W 40:D 45:W 16:D 12:L 33:
