<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Chess Centre &#187; News</title>
	<atom:link href="http://www.aucklandchesscentre.co.nz/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aucklandchesscentre.co.nz</link>
	<description>Chess in central Auckland since 1871</description>
	<lastBuildDate>Sat, 29 Oct 2011 09:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 ACC Weekender Standings</title>
		<link>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-standings</link>
		<comments>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-standings#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:11:47 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.aucklandchesscentre.co.nz/?p=2110</guid>
		<description><![CDATA[2011 Auckland Chess Centre Weekender Standings]]></description>
			<content:encoded><![CDATA[<h3>2011 ACC Weekender standings after Round 3:</h3>
<p><pre><tt><b>Place Name                    Feder Rtg Loc  Score</b>
 1-3  Alan Ansell (4)                   2120 3
      Luke Li (5)                       2093 3
      John Duneas (6)                   2083 3
 4-7  Scott Yang (19)                   1690 2.5
      Paul Garbett (2)                  2328 2.5
      Edward Tanoi (8)                  2012 2.5
      Vinod Kumar (10)                  1989 2.5
8-15  Mike Steadman (1)                 2331 2
      Richard Taylor (9)                2000 2
      Caleb Wright (13)                 1888 2
      Wayne Power (15)                  1871 2
      William Li (16)                   1853 2
      Antonio Krstev (3)                2224 2
      Michael Budd (17)                 1790 2
      Mark Gilmour (22)                 1648 2
16-25 Byron Lam (35)                    1232 1.5
      Roger Perry (7)                   2034 1.5
      Andrew Michael (21)               1650 1.5
      Roy Seabrook (11)                 1922 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew Stone (12)                 1905 1.5
      George Sandeep (33)               1343 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      John Ansell (34)                  1322 1.5
      Simon Lyall (18)                  1697 1.5
26-38 Malo Puepuemai (30)               1476 1
      Olivia Dong (41)                  993  1
      Don Eade (14)                     1873 1
      Martin Zhu (39)                   1076 1
      Hao Jia (27)                      1506 1
      Philip Mukkattu (24)              1619 1
      Leo Zhang (31)                    1476 1
      Alphaeus Ang (32)                 1416 1
      Stefan Kolev (25)                 1611 1
      Daniel Gong (42)                  653  1
      Hristo Kolev (26)                 1574 1
      William Zhang (23)                1624 1
      Judd Zhan (36)                    1215 1
39-40 George Wang (28)                  1490 0.5
      Crystal Zhu (37)                  1166 0.5
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>2011 ACC Weekender standings after Round 4:</h3>
<p><pre><tt><b>Place Name                    Feder Rtg Loc  Score</b>
  1   Luke Li (5)                       2093 4
  2   Paul Garbett (2)                  2328 3.5
3-10  Alan Ansell (4)                   2120 3
      John Duneas (6)                   2083 3
      Caleb Wright (13)                 1888 3
      Edward Tanoi (8)                  2012 3
      Vinod Kumar (10)                  1989 3
      Mike Steadman (1)                 2331 3
      Richard Taylor (9)                2000 3
      Antonio Krstev (3)                2224 3
11-15 Scott Yang (19)                   1690 2.5
      Andrew Michael (21)               1650 2.5
      Roger Perry (7)                   2034 2.5
      George Sandeep (33)               1343 2.5
      Roy Seabrook (11)                 1922 2.5
16-25 Byron Lam (35)                    1232 2
      William Li (16)                   1853 2
      Andrew Stone (12)                 1905 2
      Wayne Power (15)                  1871 2
      Mark Gilmour (22)                 1648 2
      Michael Budd (17)                 1790 2
      Hristo Kolev (26)                 1574 2
      Philip Mukkattu (24)              1619 2
      Stefan Kolev (25)                 1611 2
      William Zhang (23)                1624 2
26-33 John Ansell (34)                  1322 1.5
      Wayne Puepuemai (20)              1654 1.5
      Andrew ( Geng ) Li (29)           1477 1.5
      Hao Jia (27)                      1506 1.5
      Don Eade (14)                     1873 1.5
      Simon Lyall (18)                  1697 1.5
      Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
34-40 Alphaeus Ang (32)                 1416 1
      Daniel Gong (42)                  653  1
      Malo Puepuemai (30)               1476 1
      Judd Zhan (36)                    1215 1
      Olivia Dong (41)                  993  1
      George Wang (28)                  1490 1
      Martin Zhu (39)                   1076 1
41-42 Allen Fan (38)                    1122 0
      Michael Metham (40)               1041 0
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>2011 ACC Weekender standings after Round 5:</h3>
<p><pre><tt><b>Place Name                    Feder Rtg Loc  Score</b>
  1   Luke Li (5)                       2093 4.5
 2-6  Alan Ansell (4)                   2120 4
      Paul Garbett (2)                  2328 4
      John Duneas (6)                   2083 4
      Richard Taylor (9)                2000 4
      Edward Tanoi (8)                  2012 4
  7   Roger Perry (7)                   2034 3.5
8-17  Mike Steadman (1)                 2331 3
      Vinod Kumar (10)                  1989 3
      Caleb Wright (13)                 1888 3
      Scott Yang (19)                   1690 3
      Antonio Krstev (3)                2224 3
      Andrew Michael (21)               1650 3
      Wayne Power (15)                  1871 3
      Mark Gilmour (22)                 1648 3
      William Li (16)                   1853 3
      Michael Budd (17)                 1790 3
18-25 Roy Seabrook (11)                 1922 2.5
      Andrew Stone (12)                 1905 2.5
      George Sandeep (33)               1343 2.5
      Hao Jia (27)                      1506 2.5
      William Zhang (23)                1624 2.5
      Don Eade (14)                     1873 2.5
      Andrew ( Geng ) Li (29)           1477 2.5
      Simon Lyall (18)                  1697 2.5
26-35 Byron Lam (35)                    1232 2
      Martin Zhu (39)                   1076 2
      Wayne Puepuemai (20)              1654 2
      Philip Mukkattu (24)              1619 2
      John Ansell (34)                  1322 2
      Malo Puepuemai (30)               1476 2
      Judd Zhan (36)                    1215 2
      Stefan Kolev (25)                 1611 2
      Hristo Kolev (26)                 1574 2
      George Wang (28)                  1490 2
36-37 Leo Zhang (31)                    1476 1.5
      Crystal Zhu (37)                  1166 1.5
38-41 Alphaeus Ang (32)                 1416 1
      Olivia Dong (41)                  993  1
      Allen Fan (38)                    1122 1
      Daniel Gong (42)                  653  1
 42   Michael Metham (40)               1041 0
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>2011 ACC Weekender standings after Round 6:</h3>
<p><pre><tt><b>Place Name                    Feder  Rtg Loc  Score</b>
 1-2  Luke Li (5)             U-2100     2093 5
      Alan Ansell (4)                    2120 5
 3-5  Richard Taylor (9)      U-2100     2000 4.5
      John Duneas (6)         U-2100     2083 4.5
      Paul Garbett (2)                   2328 4.5
6-12  Mike Steadman (1)                  2331 4
      Antonio Krstev (3)                 2224 4
      Edward Tanoi (8)        U-2100     2012 4
      Vinod Kumar (10)        U-2100     1989 4
      Caleb Wright (13)       U-2100     1888 4
      William Li (16)         U-2100     1853 4
      Mark Gilmour (22)       U-1800     1648 4
13-16 Roger Perry (7)         U-2100     2034 3.5
      Roy Seabrook (11)       U-2100     1922 3.5
      Don Eade (14)           U-2100     1873 3.5
      Hao Jia (27)            U-1800     1506 3.5
17-25 Scott Yang (19)         U-1800     1690 3
      Michael Budd (17)       U-1800     1790 3
      Wayne Power (15)        U-2100     1871 3
      Andrew Michael (21)     U-1800     1650 3
      Philip Mukkattu (24)    U-1800     1619 3
      Wayne Puepuemai (20)    U-1800     1654 3
      John Ansell (34)        U-1500     1322 3
      Stefan Kolev (25)       U-1800     1611 3
      Hristo Kolev (26)       U-1800     1574 3
26-31 George Sandeep (33)     U-1500     1343 2.5
      Andrew Stone (12)       U-2100     1905 2.5
      Simon Lyall (18)        U-1800     1697 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      William Zhang (23)      U-1800     1624 2.5
      Leo Zhang (31)          U-1500     1476 2.5
32-38 Byron Lam (35)          U-1500     1232 2
      Alphaeus Ang (32)       U-1500     1416 2
      Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Malo Puepuemai (30)     U-1500     1476 2
      George Wang (28)        U-1500     1490 2
      Olivia Dong (41)        U-1500     993  2
 39   Crystal Zhu (37)        U-1500     1166 1.5
40-41 Allen Fan (38)          U-1500     1122 1
      Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>2011 ACC Weekender standings after Round 7:</h3>
<p><pre><tt><b>Place Name                    Feder  Rtg Loc  Score</b>
  1   Luke Li (5)             U-2100     2093 6
  2   Alan Ansell (4)                    2120 5.5
 3-7  John Duneas (6)         U-2100     2083 5
      Paul Garbett (2)                   2328 5
      Antonio Krstev (3)                 2224 5
      Mark Gilmour (22)       U-1800     1648 5
      Vinod Kumar (10)        U-2100     1989 5
8-10  Richard Taylor (9)      U-2100     2000 4.5
      Mike Steadman (1)                  2331 4.5
      Roy Seabrook (11)       U-2100     1922 4.5
11-17 Caleb Wright (13)       U-2100     1888 4
      Edward Tanoi (8)        U-2100     2012 4
      Roger Perry (7)         U-2100     2034 4
      William Li (16)         U-2100     1853 4
      Michael Budd (17)       U-1800     1790 4
      Don Eade (14)           U-2100     1873 4
      Philip Mukkattu (24)    U-1800     1619 4
18-25 Hao Jia (27)            U-1800     1506 3.5
      Wayne Power (15)        U-2100     1871 3.5
      Andrew Michael (21)     U-1800     1650 3.5
      William Zhang (23)      U-1800     1624 3.5
      Wayne Puepuemai (20)    U-1800     1654 3.5
      Andrew Stone (12)       U-2100     1905 3.5
      Hristo Kolev (26)       U-1800     1574 3.5
      Simon Lyall (18)        U-1800     1697 3.5
26-32 Scott Yang (19)         U-1800     1690 3
      Byron Lam (35)          U-1500     1232 3
      John Ansell (34)        U-1500     1322 3
      Alphaeus Ang (32)       U-1500     1416 3
      Leo Zhang (31)          U-1500     1476 3
      Stefan Kolev (25)       U-1800     1611 3
      George Wang (28)        U-1500     1490 3
33-36 George Sandeep (33)     U-1500     1343 2.5
      Andrew ( Geng ) Li (29) U-1500     1477 2.5
      Malo Puepuemai (30)     U-1500     1476 2.5
      Crystal Zhu (37)        U-1500     1166 2.5
37-40 Judd Zhan (36)          U-1500     1215 2
      Martin Zhu (39)         U-1500     1076 2
      Olivia Dong (41)        U-1500     993  2
      Allen Fan (38)          U-1500     1122 2
 41   Daniel Gong (42)        U-1500     653  1
 42   Michael Metham (40)     U-1500     1041 0
</tt></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-standings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACC Weekender Final Cross table</title>
		<link>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-cross-tables</link>
		<comments>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-cross-tables#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:23:37 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.aucklandchesscentre.co.nz/?p=2096</guid>
		<description><![CDATA[2011 ACC Weekender Cross tables]]></description>
			<content:encoded><![CDATA[<p>
<pre><tt><b>No  Name                            1    2    3    4    5    6    7  </b>
1.  Steadman, Mike                 22:W 12:W  6:L 19:W  8:L 15:W  2:D
2.  Garbett, Paul                  23:W 11:D 21:W  6:W  5:D  9:D  1:D
3.  Krstev, Antonio                24:+ 13:L 27:W 15:W  9:L  7:W 16:W
4.  Ansell, Alan                   25:W 15:W  9:W  5:L 10:W  8:W  6:D
5.  Li, Luke            U-2100     26:W 16:W 13:W  4:W  2:D  6:D  9:W
6.  Duneas, John        U-2100     27:W 17:W  1:W  2:L 13:W  5:D  4:D
7.  Perry, Roger        U-2100     28:W 19:D 10:L 22:W 11:W  3:L 14:D
8.  Tanoi, Edward       U-2100     29:W 21:D 35:W 10:D  1:W  4:L 22:L
9.  Taylor, Richard     U-2100     30:W 20:W  4:L 16:W  3:W  2:D  5:L
10. Kumar, Vinod        U-2100     31:W 35:D  7:W  8:D  4:L 21:W 13:W
11. Seabrook, Roy       U-2100     32:W  2:D 19:L 29:W  7:L 33:W 27:W
12. Stone, Andrew       U-2100     33:W  1:L 29:D 35:D 23:D 27:L 25:W
13. Wright, Caleb       U-2100     34:W  3:W  5:L 17:W  6:L 19:W 10:L
14. Eade, Don           U-2100     35:L 18:W 22:L 27:D 31:W 29:W  7:D
15. Power, Wayne        U-2100     36:W  4:L 30:W  3:L 33:W  1:L 21:D
16. Li, William         U-2100     37:W  5:L 31:W  9:L 24:W 23:W  3:L
17. Budd, Michael       U-1800     38:W  6:L 32:W 13:L 26:W 22:L 34:W
18. Lyall, Simon        U-1800     39:D 14:L 37:W 33:L 35:W 20:L 29:W
19. Yang, Scott         U-1800     40:+  7:D 11:W  1:L 21:D 13:L 24:L
20. Puepuemai, Wayne    U-1800     41:W  9:L 33:D   :L 34:D 18:W 26:D
21. Michael, Andrew     U-1800     42:W  8:D  2:L 34:W 19:D 10:L 15:D
22. Gilmour, Mark       U-1800      1:L 39:W 14:W  7:L 25:W 17:W  8:W
23. Zhang, William      U-1800      2:L 32:L 28:W 36:W 12:D 16:L 33:W
24. Mukkattu, Philip    U-1800      3:-   :+ 36:L 32:W 16:L 30:W 19:W
25. Kolev, Stefan       U-1800      4:L 34:L 38:W 39:W 22:L 36:W 12:L
26. Kolev, Hristo       U-1800      5:L 33:L 41:W 42:W 17:L 35:W 20:D
27. Jia, Hao            U-1800      6:L 36:W  3:L 14:D 32:W 12:W 11:L
28. Wang, George        U-1500      7:L 37:D 23:L 31:D 41:W 34:L 36:W
29. Li, Andrew ( Geng ) U-1500      8:L 38:W 12:D 11:L 37:W 14:L 18:L
30. Puepuemai, Malo     U-1500      9:L 41:W 15:L   :L 39:W 24:L 31:D
31. Zhang, Leo          U-1500     10:L 42:W 16:L 28:D 14:L 37:W 30:D
32. Ang, Alphaeus       U-1500     11:L 23:W 17:L 24:L 27:L 42:W 39:W
33. Sandeep, George     U-1500     12:L 26:W 20:D 18:W 15:L 11:L 23:L
34. Ansell, John        U-1500     13:L 25:W 39:D 21:L 20:D 28:W 17:L
35. Lam, Byron          U-1500     14:W 10:D  8:L 12:D 18:L 26:L 41:W
36. Zhan, Judd          U-1500     15:L 27:L 24:W 23:L 42:W 25:L 28:L
37. Zhu, Crystal        U-1500     16:L 28:D 18:L 38:W 29:L 31:L   :W
38. Fan, Allen          U-1500     17:L 29:L 25:L 37:L   :W 41:L 42:W
39. Zhu, Martin         U-1500     18:D 22:L 34:D 25:L 30:L   :W 32:L
40. Metham, Michael     U-1500     19:-   :    :    :    :    :    :
41. Dong, Olivia        U-1500     20:L 30:L 26:L   :W 28:L 38:W 35:L
42. Gong, Daniel        U-1500     21:L 31:L   :W 26:L 36:L 32:L 38:L
</tt></pre>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-cross-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACC Weekender Results</title>
		<link>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-results</link>
		<comments>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-results#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:16:13 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.aucklandchesscentre.co.nz/?p=2092</guid>
		<description><![CDATA[ACC weekender results]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>ACC Weekender Round 1 Results:</h3>
<p><pre><tt><b>No Name                  Result   Name</b>
 1 Mark Gilmore (22)       0:1    Mike Steadman (1)
 2 Paul Garbett (2)        1:0    William Zhang (23)
 3 Philip Mukkattu (24)    -:+    Antonio Krstev (3)
 4 Alan Ansell (4)         1:0    Stefan Kolev (25)
 5 Hristo Kolev (26)       0:1    Luke Li (5)
 6 John Duneas (6)         1:0    Hao Jia (27)
 7 George Wang (28)        0:1    Roger Perry (7)
 8 Edward Tanoi (8)        1:0    Andrew ( Geng ) Li (29)
 9 Malo Puepuemai (30)     0:1    Richard Taylor (9)
10 Vinod Kumar (10)        1:0    Leo Zhang (31)
11 Alphaeus Ang (32)       0:1    Roy Seabrook (11)
12 Andrew Stone (12)       1:0    George Sandeep (33)
13 John Ansell (34)        0:1    Caleb Wright (13)
14 Don Eade (14)           0:1    Byron Lam (35)
15 Judd Zhan (36)          0:1    Wayne Power (15)
16 William Li (16)         1:0    Crystal Zhu (37)
17 Allen Fan (38)          0:1    Michael Budd (17)
18 Simon Lyall (18)       .5:.5   Martin Zhu (39)
19 Michael Metham (40)     -:+    Scott Yang (19)
20 Wayne Puepuemai (20)    1:0    Olivia Dong (41)
21 Daniel Gong (42)        0:1    Andrew Michael (21)
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 2 Results:</h3>
<p><pre><tt><b>No Name                Result   Name </b>
 1 Mike Steadman         1:0    Andrew Stone
 2 Roy Seabrook         .5:.5   Paul Garbett
 3 Caleb Wright          1:0    Antonio Krstev
 4 Wayne Power           0:1    Alan Ansell
 5 Luke Li               1:0    William Li
 6 Michael Budd          0:1    John Duneas
 7 Roger Perry          .5:.5   Scott Yang
 8 Andrew Michael       .5:.5   Edward Tanoi
 9 Richard Taylor        1:0    Wayne Puepuemai
10 Byron Lam            .5:.5   Vinod Kumar
11 Don Eade              1:0    Simon Lyall
12 Martin Zhu            0:1    Mark Gilmore
13 William Zhang         0:1    Alphaeus Ang
14 Stefan Kolev          0:1    John Ansell
15 George Sandeep        1:0    Hristo Kolev
16 Hao Jia               1:0    Judd Zhan
17 Crystal Zhu          .5:.5   George Wang
18 Andrew ( Geng ) Li    1:0    Allen Fan
19 Olivia Dong           0:1    Malo Puepuemai
20 Leo Zhang             1:0    Daniel Gong
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 3 Results:</h3>
<p><pre><tt><b>No Name             Result   Name</b>
 1 John Duneas        1:0    Mike Steadman
 2 Alan Ansell        1:0    Richard Taylor
 3 Caleb Wright       0:1    Luke Li
 4 Paul Garbett       1:0    Andrew Michael
 5 Vinod Kumar        1:0    Roger Perry
 6 Edward Tanoi       1:0    Byron Lam
 7 Scott Yang         1:0    Roy Seabrook
 8 Antonio Krstev     1:0    Hao Jia
 9 Andrew Stone      .5:.5   Andrew ( Geng ) Li
10 Mark Gilmour       1:0    Don Eade
11 Malo Puepuemai     0:1    Wayne Power
12 William Li         1:0    Leo Zhang
13 Alphaeus Ang       0:1    Michael Budd
14 Wayne Puepuemai   .5:.5   George Sandeep
15 John Ansell       .5:.5   Martin Zhu
16 Simon Lyall        1:0    Crystal Zhu
17 George Wang        0:1    William Zhang
18 Judd Zhan          1:0    Philip Mukkattu
19 Allen Fan          0:1    Stefan Kolev
20 Hristo Kolev       1:0    Olivia Dong
21 Daniel Gong        1:0    BYE
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 4 Results:</h3>
<p><pre><tt><b>No Name             Result   Name              </b>
 1 Luke Li            1:0    Alan Ansell
 2 Paul Garbett       1:0    John Duneas
 3 Vinod Kumar       .5:.5   Edward Tanoi
 4 Mike Steadman      1:0    Scott Yang
 5 Wayne Power        0:1    Antonio Krstev
 6 Richard Taylor     1:0    William Li
 7 Michael Budd       0:1    Caleb Wright
 8 Roger Perry        1:0    Mark Gilmour
 9 Roy Seabrook       1:0    Andrew ( Geng ) Li
10 Byron Lam         .5:.5   Andrew Stone
11 George Sandeep     1:0    Simon Lyall
12 Andrew Michael     1:0    John Ansell
13 Hao Jia           .5:.5   Don Eade
14 William Zhang      1:0    Judd Zhan
15 Philip Mukkattu    1:0    Alphaeus Ang
16 Stefan Kolev       1:0    Martin Zhu
17 Daniel Gong        0:1    Hristo Kolev
18 Leo Zhang         .5:.5   George Wang
19 Crystal Zhu        1:0    Allen Fan
20 Olivia Dong        1:0    BYE
21 Wayne Puepuemai    0:0    BYE
22 Malo Puepuemai     0:0    BYE
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 5 Results:</h3>
<p><pre><tt><b>No Name                Result   Name           </b>
 1 Luke Li              .5:.5   Paul Garbett
 2 Edward Tanoi          1:0    Mike Steadman
 3 Antonio Krstev        0:1    Richard Taylor
 4 Alan Ansell           1:0    Vinod Kumar
 5 John Duneas           1:0    Caleb Wright
 6 Roy Seabrook          0:1    Roger Perry
 7 Scott Yang           .5:.5   Andrew Michael
 8 Wayne Power           1:0    George Sandeep
 9 Andrew Stone         .5:.5   William Zhang
10 William Li            1:0    Philip Mukkattu
11 Hristo Kolev          0:1    Michael Budd
12 Mark Gilmour          1:0    Stefan Kolev
13 Simon Lyall           1:0    Byron Lam
14 Don Eade              1:0    Leo Zhang
15 John Ansell          .5:.5   Wayne Puepuemai
16 Andrew ( Geng ) Li    1:0    Crystal Zhu
17 Alphaeus Ang          0:1    Hao Jia
18 Olivia Dong           0:1    George Wang
19 Martin Zhu            0:1    Malo Puepuemai
20 Judd Zhan             1:0    Daniel Gong
21 Allen Fan             1:0    BYE
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 6 Results:</h3>
<p><pre><tt><b>No Name                Result   Name          </b>
 1 John Duneas          .5:.5   Luke Li
 2 Richard Taylor       .5:.5   Paul Garbett
 3 Edward Tanoi          0:1    Alan Ansell
 4 Roger Perry           0:1    Antonio Krstev
 5 Mike Steadman         1:0    Wayne Power
 6 Andrew Michael        0:1    Vinod Kumar
 7 Caleb Wright          1:0    Scott Yang
 8 Michael Budd          0:1    Mark Gilmour
 9 William Zhang         0:1    William Li
10 George Sandeep        0:1    Roy Seabrook
11 Hao Jia               1:0    Andrew Stone
12 Andrew ( Geng ) Li    0:1    Don Eade
13 Wayne Puepuemai       1:0    Simon Lyall
14 Philip Mukkattu       1:0    Malo Puepuemai
15 Stefan Kolev          1:0    Judd Zhan
16 Byron Lam             0:1    Hristo Kolev
17 George Wang           0:1    John Ansell
18 Leo Zhang             1:0    Crystal Zhu
19 Daniel Gong           0:1    Alphaeus Ang
20 Allen Fan             0:1    Olivia Dong
21 Martin Zhu            1:0    BYE
</tt></pre>
</p>
<p>&nbsp;</p>
<h3>ACC Weekender Round 7 Results:</h3>
<p><pre><tt><b>No Name            Result   Name  </b>
 1 Alan Ansell      .5:.5   John Duneas
 2 Luke Li           1:0    Richard Taylor
 3 Paul Garbett     .5:.5   Mike Steadman
 4 Antonio Krstev    1:0    William Li
 5 Mark Gilmour      1:0    Edward Tanoi
 6 Vinod Kumar       1:0    Caleb Wright
 7 Don Eade         .5:.5   Roger Perry
 8 Roy Seabrook      1:0    Hao Jia
 9 Wayne Power      .5:.5   Andrew Michael
10 John Ansell       0:1    Michael Budd
11 Scott Yang        0:1    Philip Mukkattu
12 Hristo Kolev     .5:.5   Wayne Puepuemai
13 Andrew Stone      1:0    Stefan Kolev
14 Simon Lyall       1:0    Andrew ( Geng ) Li
15 George Sandeep    0:1    William Zhang
16 Malo Puepuemai   .5:.5   Leo Zhang
17 Judd Zhan         0:1    George Wang
18 Martin Zhu        0:1    Alphaeus Ang
19 Olivia Dong       0:1    Byron Lam
20 Daniel Gong       0:1    Allen Fan
21 Crystal Zhu       1:0    BYE
</tt></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players at 2011 ACC Weekender Tournament</title>
		<link>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-players</link>
		<comments>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-players#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:58:49 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandchesscentre.co.nz/?p=2083</guid>
		<description><![CDATA[List of players at the 2011 Auckland Chess Centre Weekender tournament. 5 - 6 March 2011.]]></description>
			<content:encoded><![CDATA[<p><pre><tt>1.  Mike Steadman                2331
2.  Paul Garbett                 2328
3.  Antonio Krstev               2224
4.  Alan Ansell                  2120
5.  Luke Li                      2093
6.  John Duneas                  2083
7.  Roger Perry                  2034
8.  Edward Tanoi                 2012
9.  Richard Taylor               2000
10. Vinod Kumar                  1989
11. Roy Seabrook                 1922
12. Andrew Stone                 1905
13. Caleb Wright                 1888
14. Don Eade                     1873
15. Wayne Power                  1871
16. William Li                   1853
17. Michael Budd                 1790
18. Simon Lyall                  1697
19. Scott Yang                   1690
20. Wayne Puepuemai              1654
21. Andrew Michael               1650
22. Mark Gilmore                 1648
23. William Zhang                1624
24. Philip Mukkattu              1619
25. Stefan Kolev                 1611
26. Hristo Kolev                 1574
27. Hao Jia                      1506
28. George Wang                  1490
29. Andrew ( Geng ) Li           1477
30. Malo Puepuemai               1476
31. Leo Zhang                    1476
32. Alphaeus Ang                 1416
33. George Sandeep               1343
34. John Ansell                  1322
35. Byron Lam                    1232
36. Judd Zhan                    1215
37. Crystal Zhu                  1166
38. Allen Fan                    1122
39. Martin Zhu                   1076
40. Michael Metham               1041
41. Olivia Dong                  993
42. Daniel Gong                  653
</tt></pre>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACC Weekender Draw</title>
		<link>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-draw</link>
		<comments>http://www.aucklandchesscentre.co.nz/news/2011/03/2011-acc-weekender-draw#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:54:04 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandchesscentre.co.nz/?p=2079</guid>
		<description><![CDATA[ACC Weekender Draw for each round]]></description>
			<content:encoded><![CDATA[<p>2011 ACC Weekender &#8211; Draws for each round </p>
<p> <a href="acc-weekender">Link to Tounament info</a>.  This page will be updated when the draw from each round is available. Round start times<br />
<br /><strong>Sat 5 Mar</strong> R1 &#8211; 9:30am, R2 &#8211; 1pm, R3 &#8211; 4pm, R4 &#8211; 7pm<br />
