2010 New Zealand Chess Congress

The Auckland Chess Centre presents

NZ Chess Supplies 117th NZ Chess Congress

Incorporating

New Zealand Chess Championships

&

New Zealand Major Open

New Zealand Rapid and Lightning Championships

Jan 2nd – Jan 14th 2010 Alexandra Function Centre,

Greenland, Auckland

A Millennium Hotels Grand Prix Super-Class Event

Tournaments

New Zealand Championships Jan 2-12  2010

An 11 round Swiss Tournament open to all New Zealand players with a current NZCF standard rating of 2000 or higher, or a FIDE rating of at least 2100.  The Championship tournament will be FIDE rated and overseas players may be invited by the NZCF Council.

The highest placed New Zealand player in the NZ Championship (Outright Winner) will automatically qualify for the New Zealand team for the 2010 Chess Olympiad in Khanty-Mansiysk, Russia.

Format & Time Control

The NZ Championship & Major Open was held as 11 round Swiss tournaments over 11 days. The time control was: 90 minutes for the first 40 moves plus 30 minutes to finish the game plus 60 Seconds per move from move one.

Results:

Winner: Anthony Ker
2nd: Nicholas Croad
3rd Daniel Shen
4th= Bruce Watson and Michael Steadman

Championship Final Standings

Place Name                 Feder Rtg  Loc  Score

  1   Ker, Anthony         NZL   2321 2423 8.5  1st
  2   Croad, Nicholas      NZL   2271 2332 8    2nd
  3   Shen, Daniel         NZL   2142 2221 7.5  3rd
  4   Watson, Bruce        NZL   2270 2297 7    4th=
  5   Steadman, Michael    NZL   2263 2337 7    4th=
  6   Han, Daniel          NZL   2200 2200 6.5
  7   Thornton, Gino       NZL   2167 2214 6.5
  8   Smith, Robert        NZL   2289 2368 6.5
  9   McLaren, Leonard     NZL   2227 2258 6.5
 10   Depasquale, Chris    AUS   2274 2274 6
 11   Davis, Justin        NZL   1939 2035 6
 12   Hart, Ralph          NZL   2244 2276 5.5
 13   Steffenello, Leonard BRA   2184 2184 5.5
 14   Milligan, Helen      NZL   1972 2018 5.5
 15   Garbett, Paul        NZL   2302 2350 5.5
 16   Krstev, Mario        NZL   2103 2122 5.5
 17   Barlow, Matthew      NZL   2161 2144 5.5
 18   Nijman, Brian        NZL   2165 2168 5.5
 19   Fuatai, Fuatai       NZL   2022 2020 5
 20   Krstev, Antonio      NZL   2040 2057 4.5
 21   Gunn, Neil           NZL   2040 2064 4.5
 22   Nyberg, Michael      NZL   1955 2033 4
 23   Stuart, Peter        NZL   2041 2057 4
 24   Marner, Gavin        NZL   2039 2071 4
 25   Bennett, Hilton      NZL   2003 2089 4
 26   Lim, Benjamin        NZL   2075 2069 3.5
 27   Jackson, Ross        NZL   2008 2013 3.5
 28   Fraemohs, Peter      NZL   1981 2028 3   

Championship Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ker, Anthony         2423 8.5   18:W  6:W 10:W  5:W  2:D  7:W 20:W  4:L  3:L 12:W  8:W
2  Croad, Nicholas      2332 8     26:D 16:W 11:W 12:W  1:D 20:W  4:D  6:W  5:D  3:D 10:D
3  Shen, Daniel         2221 7.5   22:L 21:D 20:L 24:W 19:W 17:W 12:W  7:W  1:W  2:D  4:D
4  Watson, Bruce        2297 7     21:W 13:D 12:L 14:W  8:W 15:W  2:D  1:W  6:D  5:L  3:D
5  Steadman, Michael    2337 7     24:W  7:W 22:W  1:L 20:L 12:W  6:L 18:W  2:D  4:W  9:D
6  Han, Daniel          2200 6.5   19:W  1:L 27:W  9:W 12:L 10:W  5:W  2:L  4:D  8:L 14:W
7  Thornton, Gino       2214 6.5   28:W  5:L 23:W 11:W 10:W  1:L 13:D  3:L  8:L 20:W 12:W
8  Smith, Robert        2368 6.5   17:D 22:L 26:W 13:W  4:L 14:D  9:D 23:W  7:W  6:W  1:L
9  McLaren, Leonard     2258 6.5   11:L 28:W 25:W  6:L 14:D 23:D  8:D 10:W 15:D 13:W  5:D
10 Depasquale, Chris    2274 6     20:W 27:W  1:L 22:W  7:L  6:L 14:D  9:L 23:W 15:W  2:D
11 Davis, Justin        2035 6      9:W 15:W  2:L  7:L 17:D 13:L 19:W 12:L 16:D 22:W 23:W
12 Hart, Ralph          2276 5.5   23:D 26:W  4:W  2:L  6:W  5:L  3:L 11:W 20:W  1:L  7:L
13 Steffenello, Leonard 2184 5.5   14:W  4:D 15:L  8:L 16:W 11:W  7:D 20:D 18:D  9:L 25:D
14 Milligan, Helen      2018 5.5   13:L 24:W 17:W  4:L  9:D  8:D 10:D 15:L 21:W 18:W  6:L
15 Garbett, Paul        2350 5.5   25:W 11:L 13:W 20:L 22:W  4:L 23:D 14:W  9:D 10:L 16:D
16 Krstev, Mario        2122 5.5    0:D  2:L 21:D 19:D 13:L 24:W 22:D 17:D 11:D 28:W 15:D
17 Barlow, Matthew      2144 5.5    8:D 23:D 14:L 25:W 11:D  3:L 18:L 16:D 26:W 19:D 28:W
18 Nijman, Brian        2168 5.5    1:L 20:L 19:L 26:W 27:W 21:W 17:W  5:L 13:D 14:L 22:W
19 Fuatai, Fuatai       2020 5      6:L 25:L 18:W 16:D  3:L 26:W 11:L 28:D 27:W 17:D 24:D
20 Krstev, Antonio      2057 4.5   10:L 18:W  3:W 15:W  5:W  2:L  1:L 13:D 12:L  7:L 27:L
21 Gunn, Neil           2064 4.5    4:L  3:D 16:D 23:D 28:D 18:L 27:W 22:D 14:L 25:D 26:D
22 Nyberg, Michael      2033 4      3:W  8:W  5:L 10:L 15:L 28:D 16:D 21:D 24:D 11:L 18:L
23 Stuart, Peter        2057 4     12:D 17:D  7:L 21:D 25:W  9:D 15:D  8:L 10:L 24:D 11:L
24 Marner, Gavin        2071 4      5:L 14:L 28:D  3:L 26:D 16:L 25:W 27:D 22:D 23:D 19:D
25 Bennett, Hilton      2089 4     15:L 19:W  9:L 17:L 23:L 27:L 24:L 26:W 28:W 21:D 13:D
26 Lim, Benjamin        2069 3.5    2:D 12:L  8:L 18:L 24:D 19:L 28:W 25:L 17:L 27:W 21:D
27 Jackson, Ross        2013 3.5    0:W 10:L  6:L 28:L 18:L 25:W 21:L 24:D 19:L 26:L 20:W
28 Fraemohs, Peter      2028 3      7:L  9:L 24:D 27:W 21:D 22:D 26:L 19:D 25:L 16:L 17:L

Estimated Rating Performance

No  Name                 Feder Loc Id Loc  Score  Exp. Chg*K  Rav Rprfm

1.  Ker, Anthony         NZL   3383   2423 8.5/11 8.03     5 2249  2460
2.  Smith, Robert        NZL   3088   2368 6.5/11 8.25   -18 2172  2237
3.  Garbett, Paul        NZL   3002   2350 5.5/11 8.58   -31 2129  2129
4.  Steadman, Michael    NZL   3201   2337 7.0/11 7.37    -4 2212  2314
5.  Croad, Nicholas      NZL   5083   2332 8.0/11 7.37     6 2210  2385
6.  Watson, Bruce        NZL   3206   2297 7.0/11 6.16     8 2252  2354
7.  Hart, Ralph          NZL   3507   2276 5.5/11 6.60   -11 2204  2204
8.  Depasquale, Chris    AUS          2274 6.0/11 6.93    -9 2178  2214
9.  McLaren, Leonard     NZL   3314   2258 6.5/11 6.71    -2 2176  2241
10. Shen, Daniel         NZL   6142   2221 7.5/11 6.16    13 2176  2309
11. Thornton, Gino       NZL   5620   2214 6.5/11 5.61     9 2205  2270
12. Han, Daniel          NZL   5349   2200 6.5/11 4.95    16 2238  2303
13. Steffenello, Leonard BRA          2184 5.5/11 5.61    -1 2180  2180
14. Nijman, Brian        NZL   3394   2168 5.5/11 6.16    -7 2124  2124
15. Barlow, Matthew      NZL   3291   2144 5.5/11 6.05    -6 2109  2109
16. Krstev, Mario        NZL   5776   2122 5.0/10 4.90     1 2126  2126
17. Bennett, Hilton      NZL   3089   2089 4.0/11 5.17   -12 2114  2012
18. Marner, Gavin        NZL   3253   2071 4.0/11 5.17   -12 2092  1990
19. Lim, Benjamin        NZL   4124   2069 3.5/11 4.40    -9 2143  2010
20. Gunn, Neil           NZL   5197   2064 4.5/11 4.95    -5 2101  2036
21. Stuart, Peter        NZL   3005   2057 4.0/11 3.41     6 2195  2093
22. Krstev, Antonio      NZL   5104   2057 4.5/11 2.75    18 2254  2189
23. Davis, Justin        NZL   4302   2035 6.0/11 3.30    27 2181  2217
24. Nyberg, Michael      NZL   4451   2033 4.0/11 3.30     7 2185  2083
25. Fraemohs, Peter      NZL   5518   2028 3.0/11 4.40   -14 2100  1925
26. Fuatai, Fuatai       NZL   4231   2020 5.0/11 4.18     8 2105  2069
27. Milligan, Helen      NZL   6468   2018 5.5/11 2.64    29 2216  2216
28. Jackson, Ross        NZL   4333   2013 2.5/10 3.80   -13 2104  1911

Major Open – Jan 2-12  2010

An 11 round Swiss Tournament, open to all players with a current NZCF standard rating of under 2000.

Results:
1st: Alan Ansell
2nd= Henry Vital, Hans Gao, Edward Tanoi

Grade 1
1st= James Cater and Brett Rider

Grade 2:
1st: Luke Li
2nd= Brian Liu and George Chen

New Zealand Woman’s Championship

1st: Shirley Wu
2nd= Eachen Chen and Sharon Wu

Major Open Cross Table

No Name                     Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ansell, Alan             NZL   1922 8.5   25:L 40:W 22:W 21:W 24:D 17:W 11:W  3:D  4:W  6:W  2:D
2  Vital, Henry             NZL   1953 8     11:L 19:W 39:W 26:D 14:W 12:W 15:D 13:W  3:D  9:W  1:D
3  Gao, Hans                NZL   1843 8     41:W 34:W 17:W 14:W 18:W 11:W 13:D  1:D  2:D  5:L  6:D
4  Tanoi, Edward            NZL   1976 8     17:L 31:W 11:L 22:W 30:W  6:W 18:W 15:W  1:L 14:W  5:W
5  Evans, David             NZL   1908 7.5   34:L 41:W 32:L 43:W 44:W 29:D  8:W 24:W 13:W  3:W  4:L
6  Casilang, Arthur         NZL   1900 7     36:L 37:W 34:W 17:D 32:W  4:L 29:W  7:W 15:W  1:L  3:D
7  Cater, James             NZL   1768 7     37:W 36:W 24:D 11:L 27:D 16:W 14:W  6:L  9:L 17:W 19:W
8  Power, Wayne             NZL   1909 7     19:W 11:D 23:L 30:D 25:W 35:W  5:L 18:W 12:D 20:D 21:W
9  Rivas Villanueva, Andrea CHI   2049 7     30:W 39:W 18:L 12:L 29:L 43:W 19:W 28:W  7:W  2:L 11:W
10 Rider, Brett             NZL   1768 7     47:W 21:L  0:L 34:W 16:L 33:W 31:L 44:W 22:W 27:W 20:W
11 Wu, Shirley              NZL   1670 6.5    2:W  8:D  4:W  7:W 12:W  3:L  1:L 20:L 24:W 13:W  9:L
12 Vosloo, Johan            NZL   1746 6.5   33:W 13:W 20:D  9:W 11:L  2:L 17:W 27:D  8:D 16:D 15:D
13 Forster, William         NZL   1963 6.5   22:W 12:L 35:W 42:W 23:W 18:W  3:D  2:L  5:L 11:L 24:W
14 Eade, Don                NZL   1905 6.5   40:W 25:W 21:W  3:L  2:L 23:W  7:L 31:W 27:W  4:L 16:D
15 Taylor, Richard          NZL   1913 6.5   31:W 17:L 29:W 32:D 26:W 24:W  2:D  4:L  6:L 23:W 12:D
16 Li, Luke                 NZL   1498 6.5   28:W 18:L 26:L 39:W 10:W  7:L 35:W 25:W 20:D 12:D 14:D
17 Mitchell, Robert         NZL   1703 6      4:W 15:W  3:L  6:D 20:W  1:L 12:L 42:W 19:D  7:L 28:W
18 Booth, Anthony           NZL   1784 6     46:W 16:W  9:W 20:W  3:L 13:L  4:L  8:L 31:W 19:L 25:W
19 Liu, Brian               NZL   1572 6      8:L  2:L 37:W 28:W 42:W 27:D  9:L 26:W 17:D 18:W  7:L
20 Chen, Eachen             NZL   1928 6     32:W 29:W 12:D 18:L 17:L 42:D 30:W 11:W 16:D  8:D 10:L
21 Chen, George             NZL   1403 6     26:+ 10:W 14:L  1:L 43:D 32:W 27:L 29:D 26:W 28:W  8:L
22 Wu, Sharon               NZL   1671 6     13:L 33:W  1:L  4:L 34:W 28:L 43:W 35:W 10:L 31:W 27:W
23 Mukkattu, Philip         NZL   1629 6     27:D 43:W  8:W 24:D 13:L 14:L 28:L 33:W 29:W 15:L 30:W
24 McNally, Ian             NZL   1983 5.5   44:W 35:W  7:D 23:D  1:D 15:L 25:W  5:L 11:L 39:W 13:L
25 Tsoi, Nicole             NZL   1614 5.5    1:W 14:L 28:W 27:D  8:L 26:W 24:L 16:L 32:W 29:W 18:L
26 Michael, Andrew          NZL   1829 5.5   21:- 47:W 16:W  2:D 15:L 25:L 36:W 19:L 21:L 40:W 35:W
27 Hair, Philip             NZL   1928 5     23:D 42:D 44:W 25:D  7:D 19:D 21:W 12:D 14:L 10:L 22:L
28 Seabrook, Roy            NZL   1854 5     16:L 46:W 25:L 19:L 38:W 22:W 23:W  9:L 30:W 21:L 17:L
29 MacLeod, Hugh            NZL   1734 5     48:W 20:L 15:L 47:W  9:W  5:D  6:L 21:D 23:L 25:L 41:W
30 Holdo, Karl              NZL   1714 5      9:L 38:D 31:W  8:D  4:L 47:W 20:L 41:W 28:L 33:W 23:L
31 Li, William (Xiang Wei)  NZL   1579 5     15:L  4:L 30:L 46:W 48:W 44:W 10:W 14:L 18:L 22:L 39:W
32 Lyall, Simon             NZL   1626 5     20:L 48:W  5:W 15:D  6:L 21:L 42:L 47:W 25:L 44:D 34:W
33 Rong, David              NZL   1070 5     12:L 22:L 46:W 40:W 35:L 10:L 38:W 23:L 41:W 30:L 48:W
34 Chen, Thomas             NZL   1546 4.5    5:W  3:L  6:L 10:L 22:L 40:W 47:D 36:W 42:D 35:D 32:L
35 Pakenham, John           NZL   1760 4.5   45:W 24:L 13:L 36:W 33:W  8:L 16:L 22:L 44:W 34:D 26:L
36 Garland, Mana            NZL   1535 4.5    6:W  7:L 42:L 35:L 37:D 38:W 26:L 34:L 40:L 48:W 45:W
37 Ansell, John             NZL   1278 4.5    7:L  6:L 19:L 41:D 36:D 39:L 40:L 48:W 46:W 45:D 47:W
38 Li, Andrew Geng          NZL   1159 4.5   39:L 30:D 43:L 45:W 28:L 36:L 33:L 40:L 48:W 47:W 44:W
39 Cooper, Nigel            NZL   1747 4     38:W  9:L  2:L 16:L 47:L 37:W 41:L 46:W 45:W 24:L 31:L
40 Yao, Winston (Yow-Jen)   NZL   1535 4     14:L  1:L 45:D 33:L 41:L 34:L 37:W 38:W 36:W 26:L 43:D
41 Li, Jiapeng              NZL   1410 4      3:L  5:L 47:L 37:D 40:W 45:D 39:W 30:L 33:L 43:W 29:L
42 Stracy, Don              NZL   1791 4     43:D 27:D 36:W 13:L 19:L 20:D 32:W 17:L 34:D  0:   0:
43 Tang, Sean               NZL   1355 3.5   42:D 23:L 38:W  5:L 21:D  9:L 22:L 45:L 47:W 41:L 40:D
44 Cruden, Neil             NZL   1712 3.5   24:L 45:W 27:L 48:W  5:L 31:L 46:W 10:L 35:L 32:D 38:L
45 Zhang, William           NZL   1189 3.5   35:L 44:L 40:D 38:L 46:L 41:D 48:W 43:W 39:L 37:D 36:L
46 Fan, Cathy               NZL   1285 3     18:L 28:L 33:L 31:L 45:W 48:W 44:L 39:L 37:L  0:W  0:
47 Rudkins, Lynton          NZL   1236 2.5   10:L 26:L 41:W 29:L 39:W 30:L 34:D 32:L 43:L 38:L 37:L
48 Dong, Olivia             NZL   893  1     29:L 32:L  0:W 44:L 31:L 46:L 45:L 37:L 38:L 36:L 33:L

New Zealand Rapid Championship
Jan 13th (Wednesday) – Jan 14th (Thursday)

A 9 round Swiss tournament open to all players. 25 Minutes + 5 Seconds per move

Results:

1st: Nicholas Croad
2nd: Daniel Han
3rd=: Michael Steadman, Anthony Ker, Matthew Barlow, Brian Nijman

Grade 1
1st= Benjamin Lim, Alan Ansell, Peter Fraemohs, Mike Duffin, Han Gao

Grade 2
1st= Luke Li, Nicole Tsoi, Andrew Michael

Rapid Cross Table

No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Croad, Nicholas    2306 7.5   23:W 21:D 20:W  2:W  4:W  3:L 12:W  7:W 11:W
2  Han, Daniel        2093 7     35:W 29:D 30:W  1:L 27:W 10:W 19:D 12:W  3:W
3  Steadman, Michael  2214 6.5   40:W 14:W  9:W 24:W  8:D  1:W  7:W  4:L  2:L
4  Ker, Anthony       2377 6.5   28:W 15:W 25:W  8:D  1:L  6:W 11:W  3:W  5:L
5  Barlow, Matthew    2108 6.5   36:W 13:L 37:W 10:L 28:W 22:W  8:W 11:D  4:W
6  Nijman, Brian      1977 6.5   39:W 10:D 26:W  7:L 29:W  4:L 42:W 13:W 14:W
7  Carpinter, Anthony 2105 6     34:W 22:W 13:D  6:W 19:W 25:W  3:L  1:L  9:D
8  Pinic, Noel        1996 6     31:W 45:W 12:W  4:D  3:D 11:L  5:L 20:W 21:W
9  Nyberg, Michael    1956 6     27:W 51:W  3:L 35:W 11:L 20:D 26:W 10:W  7:D
10 Duffin, Mike       1600 5.5   11:W  6:D 21:D  5:W 12:D  2:L 17:W  9:L 24:W
11 Thornton, Gino     2220 5.5   10:L 31:W 45:W 22:W  9:W  8:W  4:L  5:D  1:L
12 Lukey, Stephen     2255 5.5   44:W 17:W  8:L 13:W 10:D 14:W  1:L  2:L 28:W
13 Fraemohs, Peter    1827 5.5   55:W  5:W  7:D 12:L 24:D 16:W 25:D  6:L 19:W
14 Ansell, Alan       1853 5.5   41:W  3:L 55:D 32:W 26:W 12:L 29:W 25:W  6:L
15 Shen, Daniel       1955 5.5   46:W  4:L 32:D 41:D 18:W 19:L 36:W 16:D 30:W
16 Marner, Gavin      2023 5.5   26:D 54:D 18:W 20:L 35:W 13:L 40:W 15:D 33:W
17 Lim, Benjamin      1889 5.5   50:W 12:L 35:L 36:W 47:W 24:D 10:L 22:W 27:W
18 Gao, Hans          1589 5.5   19:L 38:W 16:L 53:W 15:L 48:W 37:W 24:D 25:W
19 Krstev, Mario      2137 5     18:W 20:L 23:W 54:W  7:L 15:W  2:D 21:D 13:L
20 Milligan, Helen    1839 5     38:W 19:W  1:L 16:W 25:L  9:D 24:D  8:L 36:W
21 Cornford, Lindsay  1900 5     57:+  1:D 10:D 25:L 31:D 37:W 27:W 19:D  8:L
22 Vital, Henry       1812 5     43:W  7:L 52:W 11:L 41:W  5:L 23:W 17:L 26:W
23 Guico, Leonides    1619 5      1:L 50:W 19:L 31:L 53:W 39:W 22:L 47:W 37:W
24 Stuart, Peter      2106 4.5   32:W 30:D 29:W  3:L 13:D 17:D 20:D 18:D 10:L
25 Burns, Chris       2046 4.5   49:W 42:W  4:L 21:W 20:W  7:L 13:D 14:L 18:L
26 Li, Luke           1379 4.5   16:D 48:W  6:L 42:W 14:L 44:W  9:L 40:W 22:L
27 Michael, Andrew    1353 4.5    9:L 28:D 44:W 30:W  2:L 54:W 21:L 42:W 17:L
28 Li, William        1623 4.5    4:L 27:D 51:W 47:D  5:L 35:W 32:D 43:W 12:L
29 Lynn, William      1780 4.5   47:W  2:D 24:L 48:W  6:L 49:W 14:L 33:L 40:W
30 Power, Wayne       1822 4.5   56:W 24:D  2:L 27:L 34:W 40:L 49:W 32:W 15:L
31 Tsoi, Nicole       1358 4.5    8:L 11:L 56:W 23:W 21:D 42:L 33:L 41:W 44:W
32 Feyter, Ryan       1473 4.5   24:L 56:W 15:D 14:L 48:D 47:W 28:D 30:L 43:W
33 Taylor, David      1440 4.5    0:  47:D 48:L 43:L 46:W 55:W 31:W 29:W 16:L
34 Gothorp, Thomas    1427 4.5    7:L 43:W 54:L 45:D 30:L 51:W 35:L 46:W 42:W
35 Lyall, Simon       1400 4      2:L 53:W 17:W  9:L 16:L 28:L 34:W 36:L 50:W
36 Mukkattu, Philip   1533 4      5:L 55:L 38:W 17:L 50:W 41:W 15:L 35:W 20:L
37 Eade, Don          1699 4     51:L 39:W  5:L 55:W 54:W 21:L 18:L 38:W 23:L
38 Rong, David        1271 4     20:L 18:L 36:L 39:L 56:W 53:W 45:W 37:L 49:W
39 Judkins, Gary      1357 4      6:L 37:L 53:L 38:W 52:W 23:L 50:W 44:L 47:W
40 Cooper, Nigel      1597 3.5    3:L 41:L 50:W 51:D 43:W 30:W 16:L 26:L 29:L
41 Zhang, William     1279 3.5   14:L 40:W 42:D 15:D 22:L 36:L 48:D 31:L 53:W
42 Seabrook, Roy      1761 3.5   52:W 25:L 41:D 26:L 55:W 31:W  6:L 27:L 34:L
43 Wang, Weber        1104 3.5   22:L 34:L 49:D 33:W 40:L 45:W 44:W 28:L 32:L
44 Crombie, William   1612 3.5   12:L 46:D 27:L 52:W 51:W 26:L 43:L 39:W 31:L
45 Mitchell, Robert   1717 3.5   53:W  8:L 11:L 34:D 49:L 43:L 38:L 56:W 52:W
46 Yang, Scott        1315 3.5   15:L 44:D 47:L 49:L 33:L 56:W 55:W 34:L 48:W
47 Li, Andrew Geng    978  3     29:L 33:D 46:W 28:D 17:L 32:L 54:W 23:L 39:L
48 Li, Jiapeng        1310 3     54:D 26:L 33:W 29:L 32:D 18:L 41:D 49:D 46:L
49 Chen, George       1388 3     25:L 52:L 43:D 46:W 45:W 29:L 30:L 48:D 38:L
50 Ansell, John       1294 3     17:L 23:L 40:L 56:W 36:L 52:W 39:L 51:W 35:L
51 Daunt, Michael          2.5   37:W  9:L 28:L 40:D 44:L 34:L 52:L 50:L 56:W
52 Dong, Olivia       925  2.5   42:L 49:W 22:L 44:L 39:L 50:L 51:W 53:D 45:L
53 Qian, Bella        922  2     45:L 35:L 39:W 18:L 23:L 38:L 56:D 52:D 41:L
54 Davis, Justin      1901 2     48:D 16:D 34:W 19:L 37:L 27:L 47:L  0:   0:
55 Chen, Thomas       1260 1.5   13:L 36:W 14:D 37:L 42:L 33:L 46:L  0:   0:
56 McRae, John        1206 .5    30:L 32:L 31:L 50:L 38:L 46:L 53:D 45:L 51:L
57 Budd, Michael      1299 0     21:-  0:   0:   0:   0:   0:   0:   0:   0: 

Rapid rating changes

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ker, Anthony       NZL   3383   2377 6.5/9 7.83   -13 2049  2215
2.  Croad, Nicholas    NZL   5083   2306 7.5/9 7.20     3 2069  2342
3.  Lukey, Stephen     NZL   3696   2255 5.5/9 8.19   -27 1867  1947
4.  Thornton, Gino     NZL   5620   2220 5.5/9 7.74   -22 1914  1994
5.  Steadman, Michael  NZL   3201   2214 6.5/9 6.57    -1 2043  2209
6.  Krstev, Mario      NZL   5776   2137 5.0/9 7.38   -24 1870  1913
7.  Barlow, Matthew    NZL   3291   2108 6.5/9 7.29    -8 1854  2020
8.  Stuart, Peter      NZL   3005   2106 4.5/9 7.83   -33 1781  1781
9.  Carpinter, Anthony NZL   3025   2105 6.0/9 6.21    -2 1967  2092
10. Han, Daniel        NZL   5349   2093 7.0/9 7.02     0 1874  2094
11. Burns, Chris       NZL   4300   2046 4.5/9 6.75   -23 1849  1849
12. Marner, Gavin      NZL   3253   2023 5.5/9 8.10   -26 1659  1739
13. Pinic, Noel        NZL   7311   1996 6.0/9 4.50    15 1999  2124
14. Nijman, Brian      NZL   3394   1977 6.5/9 6.75    -3 1782  1948
15. Nyberg, Michael    NZL   4451   1956 5.0/8 6.00   -10 1764  1859
16. Shen, Daniel       NZL   6142   1955 5.5/9 7.11   -16 1728  1808
17. Davis, Justin      NZL   4302   1901 2.0/7 6.16   -42 1561  1403
18. Cornford, Lindsay  NZL          1900 4.0/8 4.96   -10 1812  1812
19. Lim, Benjamin      NZL   4124   1889 5.5/9 7.65   -22 1592  1672
20. Ansell, Alan       NZL   6360   1853 5.5/9 5.85    -4 1740  1820
21. Milligan, Helen    NZL   6468   1839 5.0/9 3.42    16 1930  1973
22. Fraemohs, Peter    NZL   5518   1827 5.5/9 2.43    31 2002  2082
23. Power, Wayne       NZL   3027   1822 4.5/9 6.84   -23 1622  1622
24. Vital, Henry       NZL   5238   1812 5.0/9 6.66   -17 1625  1668
25. Lynn, William      NZL   3032   1780 4.5/9 6.21   -17 1638  1638
26. Seabrook, Roy      NZL   6449   1761 3.5/9 7.83   -43 1445  1365
27. Mitchell, Robert   NZL   3407   1717 3.5/9 7.92   -44 1384  1304
28. Eade, Don          NZL   5070   1699 4.0/8 4.80    -8 1626  1626
29. Li, William        NZL   6203   1623 3.5/8 3.92    -4 1631  1588
30. Guico, Leonides    NZL   7818   1619 5.0/9 5.49    -5 1540  1583
31. Crombie, William   NZL   3276   1612 2.5/8 6.32   -38 1381  1240
32. Duffin, Mike       NZL          1600 5.5/9 0.54    50 2056  2136
33. Cooper, Nigel      NZL   6762   1597 3.0/8 3.84    -8 1612  1525
34. Gao, Hans          NZL   7004   1589 5.5/9 2.88    26 1719  1799
35. Mukkattu, Philip   NZL   6743   1533 4.0/9 3.78     2 1588  1545
36. Feyter, Ryan       NZL   7297   1473 4.5/9 3.51    10 1551  1551
37. Taylor, David      NZL   6340   1440 4.5/8 4.56    -1 1391  1434
38. Gothorp, Thomas    NZL   5112   1427 3.5/8 1.84    17 1641  1598
39. Lyall, Simon       NZL   7189   1400 4.0/9 1.80    22 1640  1597
40. Chen, George       NZL   6695   1388 3.0/9 3.42    -4 1477  1352
41. Li, Luke           NZL   7155   1379 4.5/9 0.81    37 1767  1767
42. Tsoi, Nicole       NZL   6078   1358 4.5/9 1.26    32 1670  1670
43. Judkins, Gary      NZL   4742   1357 4.0/9 4.41    -4 1366  1323
44. Michael, Andrew    NZL   6776   1353 4.5/9 0.36    41 1840  1840
45. Yang, Scott        NZL   7338   1315 3.5/9 3.51     0 1397  1317
46. Li, Jiapeng        NZL   6289   1310 3.0/9 2.25     8 1505  1380
47. Budd, Michael      NZL   7811   1299                     0     0
48. Ansell, John       NZL   6628   1294 2.0/8 2.40    -4 1441  1248
49. Zhang, William     NZL   7221   1279 3.5/9 1.44    21 1567  1487
50. Rong, David        NZL   7114   1271 4.0/9 2.16    18 1472  1429
51. Chen, Thomas       NZL   6585   1260 1.5/7 0.70     8 1633  1403
52. McRae, John        NZL   3532   1206 0.5/8 2.00   -15 1397   953
53. Wang, Weber        NZL   6196   1104 3.5/9 0.45    31 1565  1485
54. Li, Andrew Geng    NZL   7421   978  3.0/9 0.09    29 1600  1475
55. Dong, Olivia       NZL   6687   925  1.5/8 0.24    13 1483  1232
56. Qian, Bella        NZL   6995   922  2.0/9 0.54    15 1374  1154
57. Daunt, Michael     NZL               2.5/9            1482  1316

New Zealand Lightning Championship
Thursday Jan 14th, 6.00pm

Open to all players, this will be run in preliminary and final groups, with the initial groups made up according to seeding. The top two players from each group will quality for a round robin final, with the remaining players contesting the NZ Reserve Lightning Championship, which will be run as a Swiss tournament. The number of rounds will depend on the number of entrants. The time limit will be five minutes per player for the entire game and FIDE lightning rules will apply.

Results

Championship Division
1st: Ralph Hart
2nd: Michael Steadman
3rd: Anthony Ker

Reserve Division:
1st: Daniel Han
2nd= Stephen Lukey, Gino Thornton, Mario Krstev

Notices

Tournaments coming up:

Whats Happening

Photographs

PA270052.JPG DSCF1945 PA260035.JPG Grade 3 - 2nd place - Hristo Kolev DSCF1926 Edward Tanoi

Archive of posts to the site