Archive for March, 2009
Weekender OPEN – Rnd 5 Pairings, Rnd 4 Standings
Saturday, March 28th, 2009 | News | Comments Off
OPEN – Pairings – Round FIVE
Sunday 29/3/09 9.00AM
No Name Result Name 1 Bob Smith (1) : John Mc Donald (4) 2 Edward Lee (8) : Richard Stuart (13) 3 Bruce Wheeler (5) : Antonio Krstev (9) 4 Benji Lim (6) : Michael Steadman (2) 5 Jeremy Browne (7) : Edward Tanoi (11) 6 Richard Taylor (12) : Bob Gibbons (10) 7 Caleb Wright (14) : Don Eade (15)
Standings after Round 4
Place Name Feder Rtg Loc Score
1 Bob Smith (1) 2326 4
2-3 Edward Lee (8) 1931 3
John Mc Donald (4) 2077 3
4 Antonio Krstev (9) 1925 2.5
5-7 Michael Steadman (2) 2287 2
Richard Stuart (13) 1808 2
Bruce Wheeler (5) 1997 2
8-12 Jeremy Browne (7) 1960 1.5
Edward Tanoi (11) 1861 1.5
Richard Taylor (12) 1813 1.5
Benji Lim (6) 1968 1.5
Bob Gibbons (10) 1867 1.5
13 Caleb Wright (14) 1738 1
14 Don Eade (15) 1725 0.5
15 Gino Thornton (3) 2088 0 ( withdrawn )
Weekender U-1700 Rnd 5 Pairings
Saturday, March 28th, 2009 | News | Comments Off
Pairings – Round 5 Sunday 29/3/09 09.00AM
No Name Result Name 9 Hans Gao (15) : Bob Mitchell (3) 10 Mark Gilmour (2) : Leo Zhu (18) 11 Simon Lyall (14) : William ( Xiang Wei ) Li (19) 12 Michael Budd (12) : Pat Young (6) 13 Sean Tang (25) : Nicole Tsoi (11) 14 Johnson Chen (35) : George Chen (20) 15 Wayne Puepuemai (7) : Stefan Kolev (13) 16 Karl Zhu (10) : Neil Cruden (1) 17 Sandeep George (33) : Philip Mukkattu (4) 18 Leonides Guico (5) : Malo Puepuemai (9) 19 David Taylor (17) : Hugh Mc Leod (8) 20 Katy Qiu (26) : Judy Zhu (31) 21 Ivan Lin (34) : Kevin Lu (22) 22 Oliver Zhang (29) : Weber Wang (27) 23 Simon Wu (37) : Olivia Dong (32) 24 Cathy Fan (28) : Gavin Holm (21) 25 Ryan Lee (23) : Rodney ( Xiang Rei ) Li (36) 26 Andrew ( Geng ) Li (30) 1:0 BYE
Standings after Round 4
Place Name Feder Rtg Loc Score
1 Hans Gao (15) 1268 4
2 Bob Mitchell (3) 1548 3.5
3-6 Mark Gilmour (2) 1570 3
Simon Lyall (14) 1274 3
William ( Xiang Wei ) Li (19) 1164 3
Leo Zhu (18) 1249 3
7-13 Pat Young (6) 1486 2.5
Stefan Kolev (13) 1290 2.5
Michael Budd (12) 1300 2.5
George Chen (20) 1162 2.5
Sean Tang (25) 989 2.5
Nicole Tsoi (11) 1317 2.5
Johnson Chen (35) 560 2.5
14-23 Neil Cruden (1) 1671 2
Hugh Mc Leod (8) 1452 2
Leonides Guico (5) 1500 2
David Taylor (17) 1255 2
Wayne Puepuemai (7) 1453 2
Karl Zhu (10) 1345 2
Malo Puepuemai (9) 1402 2
Sandeep George (33) 700 2
Judy Zhu (31) 734 2
Philip Mukkattu (4) 1532 2
24-29 Olivia Dong (32) 708 1.5
Kevin Lu (22) 1013 1.5
Weber Wang (27) 884 1.5
Ivan Lin (34) 631 1.5
Oliver Zhang (29) 836 1.5
Katy Qiu (26) 918 1.5
30-34 Gavin Holm (21) 1039 1
Ryan Lee (23) 1000 1
Rodney ( Xiang Rei ) Li (36) 500 1
Simon Wu (37) 482 1
Cathy Fan (28) 848 1
35 Andrew ( Geng ) Li (30) 800 0
Latvian Rapid 25 + 5 organised by Howick Pakuranga Chess Club
Wednesday, March 18th, 2009 | News | Comments Off
A Grade
A very pleasing result for the club as all the prizes were won by Chess Centre members. Mike Steadman and Bruce Watson were co-winners with 5 points (from 6) followed by Ewen Green (4.5pts) making a comeback after a few years of fulltime coaching. And rounding up the grade prizes was our very own former member Daniel Han making one of his frequent visits to Auckland tournaments. Sharing the grade prizes with him (and also on 3.5pts) were other Centre members Richard Taylor (who is never far away from the prizemoney) and Edward Tanoi who managed to reverse a form slump from his last Rapid tournament in February.
Steadman and Watson were deserving winners after consistent top performances although Steadman had more than an element of luck when after Watson declined his draw offer Steadman surprisingly managed to win a tight and exciting endgame. Mike also benefitted from a curious incident in the penultimate round against Green when partway through the game Mike noticed that his clock was running while he was waiting for Ewen’s next move. Ewen assumed he had accidentally pressed Mike’s clock and therefore ‘wasted’ 3 or 4 minutes of Mikes time. Invaluable in a rapid game. After numerous apologies and some efforts to correct the issue, play resumed. However, subsequent play saw Mike’s position gradually worsen and he gratefully accepted Ewen’s draw offer, who was perhaps feeling guilty and somewhat responsible. In fact, the real culprit turned out to be Tanoi who in the next board (and focussed intently on avoiding a loss to Wayne Power) had made a move and accidentally pressed the wrong clock! Edward realised afterwards that something was amiss when soon after the incident, Wayne made a move and went to press the clock but Edward’s time was already ticking! Fortunately, it all ended well. Nobody lost in that round and even Edward (after winning the exchange and then blundering 3 pawns and then a piece) managed to reverse his fortunes by swindling a stalemate from an unfortunate and bemused Power.
The Latvian tournament is a very popular with juniors and the A Grade had a turnout of 20 players with good representation from the strong North Shore club, and the Chess Centre with young Leo Zhu making his debut. There was also the usual good support from outside of Auckland with Caleb Wright making the trip up from Tauranga and Hilton Bennett and Daniel Han from Hamilton. Other familiar faces included Bob Smith, John McDonald and local club members Benjamin Lim and NZCF President Paul Spiller.
All in all, a generally well run tournament held literally in good spirits with frequent singing filtering through from the church service in the next room.
The next tournament will be our very own inaugrual Auckland Chess Centre Weekender starting on Friday night 27th March to Sunday 29th March. All Centre club members who register before Friday gets a chocolate fish from Mike Steadman! So turn out and support the club’s own tournament and support New Zealand chess!
March 2009 NZCF Ratings
Tuesday, March 10th, 2009 | News | Comments Off
The latest New Zealand Chess federation Ratings have been published. Below are the ACC players. The big gainer was Daniel Shen who picked up 102 rating points and jumps from 36th to 20th. Judy Gao is also up 34 points and 9 places.
| Rank | Name | Std | Rap | |||||
| 10 | Steadman, Michael V R | 2282 | 2161 | |||||
| 12 | Watson, Bruce R | 2242 | 2214 | |||||
| 20 | j | Shen, Daniel | 2138 | 1910 | ||||
| 28 | Han, Daniel | 2104 | 2047 | |||||
| 45 | Mcnabb, Matthew | 2003 | i | |||||
| 48 |
Wheeler, Bruce | 1997 | 2041 | |||||
| 51 | j | Cheng, Bobby | 1987 | 1776 | ||||
| 53 | j | Wu, Michael (Ming Hua) | 1984 | 1926 | ||||
| 55 |
Lim, Benji | 1968 | 1900 | |||||
| 60 | Beach, Paul K | 1956 | i | |||||
| 65 | Mcnally, Ian | 1937 | i | |||||
| 72 | Latimer, Bryan | 1919 | unr | |||||
| 80 | Perry, Roger L | 1898 | i | |||||
| 81 | Goodhue, Nathan | 1897 | 1950 | |||||
| 108 | j | Chen, Eachen | 1820 | 1743 | ||||
| 117 | j | Gao, Judy | 1790 | 1576 | ||||
| 119 |
Ward, Keith | 1782 | unr | |||||
| 132 | Eade, Don | 1725 | 1664 | |||||
| 134 | j | Wu, Jason | 1722 | 1692 | ||||
| 145 | s | Goffin, Peter B | 1687 | unr | ||||
| 151 | s | Cruden, Neil | 1671 | 1587 | ||||
| 155 | Litvinov, Dmitri | 1662 | 1552 | * | ||||
| 161 | j | Wu, Bill | 1652 | 1371 | ||||
| 165 | Pakenham, John | 1648 | unr | |||||
| 168 | Bryan, Jason | 1635 | 1367 | * | ||||
| 170 | Holdo, Karl | 1631 | unr | |||||
| 204 | Butland, Scott | 1579 | unr | |||||
| 210 | Martin, Paul | 1569 | unr | |||||
| 215 |
j | Wu, Shirley | 1560 | 1550 | ||||
| 228 | Mukkattu, Philip | 1532 | 1388 | |||||
| 230 | j | Wu, Sharon | 1529 | 1603 | ||||
| 231 | s | Steiner, Michael | 1522 | 1338 | * | |||
| 241 | Prinsloo, Pieter | 1496 | * | unr | ||||
| 246 | s | Young, Patrick | 1488 | unr | ||||
| 260 |
Puepuemai, Wayne | 1453 | 1629 | * | ||||
| 263 | Mcleod, Hugh | 1452 | 1400 | * | ||||
| 268 | j | Ruan, Harry | 1435 | 1617 | ||||
| 269 | Tseung, John C O | 1433 | i | |||||
| 278 | Puepuemai, Malo | 1402 | 1381 | |||||
| 299 | j | Ruan, Jack | 1347 | 1489 | ||||
| 300 | j | Zhu, Karl | 1345 | 1316 | ||||
| 303 | Fairley, Donald | 1340 | i | |||||
| 310 | j | Guo, Charlie | 1321 | 1340 | ||||
| 328 | Lyall, Simon | 1274 | 1298 | |||||
| 331 |
Gesmundo, Jeun | 1261 | 1608 | |||||
| 336 | j | Zhu, Leo | 1249 | 1562 | ||||
| 340 | Iafeta, Andrick | 1234 | * | unr | ||||
| 361 | j | Zhang, Leon | 1203 | 1217 | ||||
| 376 |
j | Chen, George | 1162 | 1308 | ||||
| 379 | Bartocci, Kelmen D F | 1161 | 808 | * | ||||
| 384 | j | Li, Jiapeng | 1153 | 1266 | ||||
| 400 | j | Lin, Jonathan | 1121 | i | ||||
| 404 | Chen, Nick | 1091 | i | |||||
| 406 | j | Aldridge, Joshua | 1086 | * | unr | |||
| 410 | Heaslip, Paul | 1074 | unr | |||||
| 413 |
j | Powlesland, Brogan | 1065 | * | unr | |||
| 416 | j | Li, Johnson | 1062 | * | 766 | * | ||
| 420 | j | Cheng, Che | 1042 | 1004 | * | |||
| 421 | Holm, Gavin | 1039 | 1064 | |||||
| 422 | j | Chen, Thomas | 1035 | 1151 | ||||
| 424 | j | Qiu, Katy | 1030 | 1143 | ||||
| 428 | Scandrett, Kent | 1020 | * | unr | ||||
| 430 | j | Lu, Kevin | 1013 | 1031 | ||||
| 433 |
j | Lin, Howard | 1008 | 1178 | ||||
| 437 | j | Zhang, Harrison | 994 | 948 | ||||
| 438 | j | Zhu, Edwin | 992 | 891 | * | |||
| 460 | j | Guo, Nelson | 905 | 1067 | ||||
| 463 | Lee, Max | 884 | * | 914 | ||||
| 467 | j | Li, Jason | 853 | 817 | * | |||
| 477 | j | Zhang, Oliver | 836 | * | 841 | |||
| 481 | Gibson, Matthew | 829 | * | unr | ||||
| 482 | Mcqueen, Heather | 828 | * | unr | ||||
| 488 | Desai, Abhijit | 763 | unr | |||||
| 490 | j | Ma, Oscar | 747 | * | 692 | |||
| 491 | j | Li, Jacky | 746 | * | 620 | * | ||
| 493 | j | Zhu, Judy | 734 | 1012 | ||||
| 500 | j | Mukkattu, Reuben | 690 | * | unr | |||
| 502 |
j | Lin, Jimmy | 679 | 898 | ||||
| 510 | j | Lin, Ivan | 631 | * | 684 | * | ||
| 514 | j | Tang, Shi Xiong | 604 | * | 815 | * | ||
| 524 | j | Yao, Michelle | 525 | * | 660 | |||
| 533 | j | Wu, Simon | 482 | * | 562 | * | ||
| 549 | j | Wang, Pu Chen | i | 2405 | ||||
| 555 | j | Xu, David | i | 1888 | ||||
| 556 | Boatista, Ramon | unr | 1850 | * | ||||
| 609 | Chen, Jimmy | i | 1278 | * | ||||
| 610 | j | Shingade, Balamohan | i | 1273 | * | |||
| 630 | j | Vather, Adil | unr | 1198 | * | |||
| 636 | j | Jiang, Catherine | i | 1150 | * | |||
| 675 | Ng, Suzanna | unr | 936 | * |
ACC players at Bay of Plenty Rapid
Monday, March 2nd, 2009 | News | Comments Off
On Saturday February 28th several members of the Chess Centre braved the wet and windy conditions to play in the Bay of Plenty 25′+5″ in Mt. Maunganui.
In the A-Grade Club regular Gino Thornton scored a perfect 6 out of 6 to win 1st prize while Micheal Steadman was 2nd-equal with 4.5 points. Further down the field Neil Cruden scored 2.5 points which placed him ahead of several higher rated players.
In the B-Grade Simon Lyall finished in mid-field with 3/6 including one win when his opponent’s cellphone rang.
Full results are on newzealandchess.co.nz